|
|
|
Newcomer of the Year JOSH WOLF Penn State Altoona |
Player of the Year ADAM BEST Penn State Behrend |
Coach of the Year PAUL BENIM Penn State Behrend |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Luke Deihl | Penn State Altoona | P | SR | Bald Eagle Nittany/Beech Creek, PA |
| Dave Brown ^ | Pitt-Bradford | C | JR | Coudersport/Coudersport, PA |
| Scott Feller % | Frostburg State | 1B | SO | American Heritage/Coral Springs, FL |
| Sean Davis ^% | Frostburg State | 2B | JR | Sherwood/Olney, MD |
| Taylor Dixon | Frostburg State | 3B | JR | Robinson, Fairfax, VA |
| Rich Means | Pitt-Greensburg | SS | JR | Connellsville/Connellsville, PA |
| Mitch Reckner | Penn State Behrend | OF | JR | Brockway/Brockway, PA |
| Adam Best # | Penn State Behrend | OF | JR | Oil City/Oil City, PA |
| Al Klimkowski | Pitt-Greensburg | OF | SR | Burrell/Lower Burrell, PA |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Eric Haynoski #^@ | Pitt-Bradford | P | SR | Bradford/Bradford, PA |
| Jake Mannon # | Frostburg State | C | SR | Lenape/Southamption, NJ |
| Keith Lepionka ^+ | Penn State Behrend | 1B | SR | DuBois/DuBois, PA |
| Ryan Briskar *+ | Pitt-Bradford | 2B | JR | Clearfield/Clearfield, PA |
| Tony Del Bianco # | La Roche | 3B | SR | Montour/Coraopolis, PA |
| Dave Sanchez *+@ | Frostburg State | SS | SR | Urbana/Buckeystown, MD |
| Mark Teson | Frostburg State | OF | SR | Shaker/Latham, NY |
| Nate Zitnick | Pitt-Bradford | OF | SR | Port Allegany/Roulette, PA |
| John Sorbara | La Roche | OF | SR | Mt. Lebanon, PA |
|
HONORABLE MENTION |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Billye Hollister | Frostburg State | P | SO | Thomas Stone/Waldorf, MD |
| Derek Schreck | Pitt-Greensburg | C | SO | Devon Prep/Glenmore, PA |
| Ryan Venezie %@ | Pitt-Greensburg | 1B | SR | Lincoln/Ellwood City, PA |
| Tony Azzato # | Penn State Behrend | 2B | JR | St. Mary's/St. Mary's PA |
| Brandon Heritage | Lake Erie | 3B | FR | Berkshire/Burton, OH |
| Jeff Thompson | Penn State Altoona | SS | FR | West Chester/West Chester, PA |
| Bobby Wyant | Pitt-Bradford | OF | SO | Rocky Grove/Franklin, PA |
| Tim Stafford | Penn State Behrend | OF | JR | General McLane/Edinboro, PA |
| Bobby Farmer | Frostburg State | OF | SR | Wheaton/Rockville, MD |
KEY
|
2002 |
2001 | 2000 |
|
# First Team |
+ First Team |
~ First Team |
| ^ Second Team | - | - |
| * Honorable Mention | % Honorable Mention | @ Honorable Mention |