|
|
|
Newcomer of the Year BRIAN TOUGHER La Roche College |
Player of the Year |
Pitcher of the Year NICK SHERMAN Hilbert College |
Coach of the Year CHASE ROWE La Roche College |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Nick Sherman | Hilbert College | P | SR | Lancaster, NY/Lancaster |
| Ryan Jacobs $ | Penn St. Behrend | P | JR | Port Vue, PA/South Allegheny |
| Garrett Herald @> | Pitt-Greensburg | C | JR | Grove City, PA/Grove City |
| Cord Heine ^ @> | Penn St. Altoona | 1B | SR | Malvern, PA/Mercersburg |
| Derek Smith % | Pitt-Bradford | 2B | JR | Jersey Shore, PA/Jersey Shore |
| Matt Bittner & | Penn St. Behrend | 3B | JR | Lancaster, NY/St. Mary's |
| Chris Hoak | Hilbert College | SS | JR | Hamburg, NY/St. Francis |
| Jim Baum #*> | Penn St. Altoona | OF | SR | Shermans Dale, PA/West Perry |
| Evan Bukowski % | Penn St. Behrend | OF | JR | Washington, PA/Trinity |
| Ryan Kragnes > | Penn St. Behrend | OF | JR | Bethel Park, PA/Bethel Park |
| Michael Pascarella > | Pitt-Bradford | DH | SO | Bradford, PA/Bradford |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Chad Zurat | Penn St. Behrend | P | SO | Clearfield, PA/Clearfield |
| Mike Godissart @& | Mount Aloysius College | P | SR | New Paris, PA/Chestnut Ridge |
| Ryan Geibel $ % | Penn St. Behrend | C | SR | East Butler, PA/Butler |
| Dan Burns | La Roche College | 1B | JR | Ashville, NY/ |
| Dylin Brooks | Pitt-Greensburg | 2B | SO | Ardara, PA/Norwin |
| Aaron Kovach | Mount Aloysius College | 3B | JR | Duncansville, PA/Hollidaysburg |
| Sean Lubin | La Roche College | SS | SO | Bridgeville, PA/South Fayette |
| Matt Militello | Hilbert College | OF | SR | Depew, NY/Lancaster |
| Casey Zimmerman | La Roche College | OF | JR | Lewistown, PA/Lewistown Area |
| Jacob Stumpf | Mount Aloysius College | OF | JR | Big Run, PA/Punxsutawney |
| Jeff Cox $ | Medaille College | DH | SR | Buffalo, NY/City Honors |
|
THIRD TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Jesse Bauer | La Roche College | P | SO | Pittsburgh, PA/North Hills |
| Cole Lentz % | La Roche College | P | SO | Freedom, PA/Freedom |
| Jim Pernick | Hilbert College | C | SR | Tonawanda, NY/St. Joseph's Collegiate |
| Cory Dick | Mount Aloysius College | 1B | FR | Glassboro, NJ/St. Augustine Prep |
| Shane Healey | La Roche College | 2B | FR | Penn Hills, PA/Penn Hills |
| Brian Tougher | La Roche College | 3B | FR | Pittsburgh, PA/Woodland Hills |
| David Kunkle | Pitt-Bradford | SS | SR | Lower Burrell, PA/Lower Burrell |
| Dan Moyer | Pitt-Greensburg | OF | JR | Greensburg, PA/Hempfield |
| Luke Szymanski | Mount Aloysius College | OF | SO | Ford City, PA/Ford City |
| Peter Romeo | Medaille College | OF | JR | Lindenhurst, NY/Lindenhurst |
| Ryan Fennell | La Roche College | DH | SO | Butler, PA/Butler |
KEY
| 2011 | 2010 | 2009 |
|
> First Team |
* First Team |
^ First Team |
| % Second Team | $ Second Team | # Second Team |
| & Third Team | @ Third Team | - |