Allegheny Mountain Collegiate Conference
2003 Baseball
Final NCAA website link - Div. III leaders
(individual and team)
TEAM STATISTICS
BATTING AVERAGE
Team GP AB HITS AVG.
Penn State Behrend 43 1323     458 .346
Frostburg State 44 1352     464 .343
Penn State Altoona 42 1224     391 .319
Pitt-Greensburg 32 980     310 .316
Pitt-Bradford 39 1150     346 .301
La Roche 36 1031     298 .289
Lake Erie 29 768     202 .263
ERA
Team GP IP HITS RUNS ER ERA
Frostburg State 44 314 329 182 140 4.01
Penn State Behrend 43 321.67 372 226 148 4.14
Pitt-Bradford 39 282 317 210 156 4.98
La Roche 36 250 324 213 160 5.76
Penn State Altoona 42 283.67 336 248 185 5.87
Pitt-Greensburg 32 222 377 295 183 7.42
Lake Erie 29 188.67 283 269 198 9.45
FIELDING PCT.
Team GP PO A E PCT.
Frostburg State 44 942 435 80 .945
La Roche 36 750 322 66 .942
Pitt-Bradford 39 840 329 75 .940
Penn State Altoona 42 295 123 27 .939
Penn State Behrend 43 870 290 98 .922
Lake Erie 29 503 212 83 .896
Pitt-Greensburg 32 666 302 121 .889
SCORING
Team GP RUNS AVG.
Frostburg State 44 350 7.95
Penn State Behrend 43 331 7.70
Pitt-Greensburg 32 216 6.75
Pitt-Bradford 39 226 5.79
Penn State Altoona 42 221 5.26
La Roche 36 175 4.86
Lake Erie 29 124 4.28
INDIVIDUAL STATISTICS
BATTING AVERAGE (min. .325 avg and 2.5 AB/game)
Player/Team GP AB HITS AVG.
Adam Best, PSB 40 144 71 .493
Al Klimkowski, UPG 30 99 43 .434
Sean Davis, FSU 44 150 65 .433
Josh Wolf, PSA 42 132 57 .432
Mitch Reckner, PSB 43 157 67 .427
Matt McNany, LEC 22 72 30 .417
Tim Stafford, PSB 39 129 53 .411
Scott Feller, FSU 40 119 48 .403
Ryan Venezie, UPG 32 109 43 .394
Bobby Wyant, UPB 36 108 42 .389
Anthony Beckham, LEC 29 80 31 .388
Brandon Heritage, LEC 29 81 31 .383
Dennis McKimm, PSA 42 145 55 .379
Nate Zitnik, UPB 39 136 51 .375
John Sullivan, LEC 28 83 31 .373
Tony Delbianco, LAR 36 127 47 .370
Keith Lepionka, PSB 43 149 55 .369
Derek Schreck, UPG 29 76 28 .368
Ryan Briskar, UPB 39 123 45 .366
Mark Teson, FSU 41 115 42 .365
Jason Ramaley, UPG 30 97 35 .361
John Sorbara, LAR 36 120 43 .358
Chris Scelsi, PSA 42 129 45 .349
Taylor Dixon, FSU 44 158 55 .348
Rich Means, UPG 32 112 37 .330
Dave Brown, UPB 36 109 36 .330
Jeff Thompson, PSA 42 137 45 .328
RBI (min. .75/game)
Player/Team GP RBI AVG.
Mitch Reckner, PSB 43 56 1.30
Al Klimkowski, UPG 30 34 1.13
Keith Leipionka, PSB 43 48 1.12
Ryan Venezie, UPG 32 33 1.03
Scott Feller, FSU 40 41 1.03
Sean Davis, FSU 44 44 1.00
Chris Scelsi, PSA 42 40 0.95
Josh Wolf, PSA 42 36 0.86
Jason Ramaley, UPG 30 25 0.83
Nate Zitnik, UPB 29 24 0.83
Ryan Briskar, UPB 39 31 0.79
Taylor Dixon, FSU 44 34 0.77
Brandon Heritage, LEC 29 22 0.76
Tony Delbianco, LAR 36 27 0.75
DOUBLES (min. .33/game)
Player/Team GP 2B AVG.
Nate Zitnik, UPB 39 18 0.46
Scott Feller, FSU 40 16 0.40
Anthony Beckham, LEC 29 10 0.34
Sean Davis, FSU 44 15 0.34
Keith Lepionka, PSB 43 14 0.33
TRIPLES (min. .1/game)
Player/Team GP 3B AVG.
Mitch Reckner, PSB 43 7 0.16
Vince Canzano, PSB 41 6 0.15
Tony Azzato, PSB 43 6 0.14
Tim Stafford, PSB 39 5 0.13
Adam Best, PSB 40 5 0.13
Sean Davis, FSU 44 5 0.11
HOME RUNS (min. .1/game)
Player/Team GP HR AVG.
Brandon Heritage, LEC 29 8 0.28
Chris Scelsi, PSA 42 8 0.19
Scott Feller, FSU 41 7 0.17
Taylor Dixon, FSU 44 6 0.14
Ryan Venezie, UPG 32 4 0.13
Keith Lepionka, PSB 43 5 0.12
Mitch Reckner, PSB 43 5 0.12
Ryan Briskar, UPB 39 4 0.10
Al Klimkowski, UPG 30 3 0.10
STOLEN BASES (min. .33/game)
Player/Team GP SB SBA PCT. AVG./GM
Adam Best, PSB 40 27 30 .900 0.68
Mark Teson, FSU 41 22 25 .880 0.54
Sean Davis, FSU 44 23 26 .885 0.52
PITCHING VICTORIES
Player/Team G/GS IP W -L PCT. CG
Ryan Seyler, PSB 12/12 71 8-3 .727 4
Jason Shaffer, PSB 12/11 53.2 7-1 .875 1
Brent Gabel, PSB 18/7 60.2 7-3 .700 3
Dan Sidorowicz, FSU 9/7 49.1 6-2 .750 3
Steve Phillips, UPB 7/7 34.1 5-1 .833 1
Billye Hollister, FSU 10/10 56 5-2 .714 3
Eric Haynoski, UPB 8/8 53.1 5-3 .625 3
Brent Lutz, FSU 11/7 42.2 5-3 .625 2
Luke Deihl, PSA 9/9 56.1 5-4 .555 5
Ryan Venezie, UPG 14/9 65.2 5-5 .500 8
Daryl Keys, FSU 10/3 26.1 4-1 .800 0
Matt Sillers, FSU 6/2 19.2 3-0 1.000 1
Ben Miller, UPB 8 31 3-1 .750 0
Andy Stottlemyer, PSA 9/7 38.67 3-2 .600 3
Dorian  Robertson, UPG 9/4 28.2 3-2 .600 1
Joe Malloy, LAR 8/8 47 3-3 .500 3
Paul Kiniski, LAR 8/7 39 3-4 .429 2
Justin Slavicek, LAR 10/8 46 3-5 .375 4
James Knight, LEC 11/9 60.2 3-6 .333 3
SAVES 
Player/Team APP IP ERA SAVES
Brent Gabel, PSB 18 60.2 3.26 6
Dave Naberezny, LAR 12 15 6.00 5
Bobby Wyant, UPB 13 37 4.62 4
Chris McGarvey, FSU 12 21 4.29 2
ERA
Player/Team APP IP RUNS ER ERA
Eric Haynoski, UPB 8 53.33 24 17 2.87
Billye Hollister, FSU 10 56 26 19 3.05
Joe Malloy, LAR 8 47 27 16 3.06
Dan Sidorowicz, FSU 9 49.33 25 18 3.28
Brent Gabel, PSB 18 60.2 35 22 3.29
Steve Phillips, UPB 7 34.33 18 13 3.41
Ryan Seyler, PSB 12 71 49 29 3.68
Justin Slavicek, LAR 10 46 40 19 3.72
Ryan Venezie, UPG 14 65.67 51 29 3.97
Jason Shaffer, PSB 12 53.67 35 25 4.19
Bobby Wyant, UPB 13 37 20 19 4.62
Luke Deihl, PSA 9 56.33 36 29 4.63
STRIKEOUTS PER 9 INNINGS
Player/Team APP IP K's K's/9
Luke Deihl, PSA 9 56.33 81 12.94
Bobby Wyant, UPB 13 37 47 11.43
Ben Miller, UPB 8 31 39 11.32
Rodney Aileman, PSA 8 17.33 21 10.91
Steve Phillips, UPB 7 34.33 40 10.49
Brent Gabel, PSB 18 60.67 70 10.38
Justin Slavicek, LAR 10 46 47 9.20
Jason Shaffer, PSB 12 53.67 54 9.06
Billye Hollister, FSU 10 56 54 8.68
Eric Haynoski, UPB 8 53.33 51 8.61
Brent Lutz, FSU 11 42.67 35 7.38
Andy Stottlemyer, PSA 6 24.67 20 7.30
James Knight, LEC 11 60.67 49 7.27
Mike Tiller, FSU 9 41.67 32 6.91
Brandon Heritage, LEC 11 54 39 6.50
Ryan Venezie, UPG 14 65.67 46 6.30