The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 31, 2005)
AMCC Overall
Team W L T Pct W L T Pct
Frostburg St. U..... 17 1 0 .944 29 13 0 .690
La Roche College.... 14 6 0 .700 22 16 0 .579
Pitt-Bradford....... 12 6 0 .667 26 16 0 .619
Penn St. Behrend.... 12 6 0 .667 27 17 0 .614
Pitt-Greensburg..... 12 6 0 .667 21 21 0 .500
Penn St. Altoona.... 9 11 0 .450 17 19 0 .472
Medaille College.... 7 11 0 .389 12 23 1 .347
Mt. Aloysius College 6 12 0 .333 8 20 1 .293
Lake Erie College... 2 16 0 .111 7 33 0 .175
Hilbert College..... 1 17 0 .056 1 24 0 .040
Leaders Summary
The Automated ScoreBook
AMCC Leaders Summary as of May 31, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Penn St. Altoona.... 36 .337 1073 241 362 48 9 16 110 121 23-31
Frostburg St. U..... 42 .336 1332 342 448 94 11 31 154 257 84-102
Penn St. Behrend.... 44 .323 1320 263 427 69 9 10 138 205 77-93
Pitt-Bradford....... 42 .318 1325 278 421 100 9 31 129 253 43-58
Pitt-Greensburg..... 42 .297 1173 228 348 57 3 11 111 244 53-64
La Roche College.... 38 .293 1081 198 317 57 3 4 97 192 56-67
Lake Erie College... 40 .248 1200 170 297 62 4 15 133 291 40-53
Medaille College.... 36 .243 1016 164 247 39 5 0 132 210 41-52
Mt. Aloysius College 29 .235 800 102 188 23 3 2 68 182 28-41
Hilbert College..... 25 .211 629 59 133 18 0 4 71 170 34-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Penn St. Behrend.... 44 3.50 27 17 6 318.2 308 187 124 145 255
La Roche College.... 38 3.68 22 16 10 276.2 310 190 113 151 222
Frostburg St. U..... 42 3.97 29 13 4 313.0 329 191 138 121 307
Pitt-Bradford....... 42 4.15 26 16 3 320.2 317 198 148 141 312
Pitt-Greensburg..... 42 5.82 21 21 5 279.2 348 236 181 128 194
Penn St. Altoona.... 36 6.19 17 19 5 244.1 301 220 168 89 150
Medaille College.... 36 6.79 12 23 0 250.1 346 230 189 107 176
Lake Erie College... 40 6.85 7 33 3 297.0 432 350 226 193 225
Mt. Aloysius College 29 8.35 8 20 0 195.0 293 238 181 113 151
Hilbert College..... 25 11.18 1 24 0 157.0 281 257 195 123 88
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Medaille College.... 36 747 327 51 .955 22 17 38-55
Frostburg St. U..... 42 939 388 65 .953 24 16 45-57
Penn St. Behrend.... 44 956 446 77 .948 29 8 47-62
Pitt-Bradford....... 42 962 417 78 .946 32 16 60-71
Penn St. Altoona.... 36 733 343 72 .937 23 21 42-52
La Roche College.... 38 830 370 82 .936 36 14 53-63
Mt. Aloysius College 29 585 261 61 .933 26 15 40-50
Pitt-Greensburg..... 42 839 392 97 .927 27 8 39-65
Lake Erie College... 40 891 328 129 .904 26 26 79-94
Hilbert College..... 25 371 131 58 .896 8 6 54-65
INDIVIDUAL BATTING
Minimum 63 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Petulla Tony ALT.......... 36 .419 129 28 54 48 9 2 8 15
Barone Arthur FSU......... 35 .416 89 24 37 17 9 0 2 20
Horner Brian GRN.......... 42 .397 126 23 50 36 9 1 3 13
Bechtel Tanner BRF........ 32 .395 81 18 32 18 7 0 3 2
Wasielewski Tom MED....... 30 .391 92 18 36 17 6 0 0 10
Speights Andrew FSU....... 38 .390 136 35 53 40 11 2 2 16
Stetz Mike BEH............ 42 .389 144 37 56 24 8 0 1 10
Mills Dustin GRN.......... 41 .388 134 29 52 23 11 1 1 7
Canzano Vince BEH......... 44 .386 145 33 56 31 9 0 1 17
D'Uva Steve GRN........... 34 .385 91 26 35 11 4 0 1 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hollister Billye FSU...... 14 1.75 7-3 1 82.1 74 23 16 28 80
Wyant Bobby BRF........... 11 1.99 8-2 0 68.0 45 29 15 41 104
Swetz Mark GRN............ 11 2.06 8-2 0 65.2 59 31 15 15 52
Vaughn Jayson LAR......... 9 2.40 4-3 0 48.2 48 27 13 24 44
Shaffer Jason BEH......... 10 2.78 4-3 0 45.1 33 16 14 21 27
Miller Ben BRF............ 11 2.83 5-4 0 57.1 53 26 18 24 64
Lindner Dan FSU........... 12 2.85 8-1 0 66.1 60 28 21 14 70
McCartney Chris BEH....... 13 2.93 5-4 1 61.1 51 39 20 26 39
DeMary Ryan LAR........... 9 3.05 4-2 0 44.1 39 19 15 27 38
Binder Brian BEH.......... 13 3.10 4-4 0 49.1 41 26 17 12 55
HITS
----
Canzano Vince BEH......... 56
Stetz Mike BEH............ 56
Petulla Tony ALT.......... 54
Smock Corey BRF........... 53
Speights Andrew FSU....... 53
RUNS SCORED
-----------
Gitzen Mike FSU........... 46
Bagley Andy ALT........... 39
Stetz Mike BEH............ 37
Williams Lance FSU........ 36
Jones Chris FSU........... 36
RUNS BATTED IN
--------------
Petulla Tony ALT.......... 48
Speights Andrew FSU....... 40
McKimm Dennis ALT......... 39
3 tied with 36 RBI(s)
DOUBLES
-------
Gitzen Mike FSU........... 16
Snyder Ryan BRF........... 15
Lentz Tim BRF............. 13
Schoening Justin BRF...... 13
Unger Ryan LAR............ 12
TRIPLES
-------
Kordecki Tony BEH......... 4
Elzer Shane BEH........... 4
Mahan Kyle FSU............ 3
Holmes Todd FSU........... 3
McKimm Dennis ALT......... 3
HOME RUNS
---------
Petulla Tony ALT.......... 8
Schoening Justin BRF...... 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Petulla Tony ALT.......... 91
Schoening Justin BRF...... 75
Holmes Todd FSU........... 75
Snyder Ryan BRF........... 75
Speights Andrew FSU....... 74
STOLEN BASES SB-ATT
----------------------------------
Jones Chris FSU........... 23-25
Saladin Erik MED.......... 23-26
Samson Greg BEH........... 21-21
Williams Lance FSU........ 21-22
Stetz Mike BEH............ 18-22
STRIKEOUTS IP SO
-------------------------------------
Wyant Bobby BRF........... 68.0 104
Hollister Billye FSU...... 82.1 80
Lindner Dan FSU........... 66.1 70
Miller Ben BRF............ 57.1 64
Butterworth Jeff LAR...... 56.1 57