The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 22, 2006)
AMCC Overall
Team W L T Pct W L T Pct
Frostburg St........ 14 4 0 .778 29 13 0 .690
Pitt-Bradford....... 14 4 0 .778 24 15 0 .615
La Roche............ 13 5 0 .722 28 16 0 .636
Penn St. Behrend.... 12 6 0 .667 28 17 1 .620
Penn St. Altoona.... 8 10 0 .444 19 21 0 .475
Pitt-Greensburg..... 8 10 0 .444 15 24 0 .385
Medaille............ 8 10 0 .444 13 29 0 .310
Lake Erie........... 6 12 0 .333 16 24 0 .400
Mount Aloysius...... 6 12 0 .333 11 23 0 .324
Hilbert............. 1 17 0 .056 3 36 0 .077
Leaders Summary
The Automated ScoreBook
AMCC Leaders Summary as of May 22, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Penn St. Altoona.... 40 .321 1186 265 381 42 20 20 153 211 72-82
La Roche............ 44 .320 1314 276 421 70 7 9 174 175 72-86
Pitt-Bradford....... 39 .318 1228 266 390 95 4 30 151 236 30-46
Frostburg St........ 42 .308 1313 258 404 81 12 22 148 241 60-84
Penn St. Behrend.... 46 .304 1362 244 414 67 8 7 137 193 50-69
Pitt-Greensburg..... 39 .298 1144 213 341 46 10 14 100 225 51-60
Lake Erie........... 40 .280 1205 240 338 65 11 21 144 248 38-53
Mount Aloysius...... 34 .272 924 148 251 33 11 3 100 156 36-50
Medaille............ 42 .246 1173 150 288 38 4 7 138 242 56-69
Hilbert............. 39 .219 1004 113 220 40 5 5 82 252 36-53
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Frostburg St........ 42 3.57 29 13 6 328.0 308 193 130 148 301
Penn St. Behrend.... 46 3.92 28 17 9 346.2 354 185 151 135 283
La Roche............ 44 4.01 28 16 14 320.2 312 187 143 158 230
Pitt-Bradford....... 39 5.50 24 15 8 294.2 339 228 180 146 262
Penn St. Altoona.... 40 5.51 19 21 2 272.2 369 225 167 105 166
Lake Erie........... 40 5.65 16 24 4 298.0 348 262 187 189 180
Medaille............ 42 5.74 13 29 2 304.1 380 266 194 148 190
Pitt-Greensburg..... 39 6.30 15 24 2 272.2 334 255 191 158 177
Mount Aloysius...... 34 6.98 11 23 1 227.0 289 225 176 130 170
Hilbert............. 39 11.37 3 36 0 254.0 480 490 321 187 165
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
La Roche............ 44 962 407 67 .953 23 7 32-52
Pitt-Bradford....... 39 884 330 65 .949 24 5 37-53
Frostburg St........ 42 984 396 76 .948 21 11 42-62
Penn St. Behrend.... 46 1040 461 85 .946 24 9 38-58
Medaille............ 42 913 371 78 .943 26 21 48-65
Penn St. Altoona.... 40 818 362 77 .939 20 19 47-61
Pitt-Greensburg..... 39 818 358 82 .935 22 14 74-90
Lake Erie........... 40 894 398 91 .934 40 17 75-89
Mount Aloysius...... 34 681 267 69 .932 13 21 68-80
Hilbert............. 39 762 282 140 .882 12 22 95-109
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Deloplaine Todd GRN....... 37 .413 121 32 50 19 6 1 1 10
Petulla Tony ALT.......... 40 .406 138 37 56 43 11 6 4 13
Elzer Shane BEH........... 43 .406 138 29 56 39 18 4 0 24
Morelli Dom BRF........... 34 .404 109 25 44 39 13 0 6 17
Unger Ryan LAR............ 44 .402 164 51 66 33 15 2 0 13
Beckham Anthony LEC....... 30 .398 93 11 37 21 7 0 2 5
Compo Derek GRN........... 35 .389 113 21 44 34 9 3 5 9
Snyder Ryan BRF........... 36 .386 132 25 51 26 11 1 6 9
Jones Chris FSU........... 37 .385 135 40 52 22 5 1 4 15
Crystal Jordan FSU........ 26 .383 94 13 36 26 7 2 0 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Butterworth Jeff LAR...... 14 1.71 8-2 0 79.0 55 31 15 31 72
Hollister Billye FSU...... 15 2.18 10-1 1 86.2 64 34 21 26 80
Micklus John FSU.......... 19 2.32 7-3 3 66.0 53 23 17 43 74
McCartney Chris BEH....... 14 2.66 10-3 0 84.2 78 32 25 28 75
Smith Ryan BEH............ 23 2.98 4-4 6 48.1 44 23 16 19 38
Koerbel David BEH......... 9 3.04 5-0 0 50.1 50 23 17 21 40
Sorosky Ben GRN........... 10 3.25 4-4 0 52.2 55 26 19 21 31
Roskos Paul LEC........... 13 3.27 4-5 0 63.1 75 45 23 28 29
Bechtel Tanner BRF........ 8 3.35 3-2 0 45.2 53 27 17 17 29
Swancer Jared ALT......... 13 3.91 1-5 1 50.2 76 35 22 13 24
HITS
----
Unger Ryan LAR............ 66
Petulla Tony ALT.......... 56
Elzer Shane BEH........... 56
Pfisterer Rocky LEC....... 52
Jones Chris FSU........... 52
RUNS SCORED
-----------
Unger Ryan LAR............ 51
Bagley Andy ALT........... 44
Jones Chris FSU........... 40
Stetz Mike BEH............ 38
2 tied with 37 run(s) scored
RUNS BATTED IN
--------------
Petulla Tony ALT.......... 43
Scelsi Chris ALT.......... 42
Morelli Dom BRF........... 39
Elzer Shane BEH........... 39
McCoy Lucas LAR........... 36
DOUBLES
-------
Elzer Shane BEH........... 18
Pfisterer Rocky LEC....... 16
Hanck Michael LAR......... 15
Barone Arthur FSU......... 15
Unger Ryan LAR............ 15
TRIPLES
-------
Petulla Tony ALT.......... 6
Veverka Cliff MTA......... 4
Mahan Kyle FSU............ 4
Elzer Shane BEH........... 4
Pfisterer Rocky LEC....... 4
HOME RUNS
---------
Scelsi Chris ALT.......... 9
Schoening Justin BRF...... 7
Peake Allen FSU........... 7
Snyder Ryan BRF........... 6
Morelli Dom BRF........... 6
TOTAL BASES
-----------
Petulla Tony ALT.......... 91
Pfisterer Rocky LEC....... 85
Unger Ryan LAR............ 85
Elzer Shane BEH........... 82
Snyder Ryan BRF........... 82
STOLEN BASES SB-ATT
----------------------------------
Unger Ryan LAR............ 28-29
Bagley Andy ALT........... 24-27
Stetz Mike BEH............ 19-26
Deloplaine Todd GRN....... 18-21
Jones Chris FSU........... 18-23
STRIKEOUTS IP SO
-------------------------------------
Hollister Billye FSU...... 86.2 80
Crystal Jordan FSU........ 68.1 77
McCartney Chris BEH....... 84.2 75
Micklus John FSU.......... 66.0 74
Butterworth Jeff LAR...... 79.0 72