Allegheny Mountain Collegiate Conference
Standings & Leaders
Standings
Allegheny Mountain Collegiate Conference
STANDINGS (as of Jan 30, 2008)
AMCC Overall
Team W L T Pct W L T Pct
Frostburg State..... 13 5 0 .722 31 15 0 .674
La Roche College.... 13 5 0 .722 25 17 0 .595
Medaille College.... 13 5 0 .722 15 22 0 .405
Penn St. Behrend.... 12 6 0 .667 27 12 0 .692
Pitt-Bradford....... 10 8 0 .556 22 16 0 .579
Pitt-Greensburg..... 10 8 0 .556 18 21 0 .462
Mt. Aloysius College 7 11 0 .389 13 21 0 .382
Lake Erie College... 5 13 0 .278 15 25 0 .375
Penn St. Altoona.... 5 13 0 .278 11 25 0 .306
Hilbert College..... 2 16 0 .111 5 25 0 .167
Leaders Summary
Allegheny Mountain Collegiate Conference
AMCC Leaders Summary as of Jan 30, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Frostburg State..... 46 .333 1467 363 488 117 11 45 192 234 48-65
Pitt-Greensburg..... 39 .329 1151 236 379 66 11 16 108 174 77-93
Penn St. Behrend.... 39 .321 1170 220 376 45 5 16 129 197 60-77
Medaille College.... 37 .315 1121 216 353 48 11 2 143 197 34-50
Pitt-Bradford....... 38 .309 1139 273 352 89 2 16 162 206 38-53
La Roche College.... 42 .308 1277 264 393 68 8 10 165 206 60-72
Mt. Aloysius College 34 .306 967 200 296 35 7 5 103 191 79-103
Lake Erie College... 40 .287 1205 220 346 68 8 17 97 188 40-57
Penn St. Altoona.... 36 .283 1021 154 289 51 4 7 102 187 32-39
Hilbert College..... 30 .223 817 91 182 35 4 1 68 201 20-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Penn St. Behrend.... 39 3.96 27 12 10 295.2 296 162 130 132 248
Frostburg State..... 46 4.27 31 15 3 358.2 418 214 170 126 238
La Roche College.... 42 5.24 25 17 9 319.1 370 220 186 179 211
Mt. Aloysius College 34 5.60 13 21 4 230.0 278 223 143 126 179
Pitt-Greensburg..... 39 5.65 18 21 3 271.0 327 226 170 142 220
Lake Erie College... 40 5.83 15 25 8 294.2 373 266 191 132 163
Penn St. Altoona.... 36 6.09 11 25 4 242.1 357 250 164 82 131
Pitt-Bradford....... 38 6.35 22 16 9 273.2 350 240 193 146 235
Medaille College.... 37 7.54 15 22 0 266.1 401 290 223 134 171
Hilbert College..... 30 10.68 5 25 2 205.2 344 295 244 133 125
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Frostburg State..... 46 1076 462 53 .967 36 9 59-76
La Roche College.... 42 958 434 54 .963 34 4 23-42
Pitt-Bradford....... 38 821 320 52 .956 22 18 37-55
Penn St. Behrend.... 39 887 366 70 .947 27 5 40-54
Medaille College.... 37 799 322 63 .947 16 15 61-76
Lake Erie College... 40 884 359 85 .936 33 8 62-79
Pitt-Greensburg..... 39 813 340 91 .927 15 10 57-71
Hilbert College..... 30 607 237 69 .924 13 14 99-110
Mt. Aloysius College 34 690 270 81 .922 23 21 45-53
Penn St. Altoona.... 36 728 319 89 .922 18 8 54-64
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Stanziano Matt GRN........ 31 .452 104 34 47 31 9 4 4 14
Burke Bryan FSU........... 42 .426 155 44 66 34 16 6 3 26
Lombardi Mark GRN......... 33 .415 106 18 44 31 10 1 2 4
Webb Ryan FSU............. 36 .400 105 30 42 31 13 0 8 21
Smock Corey BRF........... 35 .398 118 36 47 22 14 1 0 21
Weyant Tyler ALT.......... 30 .398 83 17 33 13 6 0 0 8
Stephenson Gabe BEH....... 35 .396 106 15 42 24 8 0 4 14
Fyffe Josh BEH............ 39 .394 142 25 56 33 9 0 3 6
Gitzen Mike FSU........... 46 .383 167 52 64 46 14 3 9 17
Volker Kevin MED.......... 35 .380 92 16 35 19 2 2 0 14
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Micklus John FSU.......... 3 0.00 1-1 0 10.1 4 2 0 5 10
Wolfe Christian GRN....... 5 0.00 0-0 0 4.1 3 3 0 1 4
Andreassi Nick MED........ 1 0.00 0-1 0 1.2 3 1 0 1 0
Greer Dan FSU............. 1 0.00 0-0 0 1.0 0 0 0 1 0
Sinclair Paul FSU......... 1 0.00 0-0 0 1.0 0 0 0 0 1
Lyman Tom MED............. 6 1.20 1-0 0 15.0 14 8 2 5 11
Smith Ryan BEH............ 14 1.41 2-2 7 32.0 27 8 5 6 19
Wendell Nick LAR.......... 4 1.80 0-0 0 5.0 5 1 1 1 6
Keith Paul ALT............ 9 1.98 1-3 4 27.1 26 12 6 6 18
McCollough Nate LAR....... 16 2.00 3-1 7 27.0 22 6 6 11 29
HITS
----
Burke Bryan FSU........... 66
Gitzen Mike FSU........... 64
Speights Andrew FSU....... 63
Fyffe Josh BEH............ 56
Wendell Nick LAR.......... 52
RUNS SCORED
-----------
Speights Andrew FSU....... 54
Gitzen Mike FSU........... 52
Burke Bryan FSU........... 44
Peake Allen FSU........... 39
2 tied with 36 run(s) scored
RUNS BATTED IN
--------------
Peake Allen FSU........... 57
Gitzen Mike FSU........... 46
Wendell Nick LAR.......... 38
Speights Andrew FSU....... 37
Burke Bryan FSU........... 34
DOUBLES
-------
Morelli Dom BRF........... 20
Speights Andrew FSU....... 18
Mitchell Brett FSU........ 17
Burke Bryan FSU........... 16
Wendell Nick LAR.......... 15
TRIPLES
-------
Burke Bryan FSU........... 6
Duval Matt MTA............ 4
Stanziano Matt GRN........ 4
4 tied with 3 triple(s)
HOME RUNS
---------
Peake Allen FSU........... 11
Gitzen Mike FSU........... 9
Webb Ryan FSU............. 8
Wendell Nick LAR.......... 6
LaBrozzi Brandon BRF...... 6
TOTAL BASES
-----------
Gitzen Mike FSU........... 111
Burke Bryan FSU........... 103
Peake Allen FSU........... 97
Speights Andrew FSU....... 90
Wendell Nick LAR.......... 87
STOLEN BASES SB-ATT
----------------------------------
Stanziano Matt GRN........ 33-36
Burke Bryan FSU........... 27-31
Duval Matt MTA............ 24-29
Anderson Trevor MTA....... 18-25
McCoy Lucas LAR........... 17-22
STRIKEOUTS IP SO
-------------------------------------
Main Aaron FSU............ 95.0 78
Clouse Ryan MTA........... 57.2 56
Koerbel David BEH......... 53.1 55
Chrobak Andrew BEH........ 48.2 46
Amos Ryan MED............. 44.0 45