Allegheny Mountain Collegiate Conference
Standings & Leaders
Standings
Allegheny Mountain Collegiate Conference
STANDINGS (as of May 23, 2008)
AMCC Overall
Team W L T Pct W L T Pct
Penn St. Behrend.... 17 1 0 .944 34 12 0 .739
Frostburg State..... 14 4 0 .778 22 15 0 .595
Pitt-Bradford....... 10 8 0 .556 23 21 0 .523
Lake Erie........... 10 8 0 .556 17 27 0 .386
La Roche............ 9 9 0 .500 22 17 0 .564
Mount Aloysius...... 10 10 0 .500 20 20 0 .500
Pitt-Greensburg..... 9 9 0 .500 16 19 0 .457
Penn St. Altoona.... 8 10 0 .444 19 23 0 .452
Medaille............ 6 12 0 .333 12 22 0 .353
Hilbert............. 1 17 0 .056 6 25 0 .194
Leaders Summary
Allegheny Mountain Collegiate Conference
AMCC Leaders Summary as of May 23, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
La Roche............ 39 .372 1168 297 435 87 5 15 159 171 87-110
Penn St. Behrend.... 46 .336 1442 326 484 104 17 8 168 206 103-124
Lake Erie........... 44 .323 1317 310 425 87 5 41 150 183 30-48
Pitt-Greensburg..... 35 .320 1055 212 338 58 7 12 94 188 58-64
Frostburg State..... 37 .318 1110 223 353 70 8 19 93 206 52-64
Mount Aloysius...... 40 .311 1211 253 377 59 9 11 150 260 105-127
Penn St. Altoona.... 42 .309 1219 234 377 75 6 25 124 210 24-33
Pitt-Bradford....... 44 .309 1270 272 392 76 4 10 179 193 56-77
Medaille............ 34 .307 1034 203 317 57 9 18 83 166 21-31
Hilbert............. 31 .259 889 149 230 44 3 17 79 201 27-32
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Penn St. Behrend.... 46 3.66 34 12 5 352.0 372 182 143 120 268
Frostburg State..... 37 5.14 22 15 9 275.0 308 198 157 137 159
Pitt-Bradford....... 44 5.19 23 21 5 310.1 370 223 179 113 275
La Roche............ 39 6.01 22 17 3 278.1 352 227 186 166 152
Medaille............ 34 6.47 12 22 1 244.2 328 288 176 137 182
Penn St. Altoona.... 42 6.56 19 23 3 289.1 387 275 211 168 208
Pitt-Greensburg..... 35 6.62 16 19 7 239.1 354 247 176 109 148
Lake Erie........... 44 7.18 17 27 5 312.1 496 366 249 166 184
Mount Aloysius...... 40 7.48 20 20 9 285.1 380 279 237 145 194
Hilbert............. 31 12.52 6 25 0 207.2 379 379 289 186 116
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Frostburg State..... 37 825 405 46 .964 33 22 49-63
La Roche............ 39 835 367 53 .958 45 5 39-60
Penn St. Behrend.... 46 1056 437 66 .958 19 11 36-48
Mount Aloysius...... 40 855 360 70 .946 30 9 43-64
Pitt-Bradford....... 44 931 374 77 .944 22 8 61-80
Pitt-Greensburg..... 35 718 306 75 .932 17 8 47-63
Penn St. Altoona.... 42 866 395 94 .931 24 9 66-84
Medaille............ 34 734 293 92 .918 18 32 51-60
Lake Erie........... 44 937 380 125 .913 27 19 87-103
Hilbert............. 31 623 241 83 .912 9 26 87-101
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lumadue Brandon MED....... 34 .483 120 28 58 51 8 5 8 4
Borman Keith LAR.......... 39 .469 145 33 68 46 10 2 3 15
Petulla Tony ALT.......... 42 .446 130 37 58 40 14 0 7 29
Nolan Bryan MTA........... 40 .443 140 43 62 25 8 0 1 7
Reed Ben LEC.............. 31 .421 114 27 48 35 8 0 8 8
Mitchell Brett FSU........ 35 .417 120 26 50 20 10 2 2 13
Kroboth Jeff FSU.......... 32 .409 88 19 36 17 6 0 0 4
Coleman Zac LAR........... 38 .407 135 46 55 25 9 0 0 18
Clark Dan MTA............. 40 .407 135 35 55 38 16 1 3 23
Martin Adam BEH........... 42 .403 134 22 54 38 15 0 2 12
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
James Brandon LEC......... 5 0.00 1-0 0 8.1 8 2 0 2 4
Park Brenton ALT.......... 1 0.00 0-0 0 4.0 3 0 0 3 1
Williford Kevin FSU....... 5 0.00 0-0 1 3.1 1 0 0 1 4
Micklus John FSU.......... 2 0.00 1-0 0 2.2 1 0 0 5 5
Reilly Mike BRF........... 2 0.00 0-0 0 2.0 1 0 0 0 2
Nahay George LAR.......... 1 0.00 0-0 0 1.0 0 0 0 0 0
Gouveia Matt GRN.......... 1 0.00 0-0 0 1.0 3 2 0 1 0
Pearson Jarryd BEH........ 1 0.00 0-0 0 1.0 0 0 0 0 1
Cain Ben BEH.............. 16 0.76 5-0 5 35.2 24 4 3 8 35
Garrity Joe FSU........... 8 2.13 1-2 0 25.1 31 11 6 14 14
HITS
----
Borman Keith LAR.......... 68
Nolan Bryan MTA........... 62
Petulla Tony ALT.......... 58
Lumadue Brandon MED....... 58
Barnard RJ ALT............ 57
RUNS SCORED
-----------
Coleman Zac LAR........... 46
Fyffe Josh BEH............ 46
Seech Mike BRF............ 45
Nolan Bryan MTA........... 43
Lang Geoff BEH............ 38
RUNS BATTED IN
--------------
Lumadue Brandon MED....... 51
Dubensky Dustin BEH....... 46
Borman Keith LAR.......... 46
Petulla Tony ALT.......... 40
Peake Allen FSU........... 39
DOUBLES
-------
Dubensky Dustin BEH....... 23
Alessio Justin LAR........ 17
Shaposka John LEC......... 17
Clark Dan MTA............. 16
Barnard RJ ALT............ 16
TRIPLES
-------
Lumadue Brandon MED....... 5
Pasinski Tom BEH.......... 5
Barnard RJ ALT............ 4
Lang Geoff BEH............ 4
Fyffe Josh BEH............ 3
HOME RUNS
---------
Reed Ben LEC.............. 8
Lumadue Brandon MED....... 8
Lombardo Mario LEC........ 8
Petulla Tony ALT.......... 7
Hoffner Chad GRN.......... 6
TOTAL BASES
-----------
Lumadue Brandon MED....... 100
Petulla Tony ALT.......... 93
Borman Keith LAR.......... 91
Barnard RJ ALT............ 84
Clark Dan MTA............. 82
STOLEN BASES SB-ATT
----------------------------------
Nolan Bryan MTA........... 37-41
Stanziano Matt GRN........ 27-29
Bosco Drew LAR............ 22-23
Fyffe Josh BEH............ 21-24
2 tied with 19 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Koerbel David BEH......... 70.1 73
McCracken Ben BRF......... 62.2 69
Hutzell-Ellis Durell MTA.. 73.1 58
Riesenberger Ricky BRF.... 52.0 51
Keith Paul ALT............ 53.0 49