Allegheny Mountain Collegiate Conference
Standings & Leaders
Standings
Allegheny Mountain Collegiate Conference
STANDINGS (as of May 19, 2009)
AMCC Overall
Team W L T Pct W L T Pct
Penn St. Behrend.... 16 2 0 .889 31 13 0 .705
Frostburg State..... 15 3 0 .833 25 16 0 .610
Penn St. Altoona.... 12 6 0 .667 32 17 0 .653
Mount Aloysius...... 12 6 0 .667 23 19 0 .548
Pitt-Bradford....... 9 9 0 .500 16 16 0 .500
Pitt-Greensburg..... 9 9 0 .500 20 21 0 .488
La Roche............ 7 11 0 .389 14 20 0 .412
Medaille............ 7 11 0 .389 9 23 0 .281
Hilbert............. 2 16 0 .111 10 28 0 .263
Franciscan.......... 1 17 0 .056 4 29 0 .121
Leaders Summary
Allegheny Mountain Collegiate Conference
AMCC Leaders Summary as of May 19, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Penn St. Behrend.... 44 .360 1443 404 520 90 15 30 191 189 104-121
Penn St. Altoona.... 49 .336 1561 433 524 109 12 49 198 245 44-50
Pitt-Bradford....... 32 .328 1024 242 336 71 4 18 133 197 34-47
La Roche............ 34 .327 977 250 319 69 14 18 143 165 70-92
Pitt-Greensburg..... 41 .311 1230 311 383 82 12 22 167 171 80-94
Frostburg State..... 41 .308 1241 296 382 73 13 28 170 214 103-123
Mount Aloysius...... 42 .308 1265 266 389 75 15 11 112 214 108-131
Medaille............ 32 .285 901 155 257 34 2 9 103 196 46-61
Hilbert............. 38 .266 1090 170 290 49 5 10 114 247 37-43
Franciscan.......... 33 .226 880 108 199 32 5 0 111 256 29-42
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Frostburg State..... 41 4.79 25 16 4 310.0 348 217 165 114 225
Penn St. Behrend.... 44 5.12 31 13 7 328.2 388 244 187 143 295
Mount Aloysius...... 42 6.14 23 19 12 302.0 366 243 206 168 189
Penn St. Altoona.... 49 6.53 32 17 2 351.2 438 335 255 174 275
La Roche............ 34 6.60 14 20 2 241.1 293 225 177 148 162
Pitt-Greensburg..... 41 7.13 20 21 7 286.2 404 293 227 136 165
Pitt-Bradford....... 32 7.64 16 16 2 231.0 320 247 196 100 160
Medaille............ 32 8.89 9 23 3 220.2 337 270 218 163 172
Hilbert............. 38 10.57 10 28 0 263.0 466 432 309 179 163
Franciscan.......... 33 10.99 4 29 0 222.2 388 334 272 173 109
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Frostburg State..... 41 930 419 63 .955 24 18 34-47
Mount Aloysius...... 42 906 392 68 .950 22 7 54-77
La Roche............ 34 724 304 55 .949 25 5 46-56
Penn St. Behrend.... 44 986 391 77 .947 23 13 35-44
Pitt-Bradford....... 32 693 296 58 .945 32 12 33-45
Pitt-Greensburg..... 41 860 337 77 .940 23 8 78-93
Penn St. Altoona.... 49 1054 464 105 .935 30 16 80-100
Medaille............ 32 660 276 67 .933 23 21 79-97
Franciscan.......... 33 668 296 80 .923 16 38 97-111
Hilbert............. 38 789 331 104 .915 14 49 137-155
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brabham Geoff BRF......... 29 .474 95 25 45 19 11 0 3 7
George Nahay LAR.......... 33 .452 115 28 52 47 11 4 3 11
Luzier Grady ALT.......... 48 .443 176 66 78 61 18 2 6 19
Gray Jonathan BEH......... 43 .432 155 59 67 30 10 2 3 22
Fyffe Josh BEH............ 44 .406 170 45 69 58 13 3 9 16
Kessler Ed BEH............ 44 .401 147 49 59 36 9 1 2 22
Byers Jim ALT............. 45 .394 155 39 61 55 18 1 12 11
Baum Jim ALT.............. 48 .388 178 53 69 29 14 3 3 7
Nolan Brian MTA........... 42 .386 158 45 61 28 12 3 2 8
Sapp Pat FSU.............. 40 .385 130 28 50 33 6 4 2 27
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Davis Jeff MTA............ 1 0.00 0-0 0 2.0 1 2 0 1 0
Sally Jonathon FSU........ 1 0.00 0-0 0 1.0 0 0 0 2 2
Kasprzyk Jeffrey MED...... 1 0.00 0-0 0 1.0 0 0 0 0 0
Conner Trevor FSU......... 10 1.72 8-1 0 57.2 48 17 11 4 42
J.J. Tougher LAR.......... 2 1.93 0-0 0 4.2 1 2 1 2 1
Haus Fran BEH............. 11 2.53 4-0 0 32.0 32 17 9 10 15
Madsen Spencer FSU........ 9 3.09 1-0 0 11.2 15 5 4 2 3
Mattis Chad MTA........... 12 3.19 4-3 3 48.0 41 27 17 37 43
Streich Luke BRF.......... 2 3.55 2-0 0 12.2 15 8 5 1 10
Koerbel Dave BEH.......... 12 3.56 9-1 0 65.2 61 34 26 24 83
HITS
----
Luzier Grady ALT.......... 78
Baum Jim ALT.............. 69
Fyffe Josh BEH............ 69
Gray Jonathan BEH......... 67
3 tied with 61 hit(s)
RUNS SCORED
-----------
Luzier Grady ALT.......... 66
Gray Jonathan BEH......... 59
Barnard RJ ALT............ 54
3 tied with 53 run(s) scored
RUNS BATTED IN
--------------
Luzier Grady ALT.......... 61
Heine Cord ALT............ 60
Fyffe Josh BEH............ 58
Miller Dave BEH........... 57
Byers Jim ALT............. 55
DOUBLES
-------
Luzier Grady ALT.......... 18
Byers Jim ALT............. 18
Garrity Joe FSU........... 16
Baum Jim ALT.............. 14
5 tied with 13 double(s)
TRIPLES
-------
Lang Geoff BEH............ 4
Stanziano Matt GRN........ 4
Keith Borman LAR.......... 4
George Nahay LAR.......... 4
Sapp Pat FSU.............. 4
HOME RUNS
---------
Heine Cord ALT............ 16
Byers Jim ALT............. 12
Fyffe Josh BEH............ 9
Jester Mike FSU........... 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
Luzier Grady ALT.......... 118
Byers Jim ALT............. 117
Heine Cord ALT............ 115
Fyffe Josh BEH............ 115
Baum Jim ALT.............. 98
STOLEN BASES SB-ATT
----------------------------------
Stanziano Matt GRN........ 31-35
Nolan Brian MTA........... 30-33
Kroboth Jeff FSU.......... 26-30
Barnard RJ ALT............ 22-25
Clark Dan MTA............. 20-21
STRIKEOUTS IP SO
-------------------------------------
Koerbel Dave BEH.......... 65.2 83
Keith Paul ALT............ 80.2 73
Chrobak Andrew BEH........ 68.2 63
Beachy Greg FSU........... 52.1 63
Sherman Nicholas HIL...... 52.2 54