Allegheny Mountain Collegiate Conference
Penn St. Altoona
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Penn St. Altoona Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (2-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Lycoming WOT 71-65 526 (18)Geiger Curtis (8)Dziabo Quintin
11/17/07 vs Kings 59-61 L (10)Dziabo Quintin (5)Spitz Zach
11/20/07 GROVE CITY 66-75 L 144 (14)Dziabo Quintin (5)Dziabo Quintin
11/25/07 ALBRIGHT 64-72 L 102 (12)Dancer Mike (7)Dziabo Quintin
(12)Dziabo Quintin
11/28/07 * at La Roche 53-59 L (14)Geiger Colin (4)Gaetano Eric
(4)Dziabo Quintin
12/01/07 * at Hilbert W 79-66 112 (18)Dziabo Quintin (8)Dziabo Quintin
12/5/07 * PITT-BRADFORD W 58-55 120 (13)Peters Kirk (9)Peters Kirk
12/8/07 * LAKE ERIE W 80-64 124 (18)Dziabo Quintin (7)Peters Kirk
12/10/07 at Bethany W 68-65 245 (14)Dziabo Quintin (6)Dziabo Quintin
(14)Stewart Sean (6)Spitz Zach
12/14/07 FRANCISCAN W 76-57 144 (15)Peters Kirk (10)Dziabo Quintin
01/02/08 at Juniata 47-73 L (14)Dziabo Quintin (6)Peters Kirk
(14)Peters Kirk
01/12/08 * at Penn St. Behrend 61-77 L 264 (18)Geiger Curtis (5)TEAM
01/16/08 * FROSTBURG STATE W 74-66 146 (17)Geiger Curtis (7)Dziabo Quintin
01/19/08 * MEDAILLE 71-82 L 175 (19)Geiger Curtis (7)Dziabo Quintin
01/21/08 * at Mount Aloysius W 78-69 708 (19)Geiger Curtis (8)Spitz Zach
01/23/08 * PITT-GREENSBURG 71-72 L 137 (18)Geiger Colin (8)Peters Kirk
01/26/08 * HILBERT W 60-49 140 (15)Geiger Colin (8)Dziabo Quintin
(15)Peters Kirk
01/30/08 * LA ROCHE W 63-50 108 (15)Peters Kirk (9)Spitz Zach
2/1/08 * at Lake Erie 47-62 L 183 (15)Geiger Curtis (5)Peters Kirk
2-6-08 * at Pitt-Bradford W 76-69 (16)Dziabo Quintin (10)TEAM
02/09/08 * PENN ST. BEHREND 40-69 L 155 (8)Geiger Colin (4)Stewart Sean
02/13/08 * at Frostburg State 73-75 L 400 (28)Dziabo Quintin (8)Spitz Zach
2/16/08 * at Medaille 52-54 L 115 (21)Geiger Colin (4)Dancer Mike
(4)Dziabo Quintin
(4)Geiger Curtis
02/20/08 * at Pitt-Greensburg WOT 70-60 88 (18)Dziabo Quintin (12)Geiger Curtis
02/23/08 * MOUNT ALOYSIUS W 79-75 210 (23)Geiger Curtis (9)Dziabo Quintin
02/26/08 PITT-GREENSBURG WOT 79-73 485 (13)Geiger Curtis (7)Dziabo Quintin
(13)Dziabo Quintin
(13)Geiger Colin
02-29-08 at Penn St. Behrend 42-62 L 334 (11)Dancer Mike (4)Dancer Mike
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2190 168
AWAY.................... 13 2975 229
NEUTRAL................. 1 0 0
TOTAL................... 27 5165 191
Category Leaders
Allegheny Mountain Collegiate Conference
Penn St. Altoona Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dukery Matt......... 5 7 .714 Dziabo Quintin...... 27 304 11.3
Peters Kirk......... 88 164 .537 Geiger Colin........ 25 201 8.0
Kuntz Fran.......... 17 34 .500 Geiger Curtis....... 27 184 6.8
Gaetano Eric........ 27 55 .491 Peters Kirk......... 27 164 6.1
Geiger Curtis....... 82 184 .446 Dancer Mike......... 26 127 4.9
Dziabo Quintin...... 131 304 .431
Geiger Colin........ 84 201 .418 FIELD GOALS MADE G Made Made/G
Spitz Zach.......... 42 106 .396 -----------------------------------
Dancer Mike......... 50 127 .394 Dziabo Quintin...... 27 131 4.9
Gasbarre Justin..... 34 89 .382 Peters Kirk......... 27 88 3.3
Stewart Sean........ 24 64 .375 Geiger Colin........ 25 84 3.4
Carter Lorenzo...... 10 27 .370 Geiger Curtis....... 27 82 3.0
Dancer Mike......... 26 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dukery Matt......... 1 2 .500 Geiger Curtis....... 27 113 4.2
Gaetano Eric........ 13 28 .464 Dancer Mike......... 26 105 4.0
Geiger Curtis....... 49 113 .434 Geiger Colin........ 25 97 3.9
Geiger Colin........ 39 97 .402 Gasbarre Justin..... 27 48 1.8
Dancer Mike......... 40 105 .381 Zeigler Chad........ 25 37 1.5
Zeigler Chad........ 11 37 .297
Gasbarre Justin..... 13 48 .271 3-POINT FGS MADE G Made Made/G
Dziabo Quintin...... 1 5 .200 -----------------------------------
Geiger Curtis....... 27 49 1.8
Dancer Mike......... 26 40 1.5
Geiger Colin........ 25 39 1.6
Gaetano Eric........ 27 13 0.5
Gasbarre Justin..... 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chester Zachary..... 2 2 1.000 Dziabo Quintin...... 27 113 4.2
Geiger Colin........ 59 67 .881 Spitz Zach.......... 27 95 3.5
Stewart Sean........ 13 16 .812 Geiger Colin........ 25 67 2.7
Geiger Curtis....... 44 55 .800 Peters Kirk......... 27 60 2.2
Zeigler Chad........ 15 19 .789 Geiger Curtis....... 27 55 2.0
Spitz Zach.......... 71 95 .747
Peters Kirk......... 41 60 .683 FREE THROWS MADE G Made Made/G
Dziabo Quintin...... 75 113 .664 -----------------------------------
Gasbarre Justin..... 15 25 .600 Dziabo Quintin...... 27 75 2.8
Gaetano Eric........ 11 19 .579 Peters Kirk......... 27 41 1.5
Carter Lorenzo...... 5 9 .556 Geiger Colin........ 25 59 2.4
Dancer Mike......... 11 20 .550 Geiger Curtis....... 27 44 1.6
Dancer Mike......... 26 11 0.4
Spitz Zach.......... 27 71 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dziabo Quintin...... 27 338 12.5 Dziabo Quintin...... 27 338 12.5
Geiger Colin........ 25 266 10.6 Geiger Colin........ 25 266 10.6
Geiger Curtis....... 27 257 9.5 Geiger Curtis....... 27 257 9.5
Peters Kirk......... 27 217 8.0 Peters Kirk......... 27 217 8.0
Spitz Zach.......... 27 155 5.7 Dancer Mike......... 26 151 5.8
Dancer Mike......... 26 151 5.8 Spitz Zach.......... 27 155 5.7
Gasbarre Justin..... 27 96 3.6 Kuntz Fran.......... 7 37 5.3
Gaetano Eric........ 27 78 2.9 Dukery Matt......... 3 11 3.7
Stewart Sean........ 23 61 2.7 Gasbarre Justin..... 27 96 3.6
Zeigler Chad........ 25 58 2.3 Gaetano Eric........ 27 78 2.9
Kuntz Fran.......... 7 37 5.3 Stewart Sean........ 23 61 2.7
Carter Lorenzo...... 15 25 1.7 Zeigler Chad........ 25 58 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dziabo Quintin...... 27 153 5.7 Spitz Zach.......... 27 117 4.3
Spitz Zach.......... 27 126 4.7 Geiger Curtis....... 27 40 1.5
Peters Kirk......... 27 91 3.4 Gaetano Eric........ 27 36 1.3
Geiger Curtis....... 27 85 3.1 Geiger Colin........ 25 30 1.2
Geiger Colin........ 25 72 2.9 Gasbarre Justin..... 27 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dziabo Quintin...... 27 153 5.7 Geiger Curtis....... 27 41 1.5
Spitz Zach.......... 27 126 4.7 Spitz Zach.......... 27 36 1.3
Peters Kirk......... 27 91 3.4 Gasbarre Justin..... 27 30 1.1
Dukery Matt......... 3 10 3.3 Peters Kirk......... 27 24 0.9
Geiger Curtis....... 27 85 3.1 Geiger Colin........ 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dziabo Quintin...... 27 64 2.4 Kuntz Fran.......... 7 6 0.9
Peters Kirk......... 27 29 1.1 Dancer Mike......... 26 5 0.2
Spitz Zach.......... 27 25 0.9 Dziabo Quintin...... 27 4 0.1
Geiger Colin........ 25 18 0.7 Geiger Colin........ 25 4 0.2
Geiger Curtis....... 27 16 0.6 Peters Kirk......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Spitz Zach.......... 27 101 3.7 Spitz Zach.......... 27 800 29.6
Dziabo Quintin...... 27 89 3.3 Dziabo Quintin...... 27 794 29.4
Geiger Curtis....... 27 69 2.6 Geiger Curtis....... 27 635 23.5
Peters Kirk......... 27 62 2.3 Geiger Colin........ 25 558 22.3
Geiger Colin........ 25 54 2.2 Gasbarre Justin..... 27 552 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Spitz Zach.......... 27 63 2.3 Spitz Zach.......... 27 63 2.3
Dziabo Quintin...... 27 52 1.9 Geiger Curtis....... 27 56 2.1
Peters Kirk......... 27 50 1.9 Dziabo Quintin...... 27 54 2.0
Geiger Colin........ 25 50 2.0 Gaetano Eric........ 27 42 1.6
Gasbarre Justin..... 27 48 1.8 Geiger Colin........ 25 40 1.6
Dancer Mike......... 26 40 1.5
FOULOUTS G No.
----------------------------
Kuntz Fran.......... 7 2
Gaetano Eric........ 27 1
Stewart Sean........ 23 1
Peters Kirk......... 27 1
Dziabo Quintin...... 27 1
Geiger Colin........ 25 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Penn St. Altoona Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dziabo Quintin...... 27-27 29.4 .431 .200 .664 5.7 0.8 20 4 12.5 18-18 30.1 .450 .200 .649 5.6 0.8 14 2 13.2
Geiger Colin........ 25-6 22.3 .418 .402 .881 2.9 1.2 22 4 10.6 16-4 22.4 .423 .438 .870 2.9 1.2 13 2 11.9
Geiger Curtis....... 27-20 23.5 .446 .434 .800 3.1 1.5 41 3 9.5 18-13 25.0 .484 .447 .795 3.7 1.4 30 2 10.7
Peters Kirk......... 27-25 19.4 .537 .000 .683 3.4 0.4 24 4 8.0 18-18 21.4 .508 .000 .674 3.8 0.6 17 4 8.7
Spitz Zach.......... 27-27 29.6 .396 .000 .747 4.7 4.3 36 0 5.7 18-18 29.5 .407 .000 .783 4.8 4.2 22 0 5.7
Dancer Mike......... 26-1 13.4 .394 .381 .550 1.8 0.8 10 5 5.8 17-1 12.5 .387 .345 .571 1.4 0.9 9 3 5.1
Gasbarre Justin..... 27-23 20.4 .382 .271 .600 1.7 1.0 30 1 3.6 18-14 19.5 .356 .233 .700 1.9 1.1 20 0 3.5
Gaetano Eric........ 27-4 15.5 .491 .464 .579 1.2 1.3 9 0 2.9 18-4 17.6 .476 .478 .643 1.5 1.6 4 0 3.3
Stewart Sean........ 23-2 14.0 .375 .000 .812 1.8 0.5 7 2 2.7 16-0 13.0 .325 .000 .875 1.4 0.7 7 1 2.1
Zeigler Chad........ 25-0 10.1 .314 .297 .789 0.6 0.3 9 0 2.3 16-0 9.8 .375 .320 .714 0.8 0.4 6 0 2.3
Kuntz Fran.......... 7-0 13.4 .500 .000 .375 2.9 0.7 2 6 5.3 3-0 14.7 .467 .000 .500 4.0 1.3 2 3 5.3
Carter Lorenzo...... 15-0 6.9 .370 .000 .556 0.9 0.5 4 0 1.7 7-0 7.6 .333 .000 .000 0.7 0.4 2 0 1.1
Dukery Matt......... 3-0 12.0 .714 .500 .000 3.3 0.0 2 0 3.7
Brown Jovan......... 9-0 4.0 .286 .000 .500 0.4 0.0 2 0 0.6 6-0 2.8 .000 .000 .000 0.3 0.0 1 0 0.0
Chester Zachary..... 2-0 2.0 .000 .000 1.000 0.5 0.0 0 0 1.0 1-0 2.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Total............... 27 .431 .376 .718 31.2 12.4 218 29 65.1 18 .436 .378 .732 31.4 12.8 147 17 65.8
Opponents........... 27 .440 .327 .678 33.8 11.4 210 102 65.8 18 .451 .314 .648 32.1 11.2 150 76 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dziabo Quintin...... 131-304 .431 1-5 .200 75-113 .664 338 12.5 94-209 .450 1-5 .200 48-74 .649 237 13.2
Geiger Colin........ 84-201 .418 39-97 .402 59-67 .881 266 10.6 58-137 .423 28-64 .438 47-54 .870 191 11.9
Geiger Curtis....... 82-184 .446 49-113 .434 44-55 .800 257 9.5 62-128 .484 34-76 .447 35-44 .795 193 10.7
Peters Kirk......... 88-164 .537 0-1 .000 41-60 .683 217 8.0 64-126 .508 0-1 .000 29-43 .674 157 8.7
Spitz Zach.......... 42-106 .396 0-6 .000 71-95 .747 155 5.7 24-59 .407 0-5 .000 54-69 .783 102 5.7
Dancer Mike......... 50-127 .394 40-105 .381 11-20 .550 151 5.8 29-75 .387 20-58 .345 8-14 .571 86 5.1
Gasbarre Justin..... 34-89 .382 13-48 .271 15-25 .600 96 3.6 21-59 .356 7-30 .233 14-20 .700 63 3.5
Gaetano Eric........ 27-55 .491 13-28 .464 11-19 .579 78 2.9 20-42 .476 11-23 .478 9-14 .643 60 3.3
Stewart Sean........ 24-64 .375 0-0 .000 13-16 .812 61 2.7 13-40 .325 0-0 .000 7-8 .875 33 2.1
Zeigler Chad........ 16-51 .314 11-37 .297 15-19 .789 58 2.3 12-32 .375 8-25 .320 5-7 .714 37 2.3
Kuntz Fran.......... 17-34 .500 0-0 .000 3-8 .375 37 5.3 7-15 .467 0-0 .000 2-4 .500 16 5.3
Carter Lorenzo...... 10-27 .370 0-2 .000 5-9 .556 25 1.7 4-12 .333 0-1 .000 0-2 .000 8 1.1
Dukery Matt......... 5-7 .714 1-2 .500 0-0 .000 11 3.7
Brown Jovan......... 2-7 .286 0-0 .000 1-2 .500 5 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Chester Zachary..... 0-1 .000 0-0 .000 2-2 1.000 2 1.0 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Total............... 612-1421 .431 167-444 .376 366-510 .718 1757 65.1 408-936 .436 109-288 .378 260-355 .732 1185 65.8
Opponents........... 644-1463 .440 161-493 .327 327-482 .678 1776 65.8 439-973 .451 100-318 .314 195-301 .648 1173 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dziabo Quintin...... 64 89 153 52 1 21 54 0.4 28 44 56 100 33 1 14 31 0.5 28
Geiger Colin........ 18 54 72 50 1 30 40 0.8 21 13 34 47 35 0 19 25 0.8 21
Geiger Curtis....... 16 69 85 47 0 40 56 0.7 23 13 53 66 29 0 25 34 0.7 23
Peters Kirk......... 29 62 91 50 1 11 38 0.3 16 23 45 68 32 1 11 24 0.5 16
Spitz Zach.......... 25 101 126 63 0 117 63 1.9 15 18 69 87 39 0 75 44 1.7 15
Dancer Mike......... 10 36 46 39 0 21 40 0.5 15 5 18 23 21 0 15 29 0.5 15
Gasbarre Justin..... 9 38 47 48 0 26 34 0.8 7 6 29 35 36 0 19 23 0.8 7
Gaetano Eric........ 2 31 33 32 1 36 42 0.9 13 2 25 27 27 1 28 32 0.9 13
Stewart Sean........ 14 27 41 38 1 12 21 0.6 14 6 17 23 21 0 11 12 0.9 8
Zeigler Chad........ 2 13 15 17 0 8 17 0.5 10 1 11 12 7 0 6 10 0.6 8
Kuntz Fran.......... 9 11 20 21 2 5 3 1.7 7 7 5 12 8 1 4 1 4.0 7
Carter Lorenzo...... 5 9 14 14 0 7 22 0.3 8 1 4 5 9 0 3 12 0.2 4
Dukery Matt......... 3 7 10 4 0 0 2 0.0 6
Brown Jovan......... 2 2 4 2 0 0 5 0.0 4 0 2 2 0 0 0 3 0.0 0
Chester Zachary..... 1 0 1 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 2
Total............... 250 592 842 477 7 334 448 0.7 80 170 395 565 297 4 230 290 0.8 80
Opponents........... 293 620 913 490 - 308 469 0.7 82 182 396 578 337 10 201 297 0.7 82