Allegheny Mountain Collegiate Conference
Penn St. Behrend
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Penn St. Behrend Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (15-0) (7-5) (2-0)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 BRIDGEWATER (VA.) W 56-46 212 (19)Buczynski Kevin (6)Potter Adam
11-18-07 BALDWIN-WALLACE W 73-68 233 (15)Zeigler Dan (9)Buczynski Kevin
(15)Buczynski Kevin
11/24/07 at Westminster W 80-65 275 (17)Zeigler Dan (7)Buczynski Kevin
11/28/07 * at Mount Aloysius 66-74 L 357 (16)Kovac Justin (10)Zeigler Dan
12-01-07 * FROSTBURG STATE W 78-63 306 (18)Buczynski Kevin (12)Buczynski Kevin
12-05-07 * HILBERT W 83-46 312 (21)Buczynski Kevin (7)Gahan David
(7)Buczynski Kevin
12/08/07 * at Pitt-Greensburg 53-57 L 135 (16)Buczynski Kevin (10)Buczynski Kevin
(16)Newman Tom
1/5/08 FREDONIA STATE W 38-31 124 (11)Kaiser Adam (7)Newman Tom
(7)Zeigler Dan
12/28/07 vs Hendrix W 71-40 225 (25)Buczynski Kevin (10)Zeigler Dan
12/29/07 at Mary Hardin-Baylor 65-71 L 625 (13)Potter Adam (5)Newman Tom
(13)Newman Tom (5)Potter Adam
01/09/08 ALLEGHENY W 64-48 153 (22)Buczynski Kevin (8)Buczynski Kevin
01/12/08 * PENN ST. ALTOONA W 77-61 264 (20)Buczynski Kevin (6)Buczynski Kevin
1/16.08 * at Medaille W 62-51 118 (14)Buczynski Kevin (4)Straub Doug
(4)Buczynski Kevin
(4)Newman Tom
01/18/08 * at La Roche W 71-60 (15)Zeigler Dan (6)Kovac Justin
01/21/08 * PITT-BRADFORD W 68-47 334 (16)Newman Tom (5)Zeigler Dan
(5)Kovac Justin
(5)Potter Adam
1/24/08 * at Lake Erie W 58-42 (17)Buczynski Kevin (10)Gahan David
1/26/08 * at Frostburg State 57-60 L 213 (12)Zeigler Dan (6)Buczynski Kevin
(6)TEAM
1/30/08 * MOUNT ALOYSIUS W 98-54 234 (24)Buczynski Kevin (8)Buczynski Kevin
(8)Zeigler Dan
02/02/08 * PITT-GREENSBURG W 73-47 906 (15)Buczynski Kevin (8)Buczynski Kevin
02-06-08 * at Hilbert W 61-58 197 (16)Buczynski Kevin (6)Potter Adam
(6)Newman Tom
02/09/08 * at Penn St. Altoona W 69-40 155 (15)Kovac Justin (9)Buczynski Kevin
2-13-08 * MEDAILLE W 71-61 361 (24)Buczynski Kevin (9)Buczynski Kevin
02/16/08 * LA ROCHE W 59-51 587 (31)Buczynski Kevin (11)Buczynski Kevin
02/20/08 * LAKE ERIE W 70-65 532 (16)Kaiser Adam (7)Buczynski Kevin
2-23-08 * at Pitt-Bradford W 69-54 (19)Buczynski Kevin (9)Buczynski Kevin
(9)TEAM
02-29-08 PENN ST. ALTOONA W 62-42 334 (24)Buczynski Kevin (8)Buczynski Kevin
03/01/08 LAKE ERIE W 57-54 487 (20)Buczynski Kevin (8)Buczynski Kevin
03/07/08 vs Farmingdale St. W 83-62 275 (21)Buczynski Kevin (9)Buczynski Kevin
03/08/08 at Rochester 56-65 L 450 (20)Buczynski Kevin (6)Buczynski Kevin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5379 359
AWAY.................... 12 2525 210
NEUTRAL................. 2 500 250
TOTAL................... 29 8404 290
Category Leaders
Allegheny Mountain Collegiate Conference
Penn St. Behrend Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holland David....... 1 1 1.000 Buczynski Kevin..... 29 302 10.4
Buczynski Kevin..... 182 302 .603 Newman Tom.......... 29 189 6.5
Gahan David......... 64 118 .542 Kaiser Adam......... 29 178 6.1
Amrheim Justin...... 1 2 .500 Kovac Justin........ 29 168 5.8
Holzworth Josh...... 2 4 .500 Potter Adam......... 29 152 5.2
Zeigler Dan......... 72 146 .493
Saltzman Chris...... 9 19 .474 FIELD GOALS MADE G Made Made/G
Newman Tom.......... 89 189 .471 -----------------------------------
Seeker Drew......... 35 76 .461 Buczynski Kevin..... 29 182 6.3
Potter Adam......... 70 152 .461 Newman Tom.......... 29 89 3.1
Kaiser Adam......... 80 178 .449 Kaiser Adam......... 29 80 2.8
Kovac Justin........ 69 168 .411 Zeigler Dan......... 29 72 2.5
Potter Adam......... 29 70 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holland David....... 1 1 1.000 Kaiser Adam......... 29 156 5.4
Buczynski Kevin..... 2 4 .500 Kovac Justin........ 29 124 4.3
Kaiser Adam......... 69 156 .442 Newman Tom.......... 29 119 4.1
Newman Tom.......... 50 119 .420 Potter Adam......... 29 73 2.5
Kovac Justin........ 52 124 .419 Straub Doug......... 27 47 1.7
Straub Doug......... 17 47 .362
Potter Adam......... 24 73 .329 3-POINT FGS MADE G Made Made/G
Saltzman Chris...... 3 10 .300 -----------------------------------
Seeker Drew......... 8 28 .286 Kaiser Adam......... 29 69 2.4
Gasbarre Ben........ 1 10 .100 Kovac Justin........ 29 52 1.8
Newman Tom.......... 29 50 1.7
Potter Adam......... 29 24 0.8
Straub Doug......... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Saltzman Chris...... 2 2 1.000 Buczynski Kevin..... 29 137 4.7
Newman Tom.......... 32 38 .842 Zeigler Dan......... 29 120 4.1
Kaiser Adam......... 14 17 .824 Kovac Justin........ 29 63 2.2
Kovac Justin........ 51 63 .810 Potter Adam......... 29 47 1.6
Seeker Drew......... 15 20 .750 Newman Tom.......... 29 38 1.3
Buczynski Kevin..... 100 137 .730
Straub Doug......... 2 3 .667 FREE THROWS MADE G Made Made/G
Gahan David......... 20 30 .667 -----------------------------------
Holland David....... 4 6 .667 Buczynski Kevin..... 29 100 3.4
Potter Adam......... 28 47 .596 Newman Tom.......... 29 32 1.1
Zeigler Dan......... 61 120 .508 Kaiser Adam......... 29 14 0.5
Holzworth Josh...... 2 8 .250 Zeigler Dan......... 29 61 2.1
Potter Adam......... 29 28 1.0
Kovac Justin........ 29 51 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Buczynski Kevin..... 29 466 16.1 Buczynski Kevin..... 29 466 16.1
Newman Tom.......... 29 260 9.0 Newman Tom.......... 29 260 9.0
Kaiser Adam......... 29 243 8.4 Kaiser Adam......... 29 243 8.4
Kovac Justin........ 29 241 8.3 Kovac Justin........ 29 241 8.3
Zeigler Dan......... 29 205 7.1 Zeigler Dan......... 29 205 7.1
Potter Adam......... 29 192 6.6 Potter Adam......... 29 192 6.6
Gahan David......... 29 148 5.1 Gahan David......... 29 148 5.1
Seeker Drew......... 27 93 3.4 Seeker Drew......... 27 93 3.4
Straub Doug......... 27 53 2.0 Straub Doug......... 27 53 2.0
Saltzman Chris...... 13 23 1.8 Saltzman Chris...... 13 23 1.8
Gasbarre Ben........ 20 9 0.4 Holland David....... 9 7 0.8
Holland David....... 9 7 0.8 Amrheim Justin...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Buczynski Kevin..... 29 193 6.7 Kovac Justin........ 29 110 3.8
Zeigler Dan......... 29 124 4.3 Newman Tom.......... 29 66 2.3
Newman Tom.......... 29 118 4.1 Buczynski Kevin..... 29 64 2.2
Gahan David......... 29 94 3.2 Seeker Drew......... 27 34 1.3
Potter Adam......... 29 93 3.2 Kaiser Adam......... 29 34 1.2
Potter Adam......... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Buczynski Kevin..... 29 193 6.7 -----------------------------------
Zeigler Dan......... 29 124 4.3 Kovac Justin........ 29 28 1.0
Newman Tom.......... 29 118 4.1 Kaiser Adam......... 29 27 0.9
Gahan David......... 29 94 3.2 Newman Tom.......... 29 22 0.8
Potter Adam......... 29 93 3.2 Seeker Drew......... 27 21 0.8
Zeigler Dan......... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Buczynski Kevin..... 29 48 1.7 Buczynski Kevin..... 29 59 2.0
Zeigler Dan......... 29 39 1.3 Zeigler Dan......... 29 15 0.5
Newman Tom.......... 29 36 1.2 Newman Tom.......... 29 12 0.4
Gahan David......... 29 33 1.1 Potter Adam......... 29 8 0.3
Potter Adam......... 29 31 1.1 Gahan David......... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Buczynski Kevin..... 29 145 5.0 Kovac Justin........ 29 908 31.3
Zeigler Dan......... 29 85 2.9 Newman Tom.......... 29 875 30.2
Newman Tom.......... 29 82 2.8 Buczynski Kevin..... 29 758 26.1
Potter Adam......... 29 62 2.1 Kaiser Adam......... 29 739 25.5
Gahan David......... 29 61 2.1 Potter Adam......... 29 658 22.7
Kovac Justin........ 29 61 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buczynski Kevin..... 29 65 2.2 Buczynski Kevin..... 29 67 2.3
Newman Tom.......... 29 56 1.9 Newman Tom.......... 29 47 1.6
Zeigler Dan......... 29 55 1.9 Kovac Justin........ 29 38 1.3
Kovac Justin........ 29 44 1.5 Zeigler Dan......... 29 36 1.2
Potter Adam......... 29 43 1.5 Kaiser Adam......... 29 36 1.2
FOULOUTS G No.
----------------------------
Buczynski Kevin..... 29 2
Zeigler Dan......... 29 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Penn St. Behrend Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buczynski Kevin..... 29-29 26.1 .603 .500 .730 6.7 2.2 11 59 16.1 18-18 25.8 .587 .333 .721 6.9 2.0 6 35 15.5
Newman Tom.......... 29-29 30.2 .471 .420 .842 4.1 2.3 22 12 9.0 18-18 29.5 .463 .397 .828 3.6 1.9 15 8 9.4
Kaiser Adam......... 29-22 25.5 .449 .442 .824 2.1 1.2 27 1 8.4 18-14 25.2 .486 .474 .786 2.1 1.2 21 0 8.9
Kovac Justin........ 29-29 31.3 .411 .419 .810 2.4 3.8 28 0 8.3 18-18 32.3 .436 .456 .825 2.5 4.2 23 0 8.7
Zeigler Dan......... 29-0 14.7 .493 .000 .508 4.3 0.9 18 15 7.1 18-0 14.1 .478 .000 .437 3.9 0.8 13 10 6.5
Potter Adam......... 29-29 22.7 .461 .329 .596 3.2 1.2 11 8 6.6 18-18 22.2 .441 .261 .541 3.1 1.0 7 2 6.3
Gahan David......... 29-0 14.4 .542 .000 .667 3.2 0.7 11 4 5.1 18-0 14.8 .583 .000 .571 3.6 0.6 5 3 6.1
Seeker Drew......... 27-7 18.8 .461 .286 .750 2.1 1.3 21 2 3.4 18-4 18.9 .500 .333 .929 2.1 1.4 16 1 3.9
Straub Doug......... 27-0 10.0 .327 .362 .667 0.9 0.6 14 0 2.0 17-0 11.4 .317 .351 .667 1.0 0.5 10 0 2.4
Saltzman Chris...... 13-0 4.4 .474 .300 1.000 0.6 0.0 1 0 1.8 10-0 4.3 .438 .250 1.000 0.7 0.0 1 0 1.8
Gasbarre Ben........ 20-0 6.8 .222 .100 .000 0.4 0.6 3 0 0.4 10-0 3.9 .000 .000 .000 0.2 0.4 0 0 0.0
Holland David....... 9-0 1.2 1.000 1.000 .667 0.1 0.1 0 0 0.8 6-0 1.2 1.000 1.000 .000 0.2 0.2 0 0 0.5
Holzworth Josh...... 13-0 1.5 .500 .000 .250 0.5 0.1 0 0 0.5 9-0 1.6 .333 .000 .250 0.6 0.1 0 0 0.3
Amrheim Justin...... 3-0 1.7 .500 .000 .000 0.7 0.0 0 0 0.7 2-0 2.0 .500 .000 .000 1.0 0.0 0 0 1.0
Haynes DeShawn...... 12-0 1.2 .000 .000 .000 0.4 0.1 0 0 0.0 8-0 1.4 .000 .000 .000 0.5 0.1 0 0 0.0
Total............... 29 .486 .393 .673 32.2 14.4 167 101 67.2 18 .491 .400 .651 32.6 13.9 117 59 69.1
Opponents........... 29 .397 .337 .661 28.6 10.4 159 48 54.6 18 .386 .325 .702 28.9 10.2 105 28 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Buczynski Kevin..... 182-302 .603 2-4 .500 100-137 .730 466 16.1 108-184 .587 1-3 .333 62-86 .721 279 15.5
Newman Tom.......... 89-189 .471 50-119 .420 32-38 .842 260 9.0 57-123 .463 31-78 .397 24-29 .828 169 9.4
Kaiser Adam......... 80-178 .449 69-156 .442 14-17 .824 243 8.4 52-107 .486 45-95 .474 11-14 .786 160 8.9
Kovac Justin........ 69-168 .411 52-124 .419 51-63 .810 241 8.3 44-101 .436 36-79 .456 33-40 .825 157 8.7
Zeigler Dan......... 72-146 .493 0-0 .000 61-120 .508 205 7.1 43-90 .478 0-0 .000 31-71 .437 117 6.5
Potter Adam......... 70-152 .461 24-73 .329 28-47 .596 192 6.6 41-93 .441 12-46 .261 20-37 .541 114 6.3
Gahan David......... 64-118 .542 0-2 .000 20-30 .667 148 5.1 49-84 .583 0-0 .000 12-21 .571 110 6.1
Seeker Drew......... 35-76 .461 8-28 .286 15-20 .750 93 3.4 26-52 .500 5-15 .333 13-14 .929 70 3.9
Straub Doug......... 17-52 .327 17-47 .362 2-3 .667 53 2.0 13-41 .317 13-37 .351 2-3 .667 41 2.4
Saltzman Chris...... 9-19 .474 3-10 .300 2-2 1.000 23 1.8 7-16 .438 2-8 .250 2-2 1.000 18 1.8
Gasbarre Ben........ 4-18 .222 1-10 .100 0-0 .000 9 0.4 0-3 .000 0-2 .000 0-0 .000 0 0.0
Holland David....... 1-1 1.000 1-1 1.000 4-6 .667 7 0.8 1-1 1.000 1-1 1.000 0-2 .000 3 0.5
Holzworth Josh...... 2-4 .500 0-0 .000 2-8 .250 6 0.5 1-3 .333 0-0 .000 1-4 .250 3 0.3
Amrheim Justin...... 1-2 .500 0-0 .000 0-1 .000 2 0.7 1-2 .500 0-0 .000 0-1 .000 2 1.0
Haynes DeShawn...... 0-5 .000 0-3 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 695-1430 .486 227-577 .393 331-492 .673 1948 67.2 443-903 .491 146-365 .400 211-324 .651 1243 69.1
Opponents........... 573-1445 .397 166-493 .337 271-410 .661 1583 54.6 347-899 .386 99-305 .325 198-282 .702 991 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Buczynski Kevin..... 48 145 193 65 2 64 67 1.0 31 32 92 124 37 1 36 44 0.8 31
Newman Tom.......... 36 82 118 56 0 66 47 1.4 18 24 41 65 35 0 34 21 1.6 18
Kaiser Adam......... 7 54 61 42 0 34 36 0.9 16 3 35 38 27 0 21 25 0.8 16
Kovac Justin........ 10 61 71 44 0 110 38 2.9 16 5 40 45 24 0 76 25 3.0 16
Zeigler Dan......... 39 85 124 55 1 26 36 0.7 19 22 48 70 36 0 14 19 0.7 15
Potter Adam......... 31 62 93 43 0 34 35 1.0 17 18 38 56 25 0 18 19 0.9 17
Gahan David......... 33 61 94 22 0 19 18 1.1 13 26 39 65 15 0 11 15 0.7 13
Seeker Drew......... 16 41 57 32 0 34 31 1.1 12 11 27 38 20 0 25 19 1.3 12
Straub Doug......... 2 22 24 31 0 16 7 2.3 9 1 16 17 22 0 9 3 3.0 9
Saltzman Chris...... 2 6 8 6 0 0 6 0.0 8 2 5 7 6 0 0 2 0.0 8
Gasbarre Ben........ 1 8 9 3 0 13 7 1.9 4 0 2 2 1 0 4 2 2.0 0
Holland David....... 0 1 1 1 0 1 2 0.5 3 0 1 1 0 0 1 2 0.5 3
Holzworth Josh...... 3 4 7 7 0 1 1 1.0 3 2 3 5 4 0 1 1 1.0 2
Amrheim Justin...... 0 2 2 0 0 0 0 0.0 2 0 2 2 0 0 0 0 0.0 2
Haynes DeShawn...... 2 3 5 0 0 1 2 0.5 0 2 2 4 0 0 1 2 0.5 0
Total............... 256 679 935 407 3 419 345 1.2 98 167 420 587 252 1 251 206 1.2 98
Opponents........... 260 569 829 520 - 303 383 0.8 74 170 350 520 328 13 183 246 0.7 74