Allegheny Mountain Collegiate Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Allegheny Mountain Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Lake Erie........... 18 13-5 1403 77.9
2.Frostburg State..... 18 8-10 1359 75.5
3.Medaille............ 18 9-9 1263 70.2
4.Pitt-Greensburg..... 18 10-8 1261 70.1
5.Mount Aloysius...... 18 1-17 1246 69.2
6.Penn St. Behrend.... 18 15-3 1243 69.1
7.Hilbert............. 18 8-10 1235 68.6
8.La Roche............ 18 10-8 1213 67.4
9.Penn St. Altoona.... 18 10-8 1185 65.8
10.Pitt-Bradford....... 18 6-12 1124 62.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Penn St. Behrend.... 18 991 55.1
2.La Roche............ 18 1158 64.3
3.Penn St. Altoona.... 18 1173 65.2
4.Pitt-Bradford....... 18 1216 67.6
5.Lake Erie........... 18 1232 68.4
6.Medaille............ 18 1273 70.7
7.Hilbert............. 18 1278 71.0
8.Pitt-Greensburg..... 18 1284 71.3
9.Frostburg State..... 18 1403 77.9
10.Mount Aloysius...... 18 1524 84.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Penn St. Behrend.... 18 69.1 55.1 +14.0
2.Lake Erie........... 18 77.9 68.4 +9.5
3.La Roche............ 18 67.4 64.3 +3.1
4.Penn St. Altoona.... 18 65.8 65.2 +0.7
5.Medaille............ 18 70.2 70.7 -0.6
6.Pitt-Greensburg..... 18 70.1 71.3 -1.3
7.Hilbert............. 18 68.6 71.0 -2.4
8.Frostburg State..... 18 75.5 77.9 -2.4
9.Pitt-Bradford....... 18 62.4 67.6 -5.1
10.Mount Aloysius...... 18 69.2 84.7 -15.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Penn St. Altoona.... 18 260 355 .732
2.Lake Erie........... 18 252 353 .714
3.La Roche............ 18 214 303 .706
4.Frostburg State..... 18 286 409 .699
5.Pitt-Bradford....... 18 256 371 .690
6.Mount Aloysius...... 18 260 378 .688
7.Medaille............ 18 237 360 .658
8.Penn St. Behrend.... 18 211 324 .651
9.Pitt-Greensburg..... 18 247 388 .637
10.Hilbert............. 18 219 350 .626
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Penn St. Behrend.... 18 443 903 .491
2.Lake Erie........... 18 530 1119 .474
3.La Roche............ 18 430 937 .459
4.Pitt-Greensburg..... 18 456 1014 .450
5.Medaille............ 18 451 1013 .445
6.Penn St. Altoona.... 18 408 936 .436
7.Frostburg State..... 18 483 1137 .425
8.Hilbert............. 18 444 1053 .422
9.Pitt-Bradford....... 18 383 951 .403
10.Mount Aloysius...... 18 436 1084 .402
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Penn St. Behrend.... 18 347 899 .386
2.Pitt-Greensburg..... 18 452 1099 .411
3.Pitt-Bradford....... 18 430 1007 .427
4.Hilbert............. 18 460 1041 .442
5.Lake Erie........... 18 409 922 .444
6.Medaille............ 18 452 1014 .446
7.La Roche............ 18 415 923 .450
8.Penn St. Altoona.... 18 439 973 .451
9.Mount Aloysius...... 18 583 1265 .461
10.Frostburg State..... 18 477 1004 .475
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.La Roche............ 18 139 340 .409
2.Penn St. Behrend.... 18 146 365 .400
3.Penn St. Altoona.... 18 109 288 .378
4.Frostburg State..... 18 107 307 .349
5.Lake Erie........... 18 91 266 .342
6.Medaille............ 18 124 369 .336
7.Pitt-Bradford....... 18 102 311 .328
8.Hilbert............. 18 128 393 .326
9.Pitt-Greensburg..... 18 102 314 .325
10.Mount Aloysius...... 18 114 383 .298
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Penn St. Altoona.... 18 100 318 .314
2.Pitt-Greensburg..... 18 121 384 .315
3.Pitt-Bradford....... 18 90 281 .320
4.Medaille............ 18 105 324 .324
5.Penn St. Behrend.... 18 99 305 .325
6.Hilbert............. 18 128 362 .354
7.Mount Aloysius...... 18 142 382 .372
8.Lake Erie........... 18 138 368 .375
9.La Roche............ 18 99 260 .381
10.Frostburg State..... 18 140 352 .398
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Pitt-Greensburg..... 18 707 39.3
2.Mount Aloysius...... 18 646 35.9
3.Hilbert............. 18 634 35.2
4.Medaille............ 18 626 34.8
5.Lake Erie........... 18 623 34.6
6.Frostburg State..... 18 616 34.2
7.Pitt-Bradford....... 18 601 33.4
8.Penn St. Behrend.... 18 587 32.6
9.Penn St. Altoona.... 18 565 31.4
10.La Roche............ 18 528 29.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Penn St. Behrend.... 18 520 28.9
2.La Roche............ 18 525 29.2
3.Medaille............ 18 575 31.9
4.Penn St. Altoona.... 18 578 32.1
Lake Erie........... 18 578 32.1
6.Hilbert............. 18 639 35.5
7.Pitt-Greensburg..... 18 646 35.9
8.Frostburg State..... 18 674 37.4
9.Pitt-Bradford....... 18 679 37.7
10.Mount Aloysius...... 18 719 39.9
2007-08 Allegheny Mountain Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Penn St. Behrend.... 18 587 32.6 520 28.9 +3.7
2.Pitt-Greensburg..... 18 707 39.3 646 35.9 +3.4
3.Medaille............ 18 626 34.8 575 31.9 +2.8
4.Lake Erie........... 18 623 34.6 578 32.1 +2.5
5.La Roche............ 18 528 29.3 525 29.2 +0.2
6.Hilbert............. 18 634 35.2 639 35.5 -0.3
7.Penn St. Altoona.... 18 565 31.4 578 32.1 -0.7
8.Frostburg State..... 18 616 34.2 674 37.4 -3.2
9.Mount Aloysius...... 18 646 35.9 719 39.9 -4.1
10.Pitt-Bradford....... 18 601 33.4 679 37.7 -4.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Mount Aloysius...... 18 109 6.06
2.Penn St. Behrend.... 18 59 3.28
3.Lake Erie........... 18 50 2.78
4.Hilbert............. 18 45 2.50
5.Pitt-Greensburg..... 18 43 2.39
6.Medaille............ 18 42 2.33
7.La Roche............ 18 38 2.11
8.Pitt-Bradford....... 18 35 1.94
9.Frostburg State..... 18 31 1.72
10.Penn St. Altoona.... 18 17 0.94
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Penn St. Behrend.... 18 251 13.94
2.Medaille............ 18 249 13.83
3.Lake Erie........... 18 241 13.39
4.Penn St. Altoona.... 18 230 12.78
5.Hilbert............. 18 229 12.72
6.Pitt-Greensburg..... 18 215 11.94
7.Frostburg State..... 18 211 11.72
8.Pitt-Bradford....... 18 193 10.72
9.La Roche............ 18 192 10.67
10.Mount Aloysius...... 18 186 10.33
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Lake Erie........... 18 216 12.00
2.Frostburg State..... 18 183 10.17
3.La Roche............ 18 148 8.22
4.Penn St. Altoona.... 18 147 8.17
5.Medaille............ 18 143 7.94
6.Pitt-Greensburg..... 18 134 7.44
7.Penn St. Behrend.... 18 117 6.50
8.Hilbert............. 18 113 6.28
9.Mount Aloysius...... 18 108 6.00
10.Pitt-Bradford....... 18 102 5.67
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Lake Erie........... 18 268 14.9 362 20.1 +5.22
2.Frostburg State..... 18 264 14.7 333 18.5 +3.83
3.Penn St. Behrend.... 18 206 11.4 246 13.7 +2.22
4.Hilbert............. 18 228 12.7 255 14.2 +1.50
5.Penn St. Altoona.... 18 290 16.1 297 16.5 +0.39
6.La Roche............ 18 267 14.8 264 14.7 -0.17
7.Medaille............ 18 292 16.2 271 15.1 -1.17
8.Pitt-Bradford....... 18 258 14.3 232 12.9 -1.44
9.Pitt-Greensburg..... 18 363 20.2 275 15.3 -4.89
10.Mount Aloysius...... 18 310 17.2 211 11.7 -5.50
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Penn St. Behrend.... 18 251 13.9 206 11.4 1.22
2.Hilbert............. 18 229 12.7 228 12.7 1.00
3.Lake Erie........... 18 241 13.4 268 14.9 0.90
4.Medaille............ 18 249 13.8 292 16.2 0.85
5.Frostburg State..... 18 211 11.7 264 14.7 0.80
6.Penn St. Altoona.... 18 230 12.8 290 16.1 0.79
7.Pitt-Bradford....... 18 193 10.7 258 14.3 0.75
8.La Roche............ 18 192 10.7 267 14.8 0.72
9.Mount Aloysius...... 18 186 10.3 310 17.2 0.60
10.Pitt-Greensburg..... 18 215 11.9 363 20.2 0.59
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Lake Erie........... 18 237 13.17
2.Frostburg State..... 18 236 13.11
3.Hilbert............. 18 233 12.94
4.Medaille............ 18 226 12.56
5.Pitt-Greensburg..... 18 225 12.50
6.Mount Aloysius...... 18 206 11.44
7.Pitt-Bradford....... 18 196 10.89
8.Penn St. Altoona.... 18 170 9.44
9.Penn St. Behrend.... 18 167 9.28
10.La Roche............ 18 159 8.83
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Pitt-Greensburg..... 18 482 26.78
2.Mount Aloysius...... 18 440 24.44
3.Penn St. Behrend.... 18 420 23.33
4.Pitt-Bradford....... 18 405 22.50
5.Hilbert............. 18 401 22.28
6.Medaille............ 18 400 22.22
7.Penn St. Altoona.... 18 395 21.94
8.Lake Erie........... 18 386 21.44
9.Frostburg State..... 18 380 21.11
10.La Roche............ 18 369 20.50
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Penn St. Behrend.... 18 146 8.11
2.La Roche............ 18 139 7.72
3.Hilbert............. 18 128 7.11
4.Medaille............ 18 124 6.89
5.Mount Aloysius...... 18 114 6.33
6.Penn St. Altoona.... 18 109 6.06
7.Frostburg State..... 18 107 5.94
8.Pitt-Greensburg..... 18 102 5.67
Pitt-Bradford....... 18 102 5.67
10.Lake Erie........... 18 91 5.06
2007-08 Allegheny Mountain Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Penn St. Behrend.... 15-3 .833 69.1 55.1 15-3 .833 69.1 55.1 Penn St. Behrend 8
Lake Erie........... 13-5 .722 77.9 68.4 13-5 .722 77.9 68.4 Frostburg State 2
Pitt-Greensburg..... 10-8 .556 70.1 71.3 10-8 .556 70.1 71.3 La Roche 2
La Roche............ 10-8 .556 67.4 64.3 10-8 .556 67.4 64.3 Penn St. Altoona 2
Penn St. Altoona.... 10-8 .556 65.8 65.2 10-8 .556 65.8 65.2 Medaille 1
Medaille............ 9-9 .500 70.2 70.7 9-9 .500 70.2 70.7
Frostburg State..... 8-10 .444 75.5 77.9 8-10 .444 75.5 77.9
Hilbert............. 8-10 .444 68.6 71.0 8-10 .444 68.6 71.0
Pitt-Bradford....... 6-12 .333 62.4 67.6 6-12 .333 62.4 67.6
Mount Aloysius...... 1-17 .056 69.2 84.7 1-17 .056 69.2 84.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Frostburg State..... 18 1359-1403 75.5-77.9 -2.4 483-1137 .425 107-307 .349 286-409 .699 616 674 -3.2
Hilbert............. 18 1235-1278 68.6-71.0 -2.4 444-1053 .422 128-393 .326 219-350 .626 634 639 -0.3
La Roche............ 18 1213-1158 67.4-64.3 +3.1 430-937 .459 139-340 .409 214-303 .706 528 525 +0.2
Lake Erie........... 18 1403-1232 77.9-68.4 +9.5 530-1119 .474 91-266 .342 252-353 .714 623 578 +2.5
Medaille............ 18 1263-1273 70.2-70.7 -0.6 451-1013 .445 124-369 .336 237-360 .658 626 575 +2.8
Mount Aloysius...... 18 1246-1524 69.2-84.7 -15.4 436-1084 .402 114-383 .298 260-378 .688 646 719 -4.1
Penn St. Altoona.... 18 1185-1173 65.8-65.2 +0.7 408-936 .436 109-288 .378 260-355 .732 565 578 -0.7
Penn St. Behrend.... 18 1243-991 69.1-55.1 +14.0 443-903 .491 146-365 .400 211-324 .651 587 520 +3.7
Pitt-Bradford....... 18 1124-1216 62.4-67.6 -5.1 383-951 .403 102-311 .328 256-371 .690 601 679 -4.3
Pitt-Greensburg..... 18 1261-1284 70.1-71.3 -1.3 456-1014 .450 102-314 .325 247-388 .637 707 646 +3.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Frostburg State | 9-2449 272 | 9-1558 173 | 0-0 0 | 18-4007 223 |
Hilbert | 9-2126 236 | 9-1626 181 | 0-0 0 | 18-3752 208 |
La Roche | 9-0 0 | 9-1910 212 | 0-0 0 | 18-1910 106 |
Lake Erie | 9-1530 170 | 9-1927 214 | 0-0 0 | 18-3457 192 |
Medaille | 9-1423 158 | 9-1462 162 | 0-0 0 | 18-2885 160 |
Mount Aloysius | 9-3771 419 | 8-1133 142 | 1-78 78 | 18-4982 277 |
Penn St. Altoona | 9-1315 146 | 9-1870 208 | 0-0 0 | 18-3185 177 |
Penn St. Behrend | 9-3836 426 | 9-1175 131 | 0-0 0 | 18-5011 278 |
Pitt-Bradford | 9-0 0 | 9-2140 238 | 0-0 0 | 18-2140 119 |
Pitt-Greensburg | 8-620 78 | 9-2269 252 | 1-78 78 | 18-2967 165 |
----------------------------------------------------------------------------------------------
Totals | 89-17070 192 | 89-17070 192 | 2-156 78 | 90-17148 191 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Allegheny Mountain Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.McNutt Richard-MTA....... SO 18 145 10 92 392 21.8
2.Reinard Dallas-HIL....... SR 18 128 45 86 387 21.5
3.Thornton Derrick-LEC..... JR 18 104 12 78 298 16.6
4.Belt Jade-FSU............ SR 18 113 1 58 285 15.8
5.Whelan Jess-BRF.......... SR 15 75 44 43 237 15.8
6.Buczynski Kevin-BEH...... SR 18 108 1 62 279 15.5
McNeil James-MED......... SR 18 91 35 62 279 15.5
8.Grazier Dylan-LAR........ SO 18 89 57 36 271 15.1
9.Waajid Daniel-GRN........ JR 18 111 0 47 269 14.9
10.Kostorick Zack-LAR....... JR 18 92 36 42 262 14.6
11.Green Brian-FSU.......... SR 18 83 27 63 256 14.2
12.Dziabo Quintin-ALT....... SR 18 94 1 48 237 13.2
13.Hack Keith-MED........... SO 15 70 20 33 193 12.9
14.Wells Jacquet-GRN........ FR 18 87 4 44 222 12.3
15.Geiger Colin-ALT......... JR 16 58 28 47 191 11.9
16.Marchand Andy-HIL........ FR 18 81 33 13 208 11.6
17.Campbell Darnell-LEC..... JR 17 75 0 40 190 11.2
18.Ridge Mike-BRF........... SO 18 74 5 40 193 10.7
Geiger Curtis-ALT........ JR 18 62 34 35 193 10.7
20.Leasure Rick-LEC......... 16 55 27 30 167 10.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Waajid Daniel-GRN........ JR 18 77 137 214 11.9
2.McNutt Richard-MTA....... SO 18 49 133 182 10.1
3.Belt Jade-FSU............ SR 18 57 103 160 8.9
4.Edwards Malcolm-HIL...... JR 18 59 83 142 7.9
5.Buczynski Kevin-BEH...... SR 18 32 92 124 6.9
6.Reinard Dallas-HIL....... SR 18 27 94 121 6.7
7.Prigrom Elliott-GRN...... SO 14 38 55 93 6.6
8.Thornton Derrick-LEC..... JR 18 44 73 117 6.5
9.Hack Keith-MED........... SO 15 47 50 97 6.5
10.Dziabo Quintin-ALT....... SR 18 44 56 100 5.6
11.Ridge Mike-BRF........... SO 18 29 64 93 5.2
12.Collins Brian-MTA........ SO 18 23 67 90 5.0
13.Brisco Rob-LAR........... SR 18 35 53 88 4.9
14.Spitz Zach-ALT........... SO 18 18 69 87 4.8
15.Reisdorf Jacob-MED....... JR 14 24 40 64 4.6
16.McHale Noah-HIL.......... SR 18 29 53 82 4.6
17.Davis Nate-LAR........... SR 18 22 55 77 4.3
18.Spindler Shawn-BRF....... JR 17 22 50 72 4.2
19.Wansley Juan-FSU......... JR 17 33 38 71 4.2
Campbell Darnell-LEC..... JR 17 31 40 71 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Buczynski Kevin-BEH...... SR 18 108 184 .587
2.Thornton Derrick-LEC..... JR 18 104 179 .581
3.Gersitz Bill-MED......... JR 17 66 123 .537
4.Edwards Malcolm-HIL...... JR 18 60 112 .536
5.Belt Jade-FSU............ SR 18 113 211 .536
6.Davis Nate-LAR........... SR 18 73 140 .521
7.Wells Jacquet-GRN........ FR 18 87 169 .515
8.Peters Kirk-ALT.......... FR 18 64 126 .508
9.Campbell Darnell-LEC..... JR 17 75 151 .497
10.Waajid Daniel-GRN........ JR 18 111 224 .496
11.Leasure Rick-LEC......... 16 55 112 .491
12.McNutt Richard-MTA....... SO 18 145 297 .488
13.Ridge Mike-BRF........... SO 18 74 152 .487
14.Geiger Curtis-ALT........ JR 18 62 128 .484
15.Dickinson John-LEC....... JR 18 58 121 .479
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Kovac Justin-BEH......... SO 18 76 4.22
Green Brian-FSU.......... SR 18 76 4.22
3.Spitz Zach-ALT........... SO 18 75 4.17
4.Sochacki Torrey-GRN...... JR 18 74 4.11
5.Reyes Michael-HIL........ SR 18 72 4.00
6.Moscato Chris-MED........ SO 18 61 3.39
7.Wilson-Ings Khaleef-MTA.. SO 18 58 3.22
8.Kidd Antonio-LEC......... SO 18 53 2.94
9.Spindler Shawn-BRF....... JR 17 47 2.76
10.Dickinson John-LEC....... JR 18 49 2.72
11.Kostorick Zack-LAR....... JR 18 45 2.50
12.Reinard Dallas-HIL....... SR 18 42 2.33
13.Hannon Jon-BRF........... SR 18 41 2.28
Marchand Andy-HIL........ FR 18 41 2.28
15.Reisdorf Jacob-MED....... JR 14 31 2.21
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Grazier Dylan-LAR........ SO 18 36 41 .878
2.Geiger Colin-ALT......... JR 16 47 54 .870
3.Thornton Derrick-LEC..... JR 18 78 94 .830
4.Lucas Steve-LAR.......... JR 18 36 45 .800
5.Kucenic Josh-GRN......... FR 16 34 43 .791
6.Reinard Dallas-HIL....... SR 18 86 109 .789
7.Spitz Zach-ALT........... SO 18 54 69 .783
8.Spindler Shawn-BRF....... JR 17 45 61 .738
9.Sochacki Torrey-GRN...... JR 18 38 52 .731
10.Campbell Darnell-LEC..... JR 17 40 55 .727
11.Buczynski Kevin-BEH...... SR 18 62 86 .721
12.Whelan Jess-BRF.......... SR 15 43 60 .717
13.Kostorick Zack-LAR....... JR 18 42 60 .700
14.Belt Jade-FSU............ SR 18 58 83 .699
15.McNeil James-MED......... SR 18 62 89 .697
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Kostorick Zack-LAR....... JR 18 51 2.83
2.Thornton Derrick-LEC..... JR 18 49 2.72
3.Reisdorf Jacob-MED....... JR 14 27 1.93
4.Reinard Dallas-HIL....... SR 18 33 1.83
5.Spindler Shawn-BRF....... JR 17 30 1.76
6.Kucenic Josh-GRN......... FR 16 27 1.69
7.Geiger Curtis-ALT........ JR 18 30 1.67
8.Green Brian-FSU.......... SR 18 29 1.61
Belt Jade-FSU............ SR 18 29 1.61
10.Kidd Antonio-LEC......... SO 18 26 1.44
Dickinson John-LEC....... JR 18 26 1.44
12.McNeil James-MED......... SR 18 24 1.33
13.Kovac Justin-BEH......... SO 18 23 1.28
14.McNutt Richard-MTA....... SO 18 22 1.22
Spitz Zach-ALT........... SO 18 22 1.22
Reed Ricky-MED........... FR 18 22 1.22
2007-08 Allegheny Mountain Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kaiser Adam-BEH.......... SO 18 45 95 .474
Leasure Rick-LEC......... 16 27 57 .474
3.Kovac Justin-BEH......... SO 18 36 79 .456
4.Geiger Curtis-ALT........ JR 18 34 76 .447
5.Grazier Dylan-LAR........ SO 18 57 129 .442
6.Geiger Colin-ALT......... JR 16 28 64 .438
7.Moore Matt-LEC........... JR 18 20 46 .435
8.Kostorick Zack-LAR....... JR 18 36 87 .414
9.Newman Tom-BEH........... JR 18 31 78 .397
10.Reyes Michael-HIL........ SR 18 38 96 .396
11.Hack Keith-MED........... SO 15 20 52 .385
12.Whelan Jess-BRF.......... SR 15 44 116 .379
13.Montgomery Ed-GRN........ SR 18 35 98 .357
Moscato Chris-MED........ SO 18 30 84 .357
15.Reinard Dallas-HIL....... SR 18 45 129 .349
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Grazier Dylan-LAR........ SO 18 57 3.17
2.Whelan Jess-BRF.......... SR 15 44 2.93
3.Reinard Dallas-HIL....... SR 18 45 2.50
Kaiser Adam-BEH.......... SO 18 45 2.50
5.Reyes Michael-HIL........ SR 18 38 2.11
6.Kostorick Zack-LAR....... JR 18 36 2.00
Kovac Justin-BEH......... SO 18 36 2.00
8.Montgomery Ed-GRN........ SR 18 35 1.94
McNeil James-MED......... SR 18 35 1.94
10.Geiger Curtis-ALT........ JR 18 34 1.89
11.Marchand Andy-HIL........ FR 18 33 1.83
12.Geiger Colin-ALT......... JR 16 28 1.75
13.Newman Tom-BEH........... JR 18 31 1.72
14.Leasure Rick-LEC......... 16 27 1.69
15.Moscato Chris-MED........ SO 18 30 1.67
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.McNutt Richard-MTA....... SO 18 68 3.78
2.Buczynski Kevin-BEH...... SR 18 35 1.94
3.Edwards Malcolm-HIL...... JR 18 25 1.39
4.Collins Brian-MTA........ SO 18 18 1.00
5.Belt Jade-FSU............ SR 18 17 0.94
6.McNeil James-MED......... SR 18 15 0.83
Brisco Rob-LAR........... SR 18 15 0.83
8.Prigrom Elliott-GRN...... SO 14 11 0.79
9.Campbell Darnell-LEC..... JR 17 12 0.71
10.Davis Nate-LAR........... SR 18 12 0.67
Redington J.D.-BRF....... JR 18 12 0.67
12.Skopal Mark-LEC.......... 18 11 0.61
13.Zeigler Dan-BEH.......... SR 18 10 0.56
14.Wells Jacquet-GRN........ FR 18 9 0.50
Leasure Rick-LEC......... 16 8 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Kovac Justin-BEH......... SO 18 76 4.2 25 1.4 3.04
2.Spitz Zach-ALT........... SO 18 75 4.2 44 2.4 1.70
3.Reyes Michael-HIL........ SR 18 72 4.0 47 2.6 1.53
4.Wilson-Ings Khaleef-MTA.. SO 18 58 3.2 38 2.1 1.53
5.Moscato Chris-MED........ SO 18 61 3.4 45 2.5 1.36
6.Green Brian-FSU.......... SR 18 76 4.2 61 3.4 1.25
7.Sochacki Torrey-GRN...... JR 18 74 4.1 65 3.6 1.14
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Waajid Daniel-GRN........ JR 18 77 4.28
2.Edwards Malcolm-HIL...... JR 18 59 3.28
3.Belt Jade-FSU............ SR 18 57 3.17
4.Hack Keith-MED........... SO 15 47 3.13
5.McNutt Richard-MTA....... SO 18 49 2.72
6.Prigrom Elliott-GRN...... SO 14 38 2.71
7.Dziabo Quintin-ALT....... SR 18 44 2.44
Thornton Derrick-LEC..... JR 18 44 2.44
9.Lowery Tyrone-MTA........ SO 18 42 2.33
10.Brisco Rob-LAR........... SR 18 35 1.94
11.Wansley Juan-FSU......... JR 17 33 1.94
12.Campbell Darnell-LEC..... JR 17 31 1.82
13.Buczynski Kevin-BEH...... SR 18 32 1.78
14.Reisdorf Jacob-MED....... JR 14 24 1.71
15.Leasure Rick-LEC......... 16 27 1.69
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Waajid Daniel-GRN........ JR 18 137 7.61
2.McNutt Richard-MTA....... SO 18 133 7.39
3.Belt Jade-FSU............ SR 18 103 5.72
4.Reinard Dallas-HIL....... SR 18 94 5.22
5.Buczynski Kevin-BEH...... SR 18 92 5.11
6.Edwards Malcolm-HIL...... JR 18 83 4.61
7.Thornton Derrick-LEC..... JR 18 73 4.06
8.Prigrom Elliott-GRN...... SO 14 55 3.93
9.Spitz Zach-ALT........... SO 18 69 3.83
10.Collins Brian-MTA........ SO 18 67 3.72
11.Ridge Mike-BRF........... SO 18 64 3.56
12.Hack Keith-MED........... SO 15 50 3.33
13.Snyder Jimmy-MTA......... SR 18 58 3.22
14.Dziabo Quintin-ALT....... SR 18 56 3.11
Grazier Dylan-LAR........ SO 18 56 3.11
2007-08 Allegheny Mountain Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Frostburg State..... FSU
Hilbert............. HIL
La Roche............ LAR
Lake Erie........... LEC
Medaille............ MED
Mount Aloysius...... MTA
Penn St. Altoona.... ALT
Penn St. Behrend.... BEH
Pitt-Bradford....... BRF
Pitt-Greensburg..... GRN