Allegheny Mountain Collegiate Conference
Pitt-Greensburg
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-5) (4-9) (1-1)
CONFERENCE.......... (10-8) (5-3) (4-5) (1-0)
NON-CONFERENCE...... (1-7) (1-2) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Albright 55-95 L 658 (14)Sochacki Torrey (7)Sochacki Torrey
11/17/07 vs Randolph Macon 47-75 L 213 (12)Kucenic Josh (9)Wells Jacquet
11/20/07 at Bethany 59-92 L 190 (23)Waajid Daniel (12)Waajid Daniel
11/26/07 ST. VINCENT 62-74 L 142 (24)Wells Jacquet (7)Waajid Daniel
(7)Montgomery Ed
11/28/07 * FROSTBURG STATE W 83-76 (15)Tessari Dino (16)Waajid Daniel
(15)Waajid Daniel
12/1/07 * at Lake Erie 54-77 L 178 (14)Montgomery Ed (17)Waajid Daniel
12/08/07 * PENN ST. BEHREND W 57-53 135 (18)Wells Jacquet (10)Waajid Daniel
12/5/07 * at Mount Aloysius W 72-67 749 (25)Wells Jacquet (7)Sochacki Torrey
12/18/07 WESTMINSTER 62-77 L 52 (16)Hampton Darnell (5)Sochacki Torrey
(5)Hill Travis
01/02/08 at Indiana (Pa.) 60-66 L 200 (21)Hampton Darnell (7)Sochacki Torrey
01/05/08 MOUNT UNION WOT 75-67 88 (17)Montgomery Ed (16)Waajid Daniel
(17)Hampton Darnell
01/09/08 * LA ROCHE 56-59 L 87 (12)Wells Jacquet (12)Waajid Daniel
1/12/08 * at Medaille W 80-71 92 (22)Wells Jacquet (12)Waajid Daniel
01/16/08 * at Hilbert 73-75 LOT 207 (18)Waajid Daniel (14)Waajid Daniel
1-19-08 * at Pitt-Bradford W 74-71 (18)Wells Jacquet (7)Waajid Daniel
(7)Wells Jacquet
01/23/08 * at Penn St. Altoona W 72-71 137 (18)Hampton Darnell (13)Waajid Daniel
01/26/08 * LAKE ERIE 77-90 L 78 (30)Waajid Daniel (11)Waajid Daniel
01/30/08 * at Frostburg State 80-81 L (21)Hampton Darnell (13)Waajid Daniel
02/02/08 * at Penn St. Behrend 47-73 L 906 (11)Hampton Darnell (9)Waajid Daniel
02/06/08 * vs Mount Aloysius W 77-65 78 (33)Williams Erick (14)Waajid Daniel
(14)Prigrom Elliott
02/09/08 * MEDAILLE W 83-71 78 (18)Prigrom Elliott (13)Waajid Daniel
02/13/08 * HILBERT WOT 79-75 67 (20)Waajid Daniel (11)Prigrom Elliott
(11)Waajid Daniel
02/16/08 * PITT-BRADFORD W 73-60 87 (22)Waajid Daniel (9)Prigrom Elliott
(9)Waajid Daniel
02/20/08 * PENN ST. ALTOONA 60-70 LOT 88 (20)Wells Jacquet (16)Waajid Daniel
02/23/08 * at La Roche 64-79 L (21)Kucenic Josh (11)Waajid Daniel
02/26/08 at Penn St. Altoona 73-79 LOT 485 (21)Hampton Darnell (15)Waajid Daniel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 902 82
AWAY.................... 13 3802 292
NEUTRAL................. 2 291 146
TOTAL................... 26 4995 192
Category Leaders
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dillon PJ........... 2 2 1.000 Waajid Daniel....... 23 278 12.1
Hill Travis......... 41 77 .532 Wells Jacquet....... 25 228 9.1
Wells Jacquet....... 121 228 .531 Montgomery Ed....... 25 184 7.4
Hampton Darnell..... 48 96 .500 Kucenic Josh........ 23 166 7.2
Waajid Daniel....... 138 278 .496 Sochacki Torrey..... 26 112 4.3
Prigrom Elliott..... 48 106 .453
Bigante Larry....... 16 37 .432 FIELD GOALS MADE G Made Made/G
Williams Erick...... 23 58 .397 -----------------------------------
Montgomery Ed....... 67 184 .364 Waajid Daniel....... 23 138 6.0
Tessari Dino........ 14 40 .350 Wells Jacquet....... 25 121 4.8
Kucenic Josh........ 57 166 .343 Montgomery Ed....... 25 67 2.7
Gordon Rhett........ 16 48 .333 Kucenic Josh........ 23 57 2.5
Hampton Darnell..... 10 48 4.8
Prigrom Elliott..... 18 48 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dillon PJ........... 1 1 1.000 Montgomery Ed....... 25 127 5.1
Hampton Darnell..... 23 54 .426 Kucenic Josh........ 23 80 3.5
Persing Steve....... 11 29 .379 Sochacki Torrey..... 26 58 2.2
Bigante Larry....... 6 16 .375 Hampton Darnell..... 10 54 5.4
Montgomery Ed....... 43 127 .339 Williams Erick...... 7 33 4.7
Raszewski Jesse..... 1 3 .333
Tessari Dino........ 9 28 .321 3-POINT FGS MADE G Made Made/G
Prigrom Elliott..... 6 19 .316 -----------------------------------
Williams Erick...... 10 33 .303 Montgomery Ed....... 25 43 1.7
Wells Jacquet....... 5 17 .294 Hampton Darnell..... 10 23 2.3
Sochacki Torrey..... 14 58 .241 Kucenic Josh........ 23 17 0.7
Gordon Rhett........ 5 21 .238 Sochacki Torrey..... 26 14 0.5
Persing Steve....... 14 11 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Persing Steve....... 10 13 .769 Wells Jacquet....... 25 109 4.4
Kucenic Josh........ 47 62 .758 Waajid Daniel....... 23 97 4.2
Williams Erick...... 8 11 .727 Sochacki Torrey..... 26 74 2.8
Sochacki Torrey..... 48 74 .649 Kucenic Josh........ 23 62 2.7
Prigrom Elliott..... 30 49 .612 Prigrom Elliott..... 18 49 2.7
Montgomery Ed....... 25 42 .595
Waajid Daniel....... 57 97 .588 FREE THROWS MADE G Made Made/G
Wells Jacquet....... 64 109 .587 -----------------------------------
Hampton Darnell..... 16 29 .552 Waajid Daniel....... 23 57 2.5
Tessari Dino........ 3 6 .500 Wells Jacquet....... 25 64 2.6
Gordon Rhett........ 9 19 .474 Montgomery Ed....... 25 25 1.0
Raszewski Jesse..... 2 5 .400 Kucenic Josh........ 23 47 2.0
Hampton Darnell..... 10 16 1.6
Prigrom Elliott..... 18 30 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Waajid Daniel....... 23 333 14.5 Waajid Daniel....... 23 333 14.5
Wells Jacquet....... 25 311 12.4 Hampton Darnell..... 10 135 13.5
Montgomery Ed....... 25 202 8.1 Wells Jacquet....... 25 311 12.4
Kucenic Josh........ 23 178 7.7 Williams Erick...... 7 64 9.1
Hampton Darnell..... 10 135 13.5 Montgomery Ed....... 25 202 8.1
Sochacki Torrey..... 26 134 5.2 Kucenic Josh........ 23 178 7.7
Prigrom Elliott..... 18 132 7.3 Prigrom Elliott..... 18 132 7.3
Hill Travis......... 26 86 3.3 Sochacki Torrey..... 26 134 5.2
Williams Erick...... 7 64 9.1 Tessari Dino........ 11 40 3.6
Gordon Rhett........ 26 46 1.8 Hill Travis......... 26 86 3.3
Persing Steve....... 14 43 3.1 Persing Steve....... 14 43 3.1
Bigante Larry....... 15 40 2.7 Bigante Larry....... 15 40 2.7
Tessari Dino........ 11 40 3.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Waajid Daniel....... 23 270 11.7 Sochacki Torrey..... 26 91 3.5
Prigrom Elliott..... 18 110 6.1 Waajid Daniel....... 23 32 1.4
Wells Jacquet....... 25 103 4.1 Wells Jacquet....... 25 30 1.2
Sochacki Torrey..... 26 85 3.3 Montgomery Ed....... 25 29 1.2
Montgomery Ed....... 25 76 3.0 Kucenic Josh........ 23 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Waajid Daniel....... 23 270 11.7 Kucenic Josh........ 23 37 1.6
Prigrom Elliott..... 18 110 6.1 Sochacki Torrey..... 26 28 1.1
Wells Jacquet....... 25 103 4.1 Wells Jacquet....... 25 26 1.0
Williams Erick...... 7 26 3.7 Gordon Rhett........ 26 21 0.8
Sochacki Torrey..... 26 85 3.3 Montgomery Ed....... 25 19 0.8
Hampton Darnell..... 10 19 1.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Waajid Daniel....... 23 96 4.2 Prigrom Elliott..... 18 14 0.8
Prigrom Elliott..... 18 44 2.4 Wells Jacquet....... 25 12 0.5
Wells Jacquet....... 25 37 1.5 Waajid Daniel....... 23 10 0.4
Hill Travis......... 26 18 0.7 Montgomery Ed....... 25 8 0.3
Kucenic Josh........ 23 16 0.7 Hill Travis......... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Waajid Daniel....... 23 174 7.6 Sochacki Torrey..... 26 901 34.7
Sochacki Torrey..... 26 74 2.8 Montgomery Ed....... 25 750 30.0
Prigrom Elliott..... 18 66 3.7 Waajid Daniel....... 23 711 30.9
Wells Jacquet....... 25 66 2.6 Wells Jacquet....... 25 632 25.3
Montgomery Ed....... 25 62 2.5 Kucenic Josh........ 23 506 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kucenic Josh........ 23 61 2.7 Sochacki Torrey..... 26 98 3.8
Waajid Daniel....... 23 60 2.6 Wells Jacquet....... 25 84 3.4
Wells Jacquet....... 25 59 2.4 Waajid Daniel....... 23 65 2.8
Sochacki Torrey..... 26 58 2.2 Montgomery Ed....... 25 60 2.4
Montgomery Ed....... 25 58 2.3 Prigrom Elliott..... 18 51 2.8
FOULOUTS G No.
----------------------------
Wells Jacquet....... 25 3
Kucenic Josh........ 23 2
Hampton Darnell..... 10 1
Hill Travis......... 26 1
Waajid Daniel....... 23 1
Williams Erick...... 7 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Waajid Daniel....... 23-22 30.9 .496 .000 .588 11.7 1.4 15 10 14.5 18-18 30.4 .496 .000 .610 11.9 1.4 13 8 14.9
Wells Jacquet....... 25-13 25.3 .531 .294 .587 4.1 1.2 26 12 12.4 18-8 23.7 .515 .286 .595 4.1 1.1 18 9 12.3
Montgomery Ed....... 25-24 30.0 .364 .339 .595 3.0 1.2 19 8 8.1 18-18 31.9 .379 .357 .600 3.1 1.3 15 5 9.0
Kucenic Josh........ 23-16 22.0 .343 .213 .758 2.4 1.0 37 0 7.7 16-10 20.6 .340 .204 .791 2.4 0.9 27 0 7.0
Hampton Darnell..... 10-5 25.2 .500 .426 .552 2.9 1.8 19 1 13.5 6-3 21.3 .488 .391 .562 2.7 0.8 11 0 10.0
Sochacki Torrey..... 26-26 34.7 .321 .241 .649 3.3 3.5 28 0 5.2 18-18 35.1 .367 .281 .731 3.0 4.1 17 0 5.1
Prigrom Elliott..... 18-9 20.9 .453 .316 .612 6.1 1.1 14 14 7.3 14-7 21.8 .449 .333 .605 6.6 1.4 8 11 7.6
Hill Travis......... 26-8 13.0 .532 .000 .286 2.4 0.5 3 7 3.3 18-4 11.9 .562 .000 .444 2.2 0.6 2 5 3.2
Williams Erick...... 7-4 18.9 .397 .303 .727 3.7 0.9 2 1 9.1 5-4 25.8 .397 .303 .778 5.2 1.2 2 1 12.6
Gordon Rhett........ 26-0 12.0 .333 .238 .474 1.5 0.8 21 3 1.8 18-0 11.0 .483 .308 .533 1.7 0.6 14 2 2.2
Persing Steve....... 14-0 8.0 .314 .379 .769 0.6 0.4 0 0 3.1 9-0 8.1 .389 .389 .818 0.7 0.6 0 0 3.3
Bigante Larry....... 15-1 8.2 .432 .375 .286 1.3 0.1 5 2 2.7 9-0 5.2 .500 .625 .250 1.0 0.0 3 2 2.4
Tessari Dino........ 11-2 10.8 .350 .321 .500 1.1 0.1 6 3 3.6 7-0 7.7 .412 .308 .500 0.6 0.0 3 0 2.7
Raszewski Jesse..... 9-0 3.0 .143 .333 .400 0.1 0.3 2 0 0.6 4-0 1.2 .000 .000 .333 0.0 0.2 0 0 0.2
Dillon PJ........... 6-0 3.8 1.000 1.000 .000 1.7 0.3 1 0 0.8 3-0 2.7 1.000 1.000 .000 1.0 0.0 1 0 1.7
Mignogna Nick....... 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Barr John........... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Rowland Matt........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Bowman Stan......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .433 .311 .603 38.0 11.4 198 61 67.5 18 .450 .325 .637 39.3 11.9 134 43 70.1
Opponents........... 26 .427 .332 .641 37.2 12.8 268 55 73.4 18 .411 .315 .632 35.9 11.1 183 33 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Waajid Daniel....... 138-278 .496 0-0 .000 57-97 .588 333 14.5 111-224 .496 0-0 .000 47-77 .610 269 14.9
Wells Jacquet....... 121-228 .531 5-17 .294 64-109 .587 311 12.4 87-169 .515 4-14 .286 44-74 .595 222 12.3
Montgomery Ed....... 67-184 .364 43-127 .339 25-42 .595 202 8.1 53-140 .379 35-98 .357 21-35 .600 162 9.0
Kucenic Josh........ 57-166 .343 17-80 .213 47-62 .758 178 7.7 34-100 .340 10-49 .204 34-43 .791 112 7.0
Hampton Darnell..... 48-96 .500 23-54 .426 16-29 .552 135 13.5 21-43 .488 9-23 .391 9-16 .562 60 10.0
Sochacki Torrey..... 36-112 .321 14-58 .241 48-74 .649 134 5.2 22-60 .367 9-32 .281 38-52 .731 91 5.1
Prigrom Elliott..... 48-106 .453 6-19 .316 30-49 .612 132 7.3 40-89 .449 4-12 .333 23-38 .605 107 7.6
Hill Travis......... 41-77 .532 0-0 .000 4-14 .286 86 3.3 27-48 .562 0-0 .000 4-9 .444 58 3.2
Williams Erick...... 23-58 .397 10-33 .303 8-11 .727 64 9.1 23-58 .397 10-33 .303 7-9 .778 63 12.6
Gordon Rhett........ 16-48 .333 5-21 .238 9-19 .474 46 1.8 14-29 .483 4-13 .308 8-15 .533 40 2.2
Persing Steve....... 11-35 .314 11-29 .379 10-13 .769 43 3.1 7-18 .389 7-18 .389 9-11 .818 30 3.3
Bigante Larry....... 16-37 .432 6-16 .375 2-7 .286 40 2.7 8-16 .500 5-8 .625 1-4 .250 22 2.4
Tessari Dino........ 14-40 .350 9-28 .321 3-6 .500 40 3.6 7-17 .412 4-13 .308 1-2 .500 19 2.7
Raszewski Jesse..... 1-7 .143 1-3 .333 2-5 .400 5 0.6 0-1 .000 0-0 .000 1-3 .333 1 0.2
Dillon PJ........... 2-2 1.000 1-1 1.000 0-2 .000 5 0.8 2-2 1.000 1-1 1.000 0-0 .000 5 1.7
Mignogna Nick....... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Barr John........... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rowland Matt........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bowman Stan......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 639-1476 .433 151-486 .311 325-539 .603 1754 67.5 456-1014 .450 102-314 .325 247-388 .637 1261 70.1
Opponents........... 673-1576 .427 184-555 .332 379-591 .641 1909 73.4 452-1099 .411 121-384 .315 259-410 .632 1284 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Waajid Daniel....... 96 174 270 60 1 32 65 0.5 30 77 137 214 49 1 26 49 0.5 30
Wells Jacquet....... 37 66 103 59 3 30 84 0.4 25 26 47 73 42 2 19 66 0.3 25
Montgomery Ed....... 14 62 76 58 0 29 60 0.5 17 10 45 55 44 0 23 46 0.5 15
Kucenic Josh........ 16 39 55 61 2 23 41 0.6 21 12 27 39 41 1 15 21 0.7 21
Hampton Darnell..... 11 18 29 24 1 18 33 0.5 21 5 11 16 10 0 5 15 0.3 21
Sochacki Torrey..... 11 74 85 58 0 91 98 0.9 14 6 48 54 43 0 74 65 1.1 14
Prigrom Elliott..... 44 66 110 38 0 20 51 0.4 18 38 55 93 30 0 19 38 0.5 18
Hill Travis......... 18 44 62 43 1 13 19 0.7 12 6 34 40 26 0 10 10 1.0 6
Williams Erick...... 8 18 26 14 1 6 15 0.4 33 8 18 26 13 1 6 15 0.4 33
Gordon Rhett........ 11 29 40 43 0 21 40 0.5 6 8 23 31 27 0 11 23 0.5 6
Persing Steve....... 3 6 9 11 0 6 5 1.2 17 2 4 6 9 0 5 1 5.0 17
Bigante Larry....... 12 7 19 6 0 1 7 0.1 6 7 2 9 3 0 0 2 0.0 6
Tessari Dino........ 3 9 12 21 0 1 8 0.1 15 0 4 4 10 0 0 5 0.0 15
Raszewski Jesse..... 1 0 1 9 0 3 4 0.8 3 0 0 0 5 0 1 2 0.5 1
Dillon PJ........... 4 6 10 1 0 2 2 1.0 5 2 1 3 0 0 0 0 0.0 5
Mignogna Nick....... 1 1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Barr John........... 0 0 0 0 0 0 0 0.0 0
Rowland Matt........ 0 0 0 1 0 1 1 1.0 0 0 0 0 1 0 1 1 1.0 0
Bowman Stan......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 325 663 988 507 9 297 537 0.6 83 225 482 707 353 5 215 363 0.6 83
Opponents........... 349 619 968 468 - 333 429 0.8 95 242 404 646 332 7 200 275 0.7 90