Allegheny Mountain Collegiate Conference
Lake Erie
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Lake Erie Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-1) (6-7) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (5-4) (2-0) (1-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Earlham 84-87 L 83 (27)Campbell Darnell (7)Campbell Darnell
11/17/07 vs Alma W 74-44 52 (17)Thornton Derrick (8)Thornton Derrick
11/20/07 DENISON W 74-56 232 (25)Campbell Darnell (6)TEAM
(6)Thornton Derrick
11/25/07 WOOSTER W 86-84 353 (26)Thornton Derrick (6)Wilder Jory
(6)Dickinson John
11-28-07 * at Hilbert W 77-69 270 (14)Thornton Derrick (8)Campbell Darnell
(8)Thornton Derrick
12/1/07 * PITT-GREENSBURG W 77-54 178 (13)Moore Matt (8)Thornton Derrick
(13)Thornton Derrick
12/8/07 * at Penn St. Altoona 64-80 L 124 (15)Thornton Derrick (10)Campbell Darnell
(15)Campbell Darnell
12/18/07 at Findlay 66-76 L 748 (17)Campbell Darnell (5)Campbell Darnell
12/29/07 at California Pa. 46-59 L 200 (9)Thornton Derrick (8)Moore Matt
(8)Thornton Derrick
1/2/08 at Bethany W 73-70 205 (15)Campbell Darnell (7)Dickinson John
(7)Campbell Darnell
1/9/08 * MEDAILLE W 86-72 (19)Campbell Darnell (7)Skopal Mark
1/12/08 * LA ROCHE W 72-63 241 (18)Dickinson John (6)Thornton Derrick
1-16-08 * at Pitt-Bradford 66-75 L (15)Thornton Derrick (7)Skopal Mark
01/19/08 * at Mount Aloysius W 109-79 350 (25)Campbell Darnell (6)Campbell Darnell
01/21/08 * FROSTBURG STATE W 88-66 202 (21)Moore Matt (7)Thornton Derrick
1/24/08 * PENN ST. BEHREND 42-58 L (16)Campbell Darnell (8)Campbell Darnell
01/26/08 * at Pitt-Greensburg W 90-77 78 (24)Thornton Derrick (5)Thornton Derrick
1/30/08 * HILBERT W 73-63 211 (15)Moore Matt (8)Thornton Derrick
2/1/08 * PENN ST. ALTOONA W 62-47 183 (22)Thornton Derrick (10)Thornton Derrick
2/6/08 * at Medaille W 73-63 86 (27)Thornton Derrick (8)Thornton Derrick
02/09/08 * at La Roche W 76-69 (24)Thornton Derrick (7)Thornton Derrick
2/13/08 * PITT-BRADFORD W 92-75 225 (22)Campbell Darnell (7)Thornton Derrick
2/16/08 * MOUNT ALOYSIUS W 104-56 290 (20)Leasure Rick (6)Moore Matt
02/20/08 * at Penn St. Behrend 65-70 L 532 (17)Thornton Derrick (8)TEAM
02/23/08 * at Frostburg State 87-96 L 487 (20)Thornton Derrick (10)Leasure Rick
03/01/08 at Penn St. Behrend 54-57 L 487 (19)Thornton Derrick (8)Campbell Darnell
(8)Thornton Derrick
02-29-08 vs Medaille W 71-66 176 (25)Thornton Derrick (6)Skopal Mark
(6)Campbell Darnell
(6)Thornton Derrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2115 192
AWAY.................... 13 3567 274
NEUTRAL................. 3 311 104
TOTAL................... 27 5993 222
Category Leaders
Allegheny Mountain Collegiate Conference
Lake Erie Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green Will.......... 2 2 1.000 Thornton Derrick.... 27 283 10.5
Tuley Kyle.......... 5 7 .714 Campbell Darnell.... 26 249 9.6
Thornton Derrick.... 159 283 .562 Dickinson John...... 27 173 6.4
Campbell Darnell.... 134 249 .538 Bradshaw Ethan...... 27 156 5.8
Benchwick Ryan...... 23 46 .500 Leasure Rick........ 24 143 6.0
Steen James......... 2 4 .500
Skopal Mark......... 62 134 .463 FIELD GOALS MADE G Made Made/G
Dickinson John...... 80 173 .462 -----------------------------------
Moore Matt.......... 61 132 .462 Thornton Derrick.... 27 159 5.9
Leasure Rick........ 65 143 .455 Campbell Darnell.... 26 134 5.2
Kidd Antonio........ 55 136 .404 Dickinson John...... 27 80 3.0
Hutton Matt......... 19 47 .404 Leasure Rick........ 24 65 2.7
Skopal Mark......... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson Von......... 1 2 .500 Leasure Rick........ 24 75 3.1
Thornton Derrick.... 19 44 .432 Moore Matt.......... 27 68 2.5
Leasure Rick........ 31 75 .413 Dickinson John...... 27 58 2.1
Moore Matt.......... 27 68 .397 Bradshaw Ethan...... 27 57 2.1
Bradshaw Ethan...... 19 57 .333 Kidd Antonio........ 27 45 1.7
Turner Ahmad........ 2 6 .333
Kidd Antonio........ 12 45 .267 3-POINT FGS MADE G Made Made/G
Campbell Darnell.... 1 4 .250 -----------------------------------
Dickinson John...... 12 58 .207 Leasure Rick........ 24 31 1.3
Hutton Matt......... 2 11 .182 Moore Matt.......... 27 27 1.0
Wilder Jory......... 1 8 .125 Thornton Derrick.... 27 19 0.7
Bradshaw Ethan...... 27 19 0.7
Dickinson John...... 27 12 0.4
Kidd Antonio........ 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steen James......... 2 2 1.000 Thornton Derrick.... 27 139 5.1
Budzicki Ryan....... 2 2 1.000 Campbell Darnell.... 26 94 3.6
Thornton Derrick.... 113 139 .813 Leasure Rick........ 24 57 2.4
Turner Ahmad........ 4 5 .800 Bradshaw Ethan...... 27 48 1.8
Leasure Rick........ 41 57 .719 Dickinson John...... 27 40 1.5
Campbell Darnell.... 67 94 .713
Kidd Antonio........ 21 30 .700 FREE THROWS MADE G Made Made/G
Moore Matt.......... 12 18 .667 -----------------------------------
Bradshaw Ethan...... 32 48 .667 Thornton Derrick.... 27 113 4.2
Gall Kevin.......... 2 3 .667 Campbell Darnell.... 26 67 2.6
Skopal Mark......... 13 20 .650 Dickinson John...... 27 24 0.9
Wilder Jory......... 17 27 .630 Leasure Rick........ 24 41 1.7
Skopal Mark......... 27 13 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thornton Derrick.... 27 450 16.7 Thornton Derrick.... 27 450 16.7
Campbell Darnell.... 26 336 12.9 Campbell Darnell.... 26 336 12.9
Leasure Rick........ 24 202 8.4 Leasure Rick........ 24 202 8.4
Dickinson John...... 27 196 7.3 Dickinson John...... 27 196 7.3
Bradshaw Ethan...... 27 165 6.1 Bradshaw Ethan...... 27 165 6.1
Moore Matt.......... 27 161 6.0 Moore Matt.......... 27 161 6.0
Kidd Antonio........ 27 143 5.3 Kidd Antonio........ 27 143 5.3
Skopal Mark......... 27 137 5.1 Skopal Mark......... 27 137 5.1
Wilder Jory......... 27 82 3.0 Wilder Jory......... 27 82 3.0
Benchwick Ryan...... 26 65 2.5 Benchwick Ryan...... 26 65 2.5
Hutton Matt......... 26 45 1.7 Green Will.......... 2 4 2.0
Turner Ahmad........ 13 14 1.1 Hutton Matt......... 26 45 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thornton Derrick.... 27 169 6.3 Dickinson John...... 27 75 2.8
Campbell Darnell.... 26 117 4.5 Kidd Antonio........ 27 68 2.5
Skopal Mark......... 27 95 3.5 Thornton Derrick.... 27 44 1.6
Moore Matt.......... 27 84 3.1 Campbell Darnell.... 26 38 1.5
Leasure Rick........ 24 80 3.3 Bradshaw Ethan...... 27 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thornton Derrick.... 27 169 6.3 Thornton Derrick.... 27 64 2.4
Campbell Darnell.... 26 117 4.5 Dickinson John...... 27 39 1.4
Skopal Mark......... 27 95 3.5 Wilder Jory......... 27 31 1.1
Leasure Rick........ 24 80 3.3 Bradshaw Ethan...... 27 29 1.1
Moore Matt.......... 27 84 3.1 Kidd Antonio........ 27 29 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thornton Derrick.... 27 65 2.4 Skopal Mark......... 27 15 0.6
Campbell Darnell.... 26 38 1.5 Campbell Darnell.... 26 15 0.6
Leasure Rick........ 24 34 1.4 Thornton Derrick.... 27 10 0.4
Moore Matt.......... 27 33 1.2 Leasure Rick........ 24 9 0.4
Skopal Mark......... 27 32 1.2 Wilder Jory......... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thornton Derrick.... 27 104 3.9 Thornton Derrick.... 27 700 25.9
Campbell Darnell.... 26 79 3.0 Campbell Darnell.... 26 608 23.4
Skopal Mark......... 27 63 2.3 Dickinson John...... 27 596 22.1
Moore Matt.......... 27 51 1.9 Skopal Mark......... 27 503 18.6
Leasure Rick........ 24 46 1.9 Kidd Antonio........ 27 478 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Benchwick Ryan...... 26 67 2.6 Campbell Darnell.... 26 63 2.4
Campbell Darnell.... 26 62 2.4 Thornton Derrick.... 27 60 2.2
Kidd Antonio........ 27 56 2.1 Dickinson John...... 27 47 1.7
Wilder Jory......... 27 54 2.0 Wilder Jory......... 27 45 1.7
Bradshaw Ethan...... 27 53 2.0 Bradshaw Ethan...... 27 35 1.3
Thornton Derrick.... 27 53 2.0
FOULOUTS G No.
----------------------------
Bradshaw Ethan...... 27 2
Wilder Jory......... 27 1
Moore Matt.......... 27 1
Dickinson John...... 27 1
Leasure Rick........ 24 1
Skopal Mark......... 27 1
Campbell Darnell.... 26 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Lake Erie Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton Derrick.... 27-27 25.9 .562 .432 .813 6.3 1.6 64 10 16.7 18-18 25.4 .581 .444 .830 6.5 1.9 49 7 16.6
Campbell Darnell.... 26-23 23.4 .538 .250 .713 4.5 1.5 24 15 12.9 17-15 22.4 .497 .000 .727 4.2 1.4 15 12 11.2
Leasure Rick........ 24-3 19.8 .455 .413 .719 3.3 0.7 19 9 8.4 16-3 21.1 .491 .474 .732 3.5 0.9 12 8 10.4
Dickinson John...... 27-27 22.1 .462 .207 .600 2.1 2.8 39 0 7.3 18-18 20.8 .479 .195 .607 1.9 2.7 26 0 7.8
Bradshaw Ethan...... 27-18 16.7 .365 .333 .667 1.6 1.0 29 2 6.1 18-15 18.1 .378 .349 .600 1.8 0.9 21 0 6.7
Moore Matt.......... 27-1 16.4 .462 .397 .667 3.1 0.5 27 4 6.0 18-0 17.6 .500 .435 .643 3.3 0.6 16 3 6.9
Kidd Antonio........ 27-0 17.7 .404 .267 .700 1.1 2.5 29 2 5.3 18-0 18.8 .400 .242 .679 1.5 2.9 26 2 5.9
Skopal Mark......... 27-27 18.6 .463 .000 .650 3.5 0.3 17 15 5.1 18-18 17.9 .443 .000 .636 3.8 0.3 13 11 4.7
Wilder Jory......... 27-9 11.1 .400 .125 .630 2.1 0.7 31 7 3.0 18-3 9.9 .391 .000 .526 1.9 0.6 18 3 3.3
Benchwick Ryan...... 26-0 13.9 .500 .000 .613 1.8 0.4 17 4 2.5 17-0 14.6 .581 .000 .640 1.9 0.5 13 2 3.1
Hutton Matt......... 26-0 11.1 .404 .182 .625 1.2 0.5 9 1 1.7 17-0 12.4 .364 .100 .750 1.2 0.5 4 1 1.6
Turner Ahmad........ 13-0 6.8 .308 .333 .800 0.6 0.2 4 1 1.1 6-0 5.8 .286 .000 1.000 0.2 0.2 0 1 1.3
Tuley Kyle.......... 8-0 2.8 .714 .000 .000 0.9 0.1 2 0 1.2 4-0 3.5 .714 .000 .000 1.5 0.0 1 0 2.5
Gall Kevin.......... 8-0 2.6 .400 .000 .667 0.4 0.0 2 0 0.8 6-0 2.5 .500 .000 .667 0.5 0.0 2 0 1.0
Steen James......... 5-0 2.4 .500 .000 1.000 0.4 0.4 0 0 1.2 2-0 3.0 .500 .000 .000 1.0 0.0 0 0 1.0
Garrett Evan........ 8-0 4.5 .400 .000 .000 0.8 0.2 0 0 0.5 7-0 4.6 .250 .000 .000 0.9 0.3 0 0 0.3
Green Will.......... 2-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Jackson Von......... 2-0 2.0 .333 .500 .000 0.0 0.5 0 0 1.5
Budzicki Ryan....... 2-0 4.5 .000 .000 1.000 0.5 1.0 0 0 1.0 2-0 4.5 .000 .000 1.000 0.5 1.0 0 0 1.0
Total............... 27 .473 .333 .714 33.8 12.8 313 70 75.2 18 .474 .342 .714 34.6 13.4 216 50 77.9
Opponents........... 27 .434 .368 .699 33.3 13.1 197 67 67.8 18 .444 .375 .711 32.1 13.1 138 41 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton Derrick.... 159-283 .562 19-44 .432 113-139 .813 450 16.7 104-179 .581 12-27 .444 78-94 .830 298 16.6
Campbell Darnell.... 134-249 .538 1-4 .250 67-94 .713 336 12.9 75-151 .497 0-1 .000 40-55 .727 190 11.2
Leasure Rick........ 65-143 .455 31-75 .413 41-57 .719 202 8.4 55-112 .491 27-57 .474 30-41 .732 167 10.4
Dickinson John...... 80-173 .462 12-58 .207 24-40 .600 196 7.3 58-121 .479 8-41 .195 17-28 .607 141 7.8
Bradshaw Ethan...... 57-156 .365 19-57 .333 32-48 .667 165 6.1 45-119 .378 15-43 .349 15-25 .600 120 6.7
Moore Matt.......... 61-132 .462 27-68 .397 12-18 .667 161 6.0 48-96 .500 20-46 .435 9-14 .643 125 6.9
Kidd Antonio........ 55-136 .404 12-45 .267 21-30 .700 143 5.3 40-100 .400 8-33 .242 19-28 .679 107 5.9
Skopal Mark......... 62-134 .463 0-1 .000 13-20 .650 137 5.1 39-88 .443 0-1 .000 7-11 .636 85 4.7
Wilder Jory......... 32-80 .400 1-8 .125 17-27 .630 82 3.0 25-64 .391 0-3 .000 10-19 .526 60 3.3
Benchwick Ryan...... 23-46 .500 0-0 .000 19-31 .613 65 2.5 18-31 .581 0-0 .000 16-25 .640 52 3.1
Hutton Matt......... 19-47 .404 2-11 .182 5-8 .625 45 1.7 12-33 .364 1-10 .100 3-4 .750 28 1.6
Turner Ahmad........ 4-13 .308 2-6 .333 4-5 .800 14 1.1 2-7 .286 0-2 .000 4-4 1.000 8 1.3
Tuley Kyle.......... 5-7 .714 0-0 .000 0-0 .000 10 1.2 5-7 .714 0-0 .000 0-0 .000 10 2.5
Gall Kevin.......... 2-5 .400 0-0 .000 2-3 .667 6 0.8 2-4 .500 0-0 .000 2-3 .667 6 1.0
Steen James......... 2-4 .500 0-1 .000 2-2 1.000 6 1.2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Garrett Evan........ 2-5 .400 0-0 .000 0-0 .000 4 0.5 1-4 .250 0-0 .000 0-0 .000 2 0.3
Green Will.......... 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Jackson Von......... 1-3 .333 1-2 .500 0-0 .000 3 1.5
Budzicki Ryan....... 0-1 .000 0-1 .000 2-2 1.000 2 1.0 0-1 .000 0-1 .000 2-2 1.000 2 1.0
Total............... 765-1619 .473 127-381 .333 374-524 .714 2031 75.2 530-1119 .474 91-266 .342 252-353 .714 1403 77.9
Opponents........... 600-1382 .434 203-552 .368 428-612 .699 1831 67.8 409-922 .444 138-368 .375 276-388 .711 1232 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thornton Derrick.... 65 104 169 53 0 44 60 0.7 27 44 73 117 35 0 34 35 1.0 27
Campbell Darnell.... 38 79 117 62 1 38 63 0.6 27 31 40 71 36 1 23 43 0.5 25
Leasure Rick........ 34 46 80 50 1 17 28 0.6 23 27 29 56 30 1 15 19 0.8 23
Dickinson John...... 15 41 56 49 1 75 47 1.6 18 7 28 35 35 1 49 30 1.6 18
Bradshaw Ethan...... 10 32 42 53 2 28 35 0.8 14 8 24 32 38 2 17 29 0.6 14
Moore Matt.......... 33 51 84 46 1 13 16 0.8 21 23 37 60 37 1 11 16 0.7 21
Kidd Antonio........ 7 24 31 56 0 68 28 2.4 13 6 21 27 33 0 53 17 3.1 13
Skopal Mark......... 32 63 95 51 1 9 22 0.4 12 22 46 68 32 0 6 16 0.4 12
Wilder Jory......... 16 42 58 54 1 19 45 0.4 12 12 23 35 32 0 11 20 0.6 12
Benchwick Ryan...... 17 30 47 67 0 11 29 0.4 7 13 20 33 41 0 9 20 0.4 7
Hutton Matt......... 17 13 30 15 0 13 13 1.0 9 13 8 21 15 0 8 8 1.0 6
Turner Ahmad........ 0 8 8 10 0 3 7 0.4 6 0 1 1 3 0 1 1 1.0 5
Tuley Kyle.......... 2 5 7 1 0 1 3 0.3 8 2 4 6 0 0 0 3 0.0 8
Gall Kevin.......... 1 2 3 2 0 0 1 0.0 4 1 2 3 1 0 0 1 0.0 4
Steen James......... 1 1 2 1 0 2 0 0.0 4 1 1 2 1 0 0 0 0.0 2
Garrett Evan........ 2 4 6 3 0 2 5 0.4 2 2 4 6 3 0 2 5 0.4 2
Green Will.......... 0 0 0 0 0 0 0 0.0 4
Jackson Von......... 0 0 0 1 0 1 1 1.0 3
Budzicki Ryan....... 0 1 1 1 0 2 2 1.0 2 0 1 1 1 0 2 2 1.0 2
Total............... 325 587 912 575 8 346 409 0.8 109 237 386 623 373 6 241 268 0.9 109
Opponents........... 296 602 898 466 - 354 537 0.7 96 181 397 578 312 2 235 362 0.6 96