Allegheny Mountain Collegiate Conference
Medaille
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Medaille Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-4) (7-8) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (6-4) (2-0) (3-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 KEUKA W 80-79 302 (22)McNeil James (7)McNeil James
11/20/07 at Cazenovia W 86-68 224 (16)Gersitz Bill (9)TEAM
11/24/07 vs Marietta W 94-83 321 (18)McNeil James (7)McNeil James
11/25/07 at Allegheny W 70-68 338 (19)McNeil James (8)Condello Kelly
11/28/07 * PITT-BRADFORD 64-67 L 206 (15)Gersitz Bill (7)Milford Dennis
12/1/07 * MOUNT ALOYSIUS WOT 81-75 186 (22)Gersitz Bill (6)Gersitz Bill
(6)McNeil James
12/3/07 D'YOUVILLE W 86-75 132 (22)McNeil James (6)Reed Ricky
(6)McNeil James
12/08/07 * at Frostburg State 80-91 L 243 (19)McNeil James (8)Milford Dennis
12-15-07 at Fredonia State 60-62 L 300 (27)McNeil James (8)TEAM
01/03/08 at New York University 60-81 L 487 (15)Gersitz Bill (5)Gersitz Bill
1/9/08 * at Lake Erie 72-86 L (27)McNeil James (9)Reed Ricky
1/12/08 * PITT-GREENSBURG 71-80 L 92 (17)Hack Keith (7)Hack Keith
(7)McNeil James
1/16.08 * PENN ST. BEHREND 51-62 L 118 (19)McNeil James (7)Hack Keith
01/19/08 * at Penn St. Altoona W 82-71 175 (19)McNeil James (7)Hack Keith
01/21/08 * at Hilbert W 66-61 303 (15)McNeil James (4)Gersitz Bill
(15)Hack Keith (4)McNeil James
(4)Malicki Ron
1/23/08 * LA ROCHE W 67-63 132 (11)Condello Kelly (10)Hack Keith
01/26/08 * at Mount Aloysius W 96-89 302 (26)Hack Keith (11)Hack Keith
1-30-08 * at Pitt-Bradford W 65-51 (13)Reisdorf Jacob (11)TEAM
2/2/08 * FROSTBURG STATE W 80-69 168 (19)Condello Kelly (6)TEAM
2/6/08 * LAKE ERIE 63-73 L 86 (19)Hack Keith (4)White Kyle
(4)TEAM
(4)Moscato Chris
02/09/08 * at Pitt-Greensburg 71-83 L 78 (39)McNeil James (9)Hack Keith
2-13-08 * at Penn St. Behrend 61-71 L 361 (11)Hack Keith (11)Hack Keith
(11)White Kyle
2/16/08 * PENN ST. ALTOONA W 54-52 115 (21)Hack Keith (6)Reisdorf Jacob
(6)Hack Keith
02/20/08 * at La Roche 62-72 L (21)Hack Keith (8)Hack Keith
(8)Reed Ricky
2/23/08 * HILBERT W 77-57 320 (21)McNeil James (8)Reisdorf Jacob
02/26/08 at La Roche W 75-55 (17)Reisdorf Jacob (6)Reisdorf Jacob
02-29-08 vs Lake Erie 66-71 L 176 (25)McNeil James (9)Hack Keith
3/5/08 at SUNY Cortland 69-81 L 150 (18)Condello Kelly (9)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1857 169
AWAY.................... 15 2961 197
NEUTRAL................. 2 497 249
TOTAL................... 28 5315 190
Category Leaders
Allegheny Mountain Collegiate Conference
Medaille Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mogavero Joe........ 7 7 1.000 McNeil James........ 28 402 14.4
Milford Dennis...... 23 41 .561 Gersitz Bill........ 27 213 7.9
Gersitz Bill........ 115 213 .540 Hack Keith.......... 19 182 9.6
Condello Kelly...... 56 106 .528 Moscato Chris....... 28 151 5.4
Borden Kevin........ 11 22 .500 Reed Ricky.......... 28 149 5.3
White Kyle.......... 49 99 .495
Reed Ricky.......... 72 149 .483 FIELD GOALS MADE G Made Made/G
Hack Keith.......... 84 182 .462 -----------------------------------
Reisdorf Jacob...... 31 69 .449 McNeil James........ 28 152 5.4
Malicki Ron......... 27 61 .443 Gersitz Bill........ 27 115 4.3
Berkun Mike......... 14 32 .438 Hack Keith.......... 19 84 4.4
Legge Bryan......... 24 58 .414 Reed Ricky.......... 28 72 2.6
Moscato Chris....... 28 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malicki Ron......... 1 2 .500 McNeil James........ 28 214 7.6
Borden Kevin........ 9 18 .500 Moscato Chris....... 28 119 4.2
Condello Kelly...... 1 2 .500 Hack Keith.......... 19 62 3.3
Reisdorf Jacob...... 9 20 .450 White Kyle.......... 24 38 1.6
Legge Bryan......... 14 32 .438 Legge Bryan......... 21 32 1.5
Berkun Mike......... 5 12 .417
Hack Keith.......... 24 62 .387 3-POINT FGS MADE G Made Made/G
White Kyle.......... 14 38 .368 -----------------------------------
Moscato Chris....... 42 119 .353 McNeil James........ 28 66 2.4
McNeil James........ 66 214 .308 Moscato Chris....... 28 42 1.5
Gersitz Bill........ 4 15 .267 Hack Keith.......... 19 24 1.3
Reed Ricky.......... 6 27 .222 White Kyle.......... 24 14 0.6
Legge Bryan......... 21 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reisdorf Jacob...... 35 38 .921 McNeil James........ 28 121 4.3
Berkun Mike......... 30 37 .811 Hack Keith.......... 19 65 3.4
Legge Bryan......... 5 7 .714 Reed Ricky.......... 28 59 2.1
McNeil James........ 86 121 .711 Gersitz Bill........ 27 50 1.9
Hack Keith.......... 46 65 .708 Moscato Chris....... 28 41 1.5
Moscato Chris....... 29 41 .707
Reed Ricky.......... 37 59 .627 FREE THROWS MADE G Made Made/G
Malicki Ron......... 15 24 .625 -----------------------------------
Milford Dennis...... 13 21 .619 McNeil James........ 28 86 3.1
White Kyle.......... 19 33 .576 Gersitz Bill........ 27 28 1.0
Gersitz Bill........ 28 50 .560 Hack Keith.......... 19 46 2.4
Condello Kelly...... 15 31 .484 Reed Ricky.......... 28 37 1.3
Moscato Chris....... 28 29 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McNeil James........ 28 456 16.3 McNeil James........ 28 456 16.3
Gersitz Bill........ 27 262 9.7 Hack Keith.......... 19 238 12.5
Hack Keith.......... 19 238 12.5 Gersitz Bill........ 27 262 9.7
Moscato Chris....... 28 187 6.7 Moscato Chris....... 28 187 6.7
Reed Ricky.......... 28 187 6.7 Reed Ricky.......... 28 187 6.7
White Kyle.......... 24 131 5.5 Reisdorf Jacob...... 18 106 5.9
Condello Kelly...... 28 128 4.6 White Kyle.......... 24 131 5.5
Reisdorf Jacob...... 18 106 5.9 Condello Kelly...... 28 128 4.6
Malicki Ron......... 24 70 2.9 Legge Bryan......... 21 67 3.2
Legge Bryan......... 21 67 3.2 Malicki Ron......... 24 70 2.9
Berkun Mike......... 28 63 2.2 Berkun Mike......... 28 63 2.2
Milford Dennis...... 28 59 2.1 Milford Dennis...... 28 59 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McNeil James........ 28 123 4.4 Moscato Chris....... 28 98 3.5
Hack Keith.......... 19 119 6.3 Reed Ricky.......... 28 52 1.9
Reed Ricky.......... 28 100 3.6 Reisdorf Jacob...... 18 37 2.1
Gersitz Bill........ 27 78 2.9 Berkun Mike......... 28 35 1.2
Reisdorf Jacob...... 18 77 4.3 White Kyle.......... 24 27 1.1
Milford Dennis...... 28 77 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Reed Ricky.......... 28 35 1.2
Hack Keith.......... 19 119 6.3 McNeil James........ 28 34 1.2
McNeil James........ 28 123 4.4 Reisdorf Jacob...... 18 29 1.6
Reisdorf Jacob...... 18 77 4.3 Moscato Chris....... 28 27 1.0
Reed Ricky.......... 28 100 3.6 Hack Keith.......... 19 19 1.0
Gersitz Bill........ 27 78 2.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hack Keith.......... 19 58 3.1 McNeil James........ 28 22 0.8
Gersitz Bill........ 27 34 1.3 Malicki Ron......... 24 10 0.4
Condello Kelly...... 28 29 1.0 Gersitz Bill........ 27 9 0.3
Reed Ricky.......... 28 29 1.0 Condello Kelly...... 28 9 0.3
Milford Dennis...... 28 26 0.9 Milford Dennis...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McNeil James........ 28 98 3.5 Moscato Chris....... 28 746 26.6
Reed Ricky.......... 28 71 2.5 McNeil James........ 28 667 23.8
Hack Keith.......... 19 61 3.2 Gersitz Bill........ 27 609 22.6
Moscato Chris....... 28 56 2.0 Reed Ricky.......... 28 574 20.5
Reisdorf Jacob...... 18 53 2.9 Hack Keith.......... 19 513 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Moscato Chris....... 28 68 2.4 McNeil James........ 28 83 3.0
Gersitz Bill........ 27 67 2.5 Moscato Chris....... 28 70 2.5
McNeil James........ 28 55 2.0 Reed Ricky.......... 28 67 2.4
Condello Kelly...... 28 49 1.8 Gersitz Bill........ 27 49 1.8
Milford Dennis...... 28 46 1.6 Hack Keith.......... 19 44 2.3
FOULOUTS G No.
----------------------------
Gersitz Bill........ 27 3
Milford Dennis...... 28 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Medaille Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNeil James........ 28-27 23.8 .378 .308 .711 4.4 0.9 34 22 16.3 18-17 24.3 .357 .269 .697 3.9 0.7 24 15 15.5
Gersitz Bill........ 27-25 22.6 .540 .267 .560 2.9 1.0 13 9 9.7 17-15 22.4 .537 .286 .658 2.9 0.8 8 6 9.4
Hack Keith.......... 19-15 27.0 .462 .387 .708 6.3 1.2 19 0 12.5 15-12 26.7 .470 .385 .660 6.5 1.4 16 0 12.9
Moscato Chris....... 28-26 26.6 .384 .353 .707 2.2 3.5 27 3 6.7 18-17 26.9 .402 .357 .643 2.2 3.4 18 2 7.0
Reed Ricky.......... 28-13 20.5 .483 .222 .627 3.6 1.9 35 0 6.7 18-6 19.7 .469 .200 .615 3.2 1.8 22 0 5.7
White Kyle.......... 24-1 14.8 .495 .368 .576 2.8 1.1 9 1 5.5 16-1 14.4 .515 .379 .588 2.3 1.0 8 0 5.6
Condello Kelly...... 28-1 13.3 .528 .500 .484 2.2 0.4 5 9 4.6 18-1 14.7 .516 1.000 .571 2.2 0.3 4 6 4.4
Reisdorf Jacob...... 18-13 24.5 .449 .450 .921 4.3 2.1 29 2 5.9 14-10 24.5 .429 .400 .900 4.6 2.2 27 2 5.8
Malicki Ron......... 24-2 10.8 .443 .500 .625 2.4 0.9 3 10 2.9 15-2 10.1 .378 .000 .625 2.1 1.0 2 7 2.5
Legge Bryan......... 21-0 10.4 .414 .438 .714 1.3 0.9 13 2 3.2 13-0 9.2 .375 .368 .667 1.0 0.7 5 1 2.5
Berkun Mike......... 28-1 9.9 .438 .417 .811 0.5 1.2 6 0 2.2 18-0 8.3 .526 .500 .545 0.4 0.8 3 0 1.7
Milford Dennis...... 28-11 12.9 .561 .000 .619 2.8 0.9 8 6 2.1 18-4 9.2 .538 .000 .667 2.0 0.6 2 2 1.0
Borden Kevin........ 16-0 4.9 .500 .500 .250 0.4 0.4 3 0 2.0 10-0 5.0 .462 .455 .250 0.7 0.4 2 0 1.8
Mogavero Joe........ 22-0 3.8 1.000 .000 .400 0.6 0.1 1 2 0.8 14-0 3.6 1.000 .000 .500 0.7 0.1 1 1 1.1
Launer Tyler........ 17-0 4.1 .200 .000 .200 0.9 0.1 1 1 0.3 9-0 4.3 .500 .000 .000 0.7 0.2 1 0 0.2
Total............... 28 .453 .348 .667 35.9 14.6 206 67 71.8 18 .445 .336 .658 34.8 13.8 143 42 70.2
Opponents........... 28 .436 .333 .709 32.4 12.4 238 75 71.3 18 .446 .324 .706 31.9 11.5 151 44 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNeil James........ 152-402 .378 66-214 .308 86-121 .711 456 16.3 91-255 .357 35-130 .269 62-89 .697 279 15.5
Gersitz Bill........ 115-213 .540 4-15 .267 28-50 .560 262 9.7 66-123 .537 2-7 .286 25-38 .658 159 9.4
Hack Keith.......... 84-182 .462 24-62 .387 46-65 .708 238 12.5 70-149 .470 20-52 .385 33-50 .660 193 12.9
Moscato Chris....... 58-151 .384 42-119 .353 29-41 .707 187 6.7 39-97 .402 30-84 .357 18-28 .643 126 7.0
Reed Ricky.......... 72-149 .483 6-27 .222 37-59 .627 187 6.7 38-81 .469 2-10 .200 24-39 .615 102 5.7
White Kyle.......... 49-99 .495 14-38 .368 19-33 .576 131 5.5 34-66 .515 11-29 .379 10-17 .588 89 5.6
Condello Kelly...... 56-106 .528 1-2 .500 15-31 .484 128 4.6 33-64 .516 1-1 1.000 12-21 .571 79 4.4
Reisdorf Jacob...... 31-69 .449 9-20 .450 35-38 .921 106 5.9 24-56 .429 6-15 .400 27-30 .900 81 5.8
Malicki Ron......... 27-61 .443 1-2 .500 15-24 .625 70 2.9 14-37 .378 0-1 .000 10-16 .625 38 2.5
Legge Bryan......... 24-58 .414 14-32 .438 5-7 .714 67 3.2 12-32 .375 7-19 .368 2-3 .667 33 2.5
Berkun Mike......... 14-32 .438 5-12 .417 30-37 .811 63 2.2 10-19 .526 5-10 .500 6-11 .545 31 1.7
Milford Dennis...... 23-41 .561 0-0 .000 13-21 .619 59 2.1 7-13 .538 0-0 .000 4-6 .667 18 1.0
Borden Kevin........ 11-22 .500 9-18 .500 1-4 .250 32 2.0 6-13 .462 5-11 .455 1-4 .250 18 1.8
Mogavero Joe........ 7-7 1.000 0-0 .000 4-10 .400 18 0.8 6-6 1.000 0-0 .000 3-6 .500 15 1.1
Launer Tyler........ 2-10 .200 0-0 .000 1-5 .200 5 0.3 1-2 .500 0-0 .000 0-2 .000 2 0.2
Total............... 725-1602 .453 195-561 .348 364-546 .667 2009 71.8 451-1013 .445 124-369 .336 237-360 .658 1263 70.2
Opponents........... 706-1619 .436 177-531 .333 407-574 .709 1996 71.3 452-1014 .446 105-324 .324 264-374 .706 1273 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McNeil James........ 25 98 123 55 0 24 83 0.3 39 17 53 70 36 0 13 46 0.3 39
Gersitz Bill........ 34 44 78 67 3 26 49 0.5 22 21 28 49 38 2 13 33 0.4 22
Hack Keith.......... 58 61 119 31 0 23 44 0.5 26 47 50 97 27 0 21 33 0.6 26
Moscato Chris....... 5 56 61 68 0 98 70 1.4 16 4 35 39 47 0 61 45 1.4 16
Reed Ricky.......... 29 71 100 40 0 52 67 0.8 15 19 38 57 27 0 33 46 0.7 15
White Kyle.......... 25 43 68 23 0 27 18 1.5 14 14 23 37 15 0 16 11 1.5 14
Condello Kelly...... 29 33 62 49 0 11 15 0.7 19 17 23 40 34 0 6 8 0.8 19
Reisdorf Jacob...... 24 53 77 33 0 37 18 2.1 17 24 40 64 26 0 31 16 1.9 13
Malicki Ron......... 18 40 58 27 0 21 17 1.2 6 10 21 31 16 0 15 9 1.7 6
Legge Bryan......... 4 24 28 14 0 19 14 1.4 13 3 10 13 7 0 9 6 1.5 13
Berkun Mike......... 1 12 13 13 0 35 20 1.8 12 1 6 7 9 0 14 13 1.1 6
Milford Dennis...... 26 51 77 46 1 26 24 1.1 10 11 25 36 26 1 10 9 1.1 8
Borden Kevin........ 1 6 7 4 0 6 7 0.9 10 1 6 7 2 0 4 4 1.0 10
Mogavero Joe........ 4 9 13 9 0 2 3 0.7 10 3 7 10 8 0 1 3 0.3 10
Launer Tyler........ 8 7 15 11 0 2 2 1.0 2 3 3 6 8 0 2 1 2.0 2
Total............... 344 661 1005 490 4 409 461 0.9 96 226 400 626 326 3 249 292 0.9 96
Opponents........... 313 595 908 487 - 346 423 0.8 91 198 377 575 314 4 207 271 0.8 91