TEAM CHAMPIONSHIP
RESULTS
Oct. 6 - Wildwood Golf Club
|
Team Scores 1. Penn State Altoona - 317 |
|
Individual Scores |
Team by Team Results |
||||
| Place | Name | Score | PENN STATE ALTOONA | ||
| 1 | Kevin Lazzaro, PSA | 75 |
1. Kevin Lazzaro, PSA |
75 | |
| Josh Jackson, MAC* | 75 | 2. Justin Miller, PSA | 76 | ||
| 3 | Justin Miller, PSA | 76 | 3. Geoff Smock, PSA | 83 | |
| 4 | Adam Langford, LRC | 77 | 4. Troy Monahan, PSA | 83 | |
| 5 | Josh Hull, PSB | 79 | 5. Anthony Falcone, PSA | 84 | |
| 6 | Derek Ross, LRC | 82 |
Team Total: |
317 | |
| Bob Thomas, LRC | 82 |
PENN STATE BEHREND |
|||
| G.R. Yorko, LEC | 82 | 1. Josh Hull, PSB | 79 | ||
| Matt Montgomery, UPG | 82 | 2. Josh Loaney, PSB | 82 | ||
| Bryan Rosatti, UPG | 82 | 3. Anthony Pagliari, PSB | 83 | ||
| Josh Loaney, PSB | 82 | 4. Kevin Thiemen, PSB | 85 | ||
| 12 | Anthony Pagliari, PSB | 83 | 5. Ryan Demiel | WD | |
| Geoff Smock, PSA | 83 |
Team Total: |
329 | ||
| Troy Monahan, PSA | 83 |
LA ROCHE |
|||
| 15 | Anthony Falcone, PSA | 84 | 1. Adam Langford, LRC | 77 | |
| Mike Gleason, UPB | 84 | 2. Derek Ross, LRC | 82 | ||
| 17 | Kevin Thiemen, PSB | 85 | 3. Bob Thomas, LRC | 82 | |
| Heath Myers, LEC | 85 | 4. Derek Leksovic, LRC | 90 | ||
| 19 | Brian Leljedal, UPB | 87 | 5. Tom Guido, LRC | 103 | |
| Tim Ackerman, UPG | 87 |
Team Total: |
331 | ||
| 21 | Ryan Shorto, MAC* | 89 |
PITT-GREENSBURG |
||
| 22 | Jere Trostle, UPB | 90 | 1. Matt Montgomery, UPG | 82 | |
| Derek Leksovic, LRC | 90 | 2. Bryan Rosatti, UPG | 82 | ||
| Damian Williams, MAC* | 90 | 3. Tim Ackerman, UPG | 87 | ||
| 25 | Will Georger, HC | 91 | 4. Rick Grove, UPG | 91 | |
| Mark Schweizer, HC | 91 | 5. Robert Statler, UPG | 91 | ||
| Rick Grove, UPG | 91 |
Team Total: |
342 | ||
| Robert Statler, UPG | 91 |
LAKE ERIE |
|||
| 29 | Chris Judy, MAC* | 92 | 1. G.R. York, LEC | 82 | |
| 30 | Scott Pritchard, HC | 94 | 2. Heath Myers, LEC | 85 | |
| 31 | Nick Sims, HC | 95 | 3. Trevor Replogle, LEC | 95 | |
| Trevor Replogle, LEC | 95 | 4. Chris Miller, LEC | 97 | ||
| 33 | Chris Miller, LEC | 97 | 5. Pat Cullivan, LEC | 109 | |
| 34 | Tom Guido, LRC | 103 |
Team Total: |
359 | |
| 35 | Brett Van Antwerp, HC | 104 |
HILBERT |
||
| 36 | Pat Cullivan, LEC | 109 | 1. Will Georger, HC | 91 | |
| 37 | Travis Peters, MAC* | 110 | 2. Mark Schweizer, HC | 91 | |
| 38 | Cody Housler, UPB | 116 | 3. Scott Pritchard, HC | 94 | |
* indicates guest participant from Mt. Aloysius College,
ineligible for team or individual awards![]() L-R: Kevin Lazzaro (Penn State Altoona) and Josh Jackson (Mt. Aloysius) tied for lowest score with a 75. |
4. Nick Sims, HC | 95 | |||
| 5. Brett Van Antwerp, HC | 104 | ||||
|
Team Total: |
371 | ||||
| PITT-BRADFORD | |||||
| 1. Mike Gleason, UPB | 84 | ||||
| 2. Brian Leljedal, UPB | 87 | ||||
| 3. Jere Trostle, UPB | 90 | ||||
| 4. Cody Housler, UPB | 116 | ||||
|
Team Total: |
377 | ||||