TEAM CHAMPIONSHIP
RESULTS
Oct. 6 - Wildwood Golf Club
|
Team Scores 1. Frostburg State - 316 |
Click here for women's
golf invitational results
Click here for ECAC South Region
Tournament results
|
Individual Scores |
Team by Team Results |
||||
| Place | Name | Score | 1. FROSTBURG STATE | ||
| 1 | Aaron Jantzi, MED | 76* | 1. Ian Estabrook | 76* | |
| 1 | Ian Estabrook, FSU | 76* | 2. Ian Umphrey | 78 | |
| 1 | Quintin Dziabo, PSA | 76* | 3. James Avampato | 81 | |
| 4 | Derek Bailey, PSA | 77 | 3. Mike Alahouzous | 81 | |
| 5 | Ian Umphrey, FSU | 78 | 5. Jon Stpanik | 96 | |
| 5 | Chris Streett, UPG | 78 |
Team Total: |
316 | |
| 5 | Jeremy Zetts, UPB | 78 |
2. PENN STATE BEHREND |
||
| 8 | Travis Hardman, LEC | 79 | 1. Alex Kiproff | 79 | |
| 8 | Alex Kiproff, PSB | 79 | 2. Josh Loaney | 80 | |
| 8 | Doug Atteberry, UPB | 79 | 2. Gary Dillaman | 80 | |
| 11 | Josh Loaney, PSB | 80 | 4. Josh Hull | 81 | |
| 11 | Gary Dillaman, PSB | 80 | 4. Dave Kostanich |
81 |
|
| 11 | Aly Rana, LAR | 80 |
Team Total: |
320 | |
| 11 | John Schwartz, UPB | 80 |
3. PITT-BRADFORD |
||
| 11 | Justin Brown, LEC | 80 | 1. Jeremy Zetts | 78 | |
| 11 | Eric Schenfield, UPB | 80 | 2. Doug Atteberry | 79 | |
| 17 | Josh Hull, PSB | 81 | 3. Eric Schenfield | 80 | |
| 17 | Scott Hack, MED | 81 | 4. Joe Strotman | 83 | |
| 17 | Dave Kostanich, PSB | 81 | 5. Jere Trostle | 93 | |
| 17 | James Avampato, FSU | 81 |
Team Total: |
320 | |
| 17 | Mike Alahouzous, FSU | 81 |
4. PENN STATE ALTOONA |
||
| 22 | Ben Maul, MTA | 82 | 1. Quintin Dziabo | 76* | |
| 23 | Joe Strotman, UPB | 83 | 2. Derek Bailey | 77 | |
| 23 | Derek Leskovich, LAR | 83 | 3. Mike Richardson | 85 | |
| 25 | Brad Vogel, MTA | 84 | 4. Drew Grossman | 86 | |
| 25 | Mike Kelly, MTA | 84 | 5. Ryan Koehle | 87 | |
| 27 | Mike Richardson, PSA | 85 |
Team Total: |
324 | |
| 27 | Simon Ragonu, HIL | 85 |
5. MEDAILLE |
||
| 29 | Drew Grossman, PSA | 86 | 1. Aaron Jantzi | 76* | |
| 30 | Ryan Koehle, PSA | 87 | 2. Scott Hack | 81 | |
| 31 | Glen Ufland, HIL | 88 | 3. Trevor Brown | 89 | |
| 32 | Trevor Brown, MED | 89 | 4. Mark Glende | 92 | |
| 32 | Paul Roskos, LEC | 89 | 5. Colby Rehauer | 107 | |
| 32 | Nick Falcone, LAR | 89 |
Team Total: |
338 | |
| 35 | Tom Guido, LAR | 91 |
6. PITT-GREENSBURG |
||
| 35 | Tim Gustin, UPG | 91 | 1. Chris Streett | 78 | |
| 37 | Bill Sporney, HIL | 92 | 2. John Schwartz | 80 | |
| 37 | Mark Glende, MED | 92 | 3. Tim Gustin | 91 | |
| 39 | Jere Trostle, UPB | 93 | 4. Adam Hamill | 94 | |
| 39 | Buddy Newton, MTA | 93 | 5. Tony Marino | 97 | |
| 41 | Adam Hamill, UPG | 94 |
Team Total: |
343 | |
| 42 | Jon Stepanik, FSU | 96 | 7. MOUNT ALOYSIUS | ||
| 42 | Bob White, LEC | 96 | 1. Ben Maul | 82 | |
| 44 | Brett Kettle, HIL | 97 | 2. Brad Vogel | 84 | |
| 44 | Tony Marino, UPG | 97 | 2. Mike Kelly | 84 | |
| 46 | Matt Krisko, MTA | 98 | 4. Buddy Newton | 93 | |
| 47 | Paul Fullerman, LEC | 99 | 5. Matt Krisko | 98 | |
| 48 | Justin Tworek, HIL | 100 |
Team Total: |
343 | |
| 49 | Colby Rehauer, MED | 107 |
8. LA ROCHE |
||
| *
Tie for first place broken by sudden death playoff, decided after fourth
hole Men's Championship Medalists Aaron Jantzi, Medaille (l.) and Ian Estabrook, Frostburg St. |
1. Aly Rana, LAR | 80 | |||
| 2. Derek Leskovich | 83 | ||||
| 3. Nick Falcone | 89 | ||||
|
4. Tom Guido |
91 | ||||
| 5. Matt Watkins | NC | ||||
|
Team Total: |
343 | ||||
|
9. LAKE ERIE |
|||||
| 1. Travis Hardman | 79 | ||||
| 2. Justin Brown | 80 | ||||
| 3. Paul Roskos | 89 | ||||
| 4. Bob White | 96 | ||||
| 5. Paul Fullerman | 99 | ||||
|
Team Total: |
344 | ||||
|
10. HILBERT |
|||||
| 1. Simon Ragonu | 85 | ||||
| 2. Glen Ufland | 88 | ||||
| 3. Bill Sporney | 92 | ||||
|
4. Brett Kettle |
97 | ||||
| 5. Justin Tworek | 100 | ||||
|
Team Total: |
362 | ||||