|
|
|
Newcomer of the Year ADAM ZELEZNICK Pitt-Greensburg |
Player of the Year ADAM ZELEZNICK Pitt-Greensburg |
Coach of the Year TED WAWRZYNIAK Pitt-Greensburg |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Jared Bucher # | Penn State Altoona | FWD | JR | Red Lion/Red Lion, PA |
| Adam Zeleznick | Pitt-Greensburg | FWD | FR | South Park/South Park, PA |
| Kamah Duwana | Penn State Altoona | FWD | FR | George Washington/Philadelphia, PA |
| Andy Laver * | Penn State Behrend | MID | JR | McDowell/Erie, PA |
| Bill McIntosh ^% | Pitt-Greensburg | MID | SR | South Park/Pittsburgh, PA |
| Brandon Migitsch ^+@ | Pitt-Greensburg | MID | SR | Penn Trafford/Pittsburgh, PA |
| Andrew Nichols | Penn State Altoona | MID | JR | Central York/York, PA |
| Mike Tintera ^ | Pitt-Greensburg | DEF | JR | Penn Trafford/Harrison City, PA |
| Matt MacArthur | Penn State Behrend | DEF | SR | McMurray/Peters Twp., PA |
| Brendan Walk # | Pitt-Greensburg | DEF | JR | Elizabeth Forward/McKeesport, PA |
| Mitch Paterline % | Pitt-Greensburg | GK | SR | Penn Trafford/Irwin, PA |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Steve Brett | Frostburg State | FWD | JR | Fort Hill/Cumberland, MD |
| Jason Tobias % | Pitt-Bradford | FWD | JR | Bishop George/Rahway, NJ |
| Steve Green ^ | Pitt-Greensburg | FWD | SO | Riverview/Oakmont, PA |
| Ryan Meyers | Penn State Altoona | MID | FR | State College/State College, PA |
| Dan Pajic | La Roche | MID | FR | Baldwin/Pittsburgh, PA |
| Mark Cipriani | Penn State Behrend | MID | FR | Cathedral Prep/Erie, PA |
| Dave Tintera # | Pitt-Greensburg | MID | SO | Penn Trafford/Harrison City, PA |
| Mitch Fletcher ^ | Penn State Altoona | DEF | SO | Central Mountain/Lock Haven, PA |
| Jay Levesque # | Frostburg State | DEF | SR | Bishop O'Connell/Falls Church, VA |
| Mike Mutchler * | Frostburg State | DEF | JR | Leonardtown/Leonardtown, MD |
| Jacob Hordych ^ | Penn State Behrend | GK | JR | North East/North East, PA |
|
HONORABLE MENTION |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Fred Biney * | La Roche | FWD | SO | Kennedy/Silver Spring, MD |
| Eric Nyberg | Penn State Behrend | FWD | SO | Cathedral Prep/Erie, PA |
| Collin Titus + | La Roche | FWD | SR | Okakarara/Namibia, Africa |
| Jon Wieland # | Frostburg State | MID | SR | Hylton/Woodbridge, VA |
| Onyibo Ilochi | Frostburg State | MID | JR | Rockville/Silver Spring, MD |
| Emerson Messner | Lake Erie | MID | SO | Hudson/Hudson, OH |
| Justin Mickey | La Roche | MID | SO | Ambridge/Ambridge, PA |
| Dan Bash | Penn State Behrend | DEF | FR | Thomas Jefferson/Pittsburgh, PA |
| Andrew Zechman | Penn State Altoona | DEF | FR | Middleburg/Paxtonville, PA |
| Jared Steigerwald # | La Roche | DEF | JR | North Hills/Pittsburgh, PA |
| Mike Pregnall # | Frostburg State | GK | SR | Oaktown/Herndon, VA |
KEY
|
2001 |
2000 | 1999 |
|
# First Team |
+ First Team |
@ First Team |
| ^ Second Team | - | - |
| * Honorable Mention | % Honorable Mention | - |