|
|
||
|
|
||
| Week | Offensive Player | Defensive Player |
| Sept. 6 | Yousef Barqawi, La Roche | Matt Smith, D'Youville |
| Sept. 12 | Alexander Rouse, Medaille* | Adam Al-Habashi, Mount Aloysius |
| Sept. 19 | Alexander Rouse, Medaille | Josh Hall, Medaille * |
| Sept. 26 | Sean Polosky, Penn St. Behrend * | Andre Moskhalis, Pitt-Greensburg |
| Oct. 3 | George Tor, Medaille | Adam Forster, Pitt-Bradford |
| Oct. 10 | Kevin Dhillon, Medaille | Michael Brunozzi, La Roche |
| Oct. 17 | Alexander Rouse, Medaille | Chris Bolea, Penn St. Behrend |
| Oct. 24 | Josh Pfuntner, D;Youville | Greg Hoffman, Medaille |
| Oct. 31 | Brandon Arvey, Penn St. Altoona | Adam Forster, Pitt-Bradford |
| Nov. 7 | Sean Polosky, Penn St. Behrend | Chris Bolea, Penn St. Behrend |
* Denotes ECAC Div. III Mid-Atlantic Region Player of the
Week selection