|
|
|
Newcomer of the Year TOM WEIR Penn St. Behrend |
Swimmer of the Year DUSTIN FAIRCHILD Penn St. Behrend |
Diver of the Year A.J. KONDASH Penn St. Behrend |
Coach of the Year JEN WALLACE Penn St. Behrend |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Event | Name | Class | Hometown/High School | |
| 200 Free Relay | Penn St. Behrend Jason Hall Jason Bobsein Tim Porter Anthony Spoto |
JR FR FR JR |
Lower Burrell, PA/Burrell Sellersville, PA/Pennridge Pittsburgh, PA/North Hills Birmingham, MI/Seaholm |
|
| 500 Free | Dustin Fairchild, Penn St. Behrend | JR | Corry, PA/Corry | |
| 200 IM | Doug Field, Penn St. Altoona | FR | Mays Landing, NJ/Oakcrest | |
| 50 Free | Anthony Spoto, Penn St. Behrend | JR | Birmingham, MI/Seaholm | |
| 1m. Diving | A.J. Kondash, Penn St. Behrend | FR | State College, PA/State College | |
| 400 Medley Relay | Penn St. Behrend Jason Hall Dustin Fairchild Joe Reese Anthony Spoto |
JR JR JR JR |
Lower Burrell, PA/Burrell Corry, PA/Corry Boalsburg, PA/State College Birmingham, MI/Seaholm |
|
| 200 Medley Relay | Penn St. Behrend Jason Hall Dustin Fairchild Joe Reese Anthony Spoto |
JR JR FR JR |
Lower Burrell, PA/Burrell Corry, PA/Corry Boalsburg, PA/State College Birmingham, MI/Seaholm |
|
| 1000 Free | Griffen Williams, Frostburg State | FR | Fort Mill, SC/Fort Mill | |
| 400 IM | Scott Gantz, Frostburg State | FR | Silver Spring, MD/Silver Spring | |
| 100 Fly | Joe Reese, Penn St. Behrend | FR | Boalsburg, PA/State College | |
| 200 Free | Dustin Fairchild, Penn St. Behrend | JR | Corry, PA/Corry | |
| 100 Breast | Anthony Spoto, Penn St. Behrend | JR | Birmingham, MI/Seaholm | |
| 100 Back | Tom Weir, Penn St. Behrend | FR | Rochester, PA/Freedom | |
| 800 Free Relay | Penn St. Behrend Dustin Fairchild Jason Bobsein Tom Weir Tim Porter |
JR FR FR FR |
Corry, PA/Corry Sellersville, PA/Pennridge Rochester, PA/Freedom Pittsburgh, PA/North Hills |
|
| 1650 Free | Mike Dixon, Pitt-Bradford | SO | Bradford, PA/Bradford | |
| 200 Back | Tom Weir, Penn St. Behrend | FR | Rochester, PA/Freedom | |
| 100 Free | Anthony Spoto, Penn St. Behrend | JR | Birmingham, MI/Seaholm | |
| 200 Breast | Dustin Fairchild, Penn St. Behrend | JR | Corry, PA/Corry | |
| 200 Fly | Joe Reese, Penn St. Behrend | FR | Boalsburg, PA/State College | |
| 3m. Diving | A.J. Kondash, Penn St. Behrend | FR | State College, PA/State College | |
| 400 Free Relay | Penn St. Behrend Jason Hall Dustin Fairchild Tim Porter Anthony Spoto |
JR JR FR JR |
Lower Burrell, PA/Burrell Corry, PA/Corry Pittsburgh, PA/North Hills Birmingham, MI/Seaholm |
|
|
SECOND TEAM ALL-CONFERENCE |
||||
| Event | Name | Class | Hometown/High School | |
| 200 Free Relay | Penn St. Altoona Ed Gorinski Jon Bednar Doug Field Chris Hickey |
FR FR FR FR |
Greensburg, PA/Hempfield Northampton, PA/Northampton Mays Landing, NJ/Oakcrest West Chester, PA/West Chester |
|
| 500 Free | Tim Porter, Penn St. Behrend | FR | Pittsburgh, PA/North Hills | |
| 200 IM | Jason Bobsein, Penn St. Behrend | FR | Sellersville, PA/Pennridge | |
| 50 Free | Jason Hall, Penn St. Behrend | JR | Lower Burrell, PA/Burrell | |
| 1m. Diving | Jacob Bernstein, Penn St. Behrend | FR | Sierra Madre, CA/Pasadena | |
| 400 Medley Relay | Penn St. Altoona Chris Hickey Jon Bednar Doug Field Ed Gorinski |
FR FR FR FR |
West Chester, PA/West Chester Northampton, PA/Northampton Mays Landing, NJ/Oakcrest Greensburg, PA/Hempfield |
|
| 200 Medley Relay | Penn St. Altoona Chris Hickey Jon Bednar Doug Field Ed Gorinski |
FR FR FR FR |
West Chester, PA/West Chester Northampton, PA/Northampton Mays Landing, NJ/Oakcrest Greensburg, PA/Hempfield |
|
| 1000 Free | Mike Dixon, Pitt Bradford | SO | Bradford, PA/Bradford | |
| 400 IM | No entries | |||
| 100 Fly | Doug Field, Penn St. Altoona | FR | Mays Landing, NJ/Oakcrest | |
| 200 Free | Tim Porter, Penn St. Behrend | FR | Pittsburgh, PA/North Hills | |
| 100 Breast | Jon Bednar, Penn St. Altoona | FR | Northampton, PA/Northampton | |
| 100 Back | Jason Hall, Penn St. Behrend | JR | Lower Burrell, PA/Burrell | |
| 800 Free Relay | Pitt-Bradford Mike Dixon Andy Sarbak Sam Mihelich Cameron Lanich |
SO FR FR FR |
Bradford, PA/Bradford Erie, PA/Cathedral Prep Brunswick, OH/Brunswick Batavia, NY/Batavia |
|
| 1650 Free | Dan McAndrew, Penn St. Behrend | FR | Franklin, PA/Franklin | |
| 200 Back | Jason Hall, Penn St. Behrend | JR | Lower Burrell, PA/Burrell | |
| 100 Free | Doug Field, Penn St. Altoona | FR | Mays Landing, NJ/Oakcrest | |
| 200 Breast | Jon Bednar, Penn St. Altoona | FR | Northampton, PA/Northampton | |
| 200 Fly | Sam Mihelich, Pitt-Bradford | FR | Brunswick, OH/Brunswick | |
| 3m. Diving | Jacob Bernstein, Penn St. Behrend | FR | Sierra Madre, CA/Pasadena | |
| 400 Free Relay | Penn St. Altoona Ed Gorinski Jon Bednar Doug Field Chris Hickey |
FR FR FR FR |
Greensburg, PA/Hempfield Northampton, PA/Northampton Mays Landing, NJ/Oakcrest West Chester, PA/West Chester |
|