|
|
|
Newcomer of the Year WILL WRAY Penn State Altoona |
Player of the Year MILES BOYES Penn State Behrend |
Coach of the Year STEVE GENTER Penn State Altoona |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Class | High School/Hometown | Flight |
| Miles Boyea | Penn State Behrend | SO | St. Vincent, W.I,/Upper Canada HS | 1st Singles |
| Alex Chang ^ | Penn State Altoona | JR | Etaph, Brazil/Etaph HS | 2nd Singles |
| Matt Chisholm # | Frostburg State | SO | La Plata, MD/La Plata HS | 3rd Singles |
| Will Wray | Penn State Altoona | FR | Pittsburgh, PA/Woodland Hills HS | 4th Singles |
| Trevor Dougherty ^ | Penn State Behrend | SO | Meadville, PA/Meadville HS | 5th Singles |
| Brian Bascome | Penn State Altoona | FR | Devon, PA/Conestoga HS | 6th Singles |
| Miles Boyea ^ | Penn State Behrend | SO | St. Vincent, W.I./Upper Canada HS | 1st Doubles |
| Todd Guarnieri ^ | Penn State Behrend | SO | Neshannock HS/New Castle, PA | 1st Doubles |
| Fabian Uribe | Frostburg State | FR | Elgin, IL/Elgin HS | 2nd Doubles |
| Greg Shedd | Frostburg State | FR | Middletown, MD/Middletown HS | 2nd Doubles |
| Brian Bascome | Penn State Altoona | FR | Devon, PA/Conestoga HS | 3rd Doubles |
| Will Wray | Penn State Altoona | FR | Pittsburgh, PA/Woodland Hills HS | 3rd Doubles |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Class | High School/Hometown | Flight |
| Andy Chisholm | Frostburg State | SO | Pylesville, MD/North Harford HS | 1st Singles |
| Greg Shedd | Frostburg State | FR | Middletown, MD/Middletown HS | 2nd Singles |
| Jim Palmer | Penn State Behrend | JR | Sharon, PA/Sharon HS | 3rd Singles |
| Todd Guarnieri | Penn State Behrend | SO | New Castle, PA/Neshannock HS | 4th Singles |
| Kevin Dolansky # | Penn State Altoona | SO | Pittsburgh, PA/Shaler HS | 5th Singles |
| Chris Schoenbauer ^ | Frostburg State | JR | Riva, MD/South River HS | 6th Singles |
| Alex Chang # | Penn State Altoona | JR | Etaph, Brazil/Etaph HS | 1st Doubles |
| William Stocker | Penn State Altoona | FR | Newtown, PA/Council Rock North HS | 1st Doubles |
| Matt Blinky | Pitt-Greensburg | SO | Pittsburgh, PA/Woodland Hills HS | 2nd Doubles |
| Andy Laddusaw | Pitt-Greensburg | FR | Perham, MN/Perham HS | 2nd Doubles |
| Garrett Grenek | Penn State Behrend | JR | Butler, PA/Butler HS | 3rd Doubles |
| Brian Kaleta | Penn State Behrend | SO | Harborcreek, PA/Harborcreek HS | 3rd Doubles |
# - First Team 2005
^ - Second Team 2005
* - First Team 2004