|
|
|
Newcomer of the Year PAUL JARZYNKA Franciscan University |
Player of the Year ELLIOT BLACKSTONE Penn State Behrend |
Coach of the Year CURTIS ALLEN Franciscan University |
|
FIRST TEAM ALL-CONFERENCE
|
||||
| Name | School | Class | Hometown/High School | Flight |
| Elliot Blackstone #*^ | Penn State Behrend | SR | Wexford, PA/Pine-Richland | #1 Singles |
| Paul Jarzynka | Franciscan University | FR | Jackson, MI/Lumen Christi | #2 Singles |
| Brian Robau | Franciscan Univeversity | FR | Miami, FL/American School of Doha | #3 Singles |
| Jarred Sutton | Penn St. Altoona | SO | Mount Laurel, NJ/Lenape | #4 Singles |
| Max Averbach | Penn St. Altoona | FR | Chester Springs, PA/Downingtown East | #5 Singles |
| John Michalko | Penn State Behrend | SR | Washington, PA/McGuffey | #6 Singles |
| Elliot Blackstone #*^ | Penn State Behrend | SR | Wexford, PA/Pine-Richland | #1 Doubles |
| Chris Galvin ^ | Penn State Behrend | SO | Erie, PA/McDowell | #1 Doubles |
| Leonel Lacayo | Franciscan University | FR | Ruston, LA/Ruston | #2 Doubles |
| Luke Merry | Franciscan University | FR | Galena, OH/Big Walnut | #2 Doubles |
| Jarred Sutton | Penn State Altoona | SO | Mount Laurel, NJ/Lenape | #3 Doubles |
| Max Averbach | Penn St. Altoona | FR | Chester Springs, PA/Downingtown East | #3 Doubles |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Class | Hometown/High School | Flight |
| Leonel Lacayo | Franciscan University | FR | Ruston, LA/Ruston | #1 Singles |
| Steven Dull $ | Penn State Altoona | SO | Bedford, PA/Bedford Area | #2 Singles |
| Michael Reinhardt | Penn State Altoona | SO | Hollidaysburg, PA/Hollidaysburg | #3 Singles |
| Luke Merry | Franciscan University | FR | Galena, OH/Big Walnut | #4 Singles |
| Curtis Bowser | Pitt-Bradford | FR | New Bethlehem, PA/Redbank Valley | #5 Singles |
| Kevin Ly | Penn State Altoona | FR | Murrysville, PA/Franklin Regional | #6 Singles |
| Paul Jarzynka | Franciscan University | FR | Jackson, MI/Lumen Christi | #1 Doubles |
| Brian Robau | Franciscan University | FR | Miami, FL/American School of Doha | #1 Doubles |
| No nominee | #2 Doubles | |||
| No nominee | #2 Doubles | |||
| Bradley Leroy | Pitt-Bradford | SO | Erie, PA/McDowell | #3 Doubles |
| Alan Miller | Pitt-Bradford | SO | Jamestown, NY/Jamestown | #3 Doubles |
^ - First Team 2010
$ - Second Team 2010
* - First Team 2009
+ - Second Team 2009
# - First Team 2008