|
|
|
Newcomer of the Year KELLY CHAMBERS Penn St. Altoona |
Co-Players of the Year ASHLEY GRUBER Penn St. Behrend JALISA WESTOVER Mount Aloysius College |
Pitcher of the Year HANNAH NORTON D'Youville College |
Coach of the Year STACY PONDO Penn St. Behrend |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Hannah Norton ^ | D'Youville College | P | SR | Wyoming, NY/Pavillion |
| Julie Heinl | Penn St. Behrend | P | JR | Pittsburgh, PA/North Allegheny |
| Amy Greene *^ | Penn St. Behrend | C | SR | Erie, PA/Strong Vincent |
| Kelly Chambers | Penn St. Altoona | 1B | FR | Snow Shoe, PA/Bald Eagle |
| Brittany Smith ^ | Penn St. Altoona | 2B | SO | Bellefonte, PA/Bellefonte |
| Ashley Gruber | Penn St. Behrend | 3B | SO | Bellefonte, PA/Bellefonte |
| Abby Campbell | D'Youville College | SS | FR | Buffalo, NY/Mount Mercy |
| Jalisa Westover @ | Mount Aloysius College | OF | SO | Flinton, PA/Faith Tabernacle |
| Samantha Grismore | Penn St. Behrend | OF | SO | Westfield, NY/Westfield Academy |
| Alexandra Spain | La Roche College | OF | FR | Pittsburgh, PA/Keystone Oaks |
| Devan Zelonish | Pitt-Greensburg | DP | FR | Hubbard, OH/Hubbard |
|
@
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Jackie Smith | Penn St. Altoona | P | JR | Hollidaysburg, PA/Hollidaysburg |
| Sydney Mosby @ | Pitt-Bradford | P | SO | Sagamore Hills, OH/Trinity |
| Kaylee Zozos | La Roche College | C | FR | Pittsburgh, PA/North Hills |
| Sydney Mosby | Pitt-Bradford | 1B | SO | Sagamore Hills, OH/Trinity |
| Kelly Daniels > | Pitt-Greensburg | 2B | SO | Imperial, PA/West Allegheny |
| Christina Stathes ^ | Penn St. Altoona | 3B | SO | Bellefonte, PA/Bellefonte |
| Kahla Lutz | Penn St. Altoona | SS | SO | York, PA/West York |
| Nicolette McHugh | Pitt-Greensburg | OF | FR | Bulger, PA/Fort Cherry |
| Danielle Hart | Mount Aloysius College | OF | FR | Furnace, PA/State College |
| Nicole Sich | Pitt-Greensburg | OF | FR | North Huntingdon, PA/Norwin |
| Hannah Norton $@ | D'Youville College | DP | SR | Wyoming, NY/Pavillion |
|
THIRD TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Kelsey Ickes | Mount Aloysius College | P | FR | Imler, PA/Claysburg-Kimmel |
| Allison Stugart > | Penn St. Altoona | P | SO | South Williamsport, PA/South Williamsport |
| Lily Glunt | Penn St. Altoona | C | FR | Snow Shoe, PA/Bald Eagle |
| Rachel Collier | Hilbert College | 1B | FR | Peru, NY/Peru |
| Leah Griffin | Penn St. Behrend | 2B | FR | Springboro, PA/Conneaut Valley |
| Mallori Linscomb | Franciscan University | 3B | SO | Lake Jackson, TX/Brazoswood |
| Danielle Straub | Pitt-Greensburg | SS | SR | Yardley, PA/Pennsbury |
| Kristen Rohe +^ | Medaille College | OF | SR | Buffalo, NY/Cleveland Hill |
| Lauren Kinniburgh +^ | Pitt-Bradford | OF | SR | Smethport, PA/Smethport |
| Alamaria Miller | Penn St. Altoona | OF | FR | Muncy, PA/Muncy |
KEY
| 2011 | 2010 | 2009 | 2008 |
| ^ First Team | + First Team | - |
* First Team |
| @ Second Team | - | # Second Team | - |
| > Third Team | $ Third Team | - | - |