|
|
|
Newcomer of the Year ROBIN TABAKA Penn State Altoona |
Player of the Year MEGHAN FAHY Medaille College |
Coach of the Year PHIL PETERMAN Penn State Altoona |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Kelsie Bumbarger * | Penn State Altoona | S | SR | Altoona, PA/Altoona |
| Jillian Reitz ^ | Pitt-Bradford | L/DS | SO | Angola, NY/Lake Shore |
| Samantha Link + | Penn State Altoona | OH | SR | Ebensburg, PA/Central Cambria |
| Meghan Fahy #* | Medaille College | OH | JR | Kendall, NY/Kendall |
| Anna Cain ^ | Franciscan University | MH | JR | Williamsburg, IA/Home School |
| Mary Sperry $* | Penn State Behrend | OH | JR | Atlantic, PA/Conneaut Lake |
| Mariah McDowell ^ | Mount Aloysius College | MH | SO | Morrisdale, PA/West Branch |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Chelsea Magnusen | Penn St. Behrend | S | SO | Plum, PA/Plum |
| Nicole Henson | Franciscan University | L/DS | SR | Bloomington, IL/Central Catholic |
| Meg Kay + | Franciscan University | OH | JR | Perrysburg, OH/Perrysburg |
| Maggie Johnson $^ | Pitt-Bradford | MH | JR | Hilton, NY/Hilton |
| Stefanie Kelly | Penn State Behrend | OH | SR | Moon Twp., PA/Moon |
| Kourtney Laratonda $ | Pitt-Greensburg | OH | SR | East Freedom, PA/Central Martinsburg |
| Robyn Stanley | Medaille College | MB | JR | Cheektowaga, NY/Sacred Heart |
|
THIRD TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Laura Long | Pitt-Bradford | S | SR | Pittsfield, PA/Warren Christian |
| Paige Hensor | Penn State Altoona | L/DS | SO | Fairless Hills, PA/Pennsbury |
| Meghan Lindquist * | Pitt-Bradford | MH | JR | Kane, PA/Kane |
| Robin Tabaka | Penn State Altoona | MH | FR | Greensburg, PA/Hempfield |
| Luciana Payne | D'Youville College | MH | JR | Buffalo, NY/Mount St. Mary Academy |
| Shawn Neiswonger | La Roche College | MH | SO | New Bethlehem, PA/New Bethlehem |
| Chelsea Perehenic | Mount Aloysius College | OH | JR | Altoona, PA/Bishop Guilfoyle |
KEY
| 2010 | 2009 |
| + First Team | - |
| * Second Team | # Second Team |
| ^ Third Team | $ Third Team |