Allegheny Mountain Collegiate Conference
Hilbert College
Match Results
Allegheny Mountain Collegiate Conference
Hilbert College Match Results (as of Dec 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Medaille College W 3-0 30-28,30-22,30-28 1-0 0-0
Aug 31, 2007 vs Keuka College 1-3 L 30-28,21-30,26-30,23-30 1-1 0-0
Sep 01, 2007 vs D'Youville College 1-3 L 30-25,14-30,22-30,22-30 1-2 0-0
Sep 01, 2007 vs Morrisville State W 3-2 33-35,30-24,30-22,26-30,15-6 2-2 0-0
Sep 05, 2007 D'YOUVILLE COLLEGE 1-3 L 23-30,30-22,24-30,23-30 2-3 0-0 40
Sep 09, 2007 CAZENOVIA COLLEGE W 3-2 30-17,21-30,30-19,26-30,16-14 3-3 0-0
Sep 09, 2007 SUNYIT W 3-0 30-21,30-22,30-10 4-3 0-0
Sep 14, 2007 vs Mass College Lib Art W 3-0 30-26,30-25,30-20 5-3 0-0
Sep 14, 2007 vs Framingham State 0-3 L 18-30,25-30,28-30 5-4 0-0
Sep 15, 2007 vs SUNY Purchase W 3-0 30-17,30-16,30-26 6-4 0-0
Sep 15, 2007 at SUNYIT W 3-2 30-20,30-19,28-30,26-30,15-6 7-4 0-0
* Sep 22, 2007 at Univ-Pitt Greensburg 0-3 L 14-30,13-30,20-30 7-5 0-1
* Sep 26, 2007 at Penn State Behrend 0-3 L 15-30,17-30,9-30 7-6 0-2
* Sep 29, 2007 FROSTBURG STATE 0-3 L 24-30,15-30,23-30 7-7 0-3 40
Oct 02, 2007 at Buffalo State 0-3 L 24-30,25-30,20-30 7-8 0-3
Oct 04, 2007 at Alfred University W 3-1 30-27,29-31,30-25,30-22 8-8 0-3
* Oct 10, 2007 UNIV-PITT BRADFORD 1-3 L 9-30,31-29,16-30,13-30 8-9 0-4 30
Oct 11, 2007 BROCKPORT STATE 0-3 L 13-30,24-30,25-30 8-10 0-4 30
* Oct 13, 2007 at Mt. Aloysius College 0-3 L 19-30,19-30,13-30 8-11 0-5
Oct 13, 2007 vs Valley Forge 2-3 L 30-14,16-30,26-30,30-22,12-15 8-12 0-5
* Oct 16, 2007 at Lake Erie College 0-3 L 15-30,20-30,18-30 8-13 0-6
* Oct 20, 2007 PENN STATE ALTOONA 0-3 L 17-30,17-30,20-30 8-14 0-7 25
* Oct 24, 2007 MEDAILLE COLLEGE W 3-2 20-30,18-30,30-24,30-21,15-12 9-14 1-7 40
* Oct 27, 2007 LA ROCHE COLLEGE 0-3 L 23-30,12-30,26-30 9-15 1-8 30
Oct 27, 2007 BUFFALO STATE W 3-0 30-17,30-23,30-21 10-15 1-8 40
TEAM RECORD W-L
---------- ---
Overall: 10-15
Conference: 1-8
Home: 4-6
Away: 2-5
Neutral: 4-4
3 games: 5-10
4 games: 1-4
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 275 11
Home: 10 275 28
Away: 7 0 0
Neutral: 8 0 0
Overall Team Statistics
Allegheny Mountain Collegiate Conference
Hilbert College Overall Team Statistics (as of Dec 19, 2007)
All matches
Overall record: 10-15 Conf: 1-8 Home: 4-6 Away: 2-5 Neutral: 4-4
TEAM STATISTICS HIL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 575 0
Errors...................... 326 0
Total Attacks............... 2177 0
Attack Pct.................. .114 .000
Kills/Game.................. 6.4 0.0
SET...........................
Assists..................... 522 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 5.8 0.0
SERVE.........................
Aces........................ 174 0
Errors...................... 194 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 1.9 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 861 0
Digs/Game................... 9.6 0.0
BLOCKING......................
Block Solo.................. 105 0
Block Assist................ 57 0
Total Blocks................ 133.5 0.0
Blocks Per Game............. 1.5 0.0
Block Errors................ 59 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 275 0
Dates/Avg Per Date.......... 10/28 7/0
Neutral site #/Avg.......... 8/0
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
Allegheny Mountain Collegiate Conference
Hilbert College Overall Individual Statistics (as of Dec 19, 2007)
All matches
Overall record: 10-15 Conf: 1-8 Home: 4-6 Away: 2-5 Neutral: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Page Erica 88 25-25 118 1.34 65 500 .106 38 0.43 0 .000 36 0.41 34 0 .000
5 Morris Tiffany 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Stranc Laura 90 25-22 99 1.10 43 409 .137 42 0.47 0 .000 25 0.28 13 0 .000
8 Gonciarz Kristy 85 24-23 131 1.54 69 314 .197 1 0.01 0 .000 30 0.35 31 0 .000
9 Radder Melissa 15 13-0 6 0.40 11 22 -.227 3 0.20 0 .000 4 0.27 4 0 .000
13 Oag-Walker Morgan 83 24-2 4 0.05 6 11 -.182 1 0.01 0 .000 14 0.17 17 0 .000
14 Jones Carole 88 24-24 94 1.07 65 313 .093 0 0.00 0 .000 9 0.10 11 0 .000
21 Collins Sarah 38 21-5 5 0.13 9 51 -.078 1 0.03 0 .000 1 0.03 3 0 .000
29 Kick Melissa 86 24-22 15 0.17 9 68 .088 429 4.99 0 .000 23 0.27 42 0 .000
32 Brown Destyn 89 25-23 103 1.16 46 482 .118 6 0.07 0 .000 15 0.17 17 0 .000
35 Mack Brandi 59 21-4 0 0.00 3 6 -.500 1 0.02 0 .000 17 0.29 22 0 .000
HILBERT COLLEGE..... 90 1-1 575 6.39 326 2177 .114 522 5.80 0 .000 174 1.93 194 0 .000
Opponents........... 90 0-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Page Erica 88 0 0 .000 156 1.77 3 10 13 0.15 6 0
5 Morris Tiffany 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 Stranc Laura 90 0 0 .000 196 2.18 3 6 9 0.10 5 0
8 Gonciarz Kristy 85 0 0 .000 24 0.28 53 10 63 0.74 12 0
9 Radder Melissa 15 0 0 .000 8 0.53 0 0 0 0.00 0 0
13 Oag-Walker Morgan 83 0 0 .000 173 2.08 0 0 0 0.00 0 0
14 Jones Carole 88 0 0 .000 11 0.12 39 12 51 0.58 30 0
21 Collins Sarah 38 0 0 .000 3 0.08 1 1 2 0.05 1 0
29 Kick Melissa 86 0 0 .000 119 1.38 3 13 16 0.19 4 0
32 Brown Destyn 89 0 0 .000 121 1.36 3 5 8 0.09 1 0
35 Mack Brandi 59 0 0 .000 50 0.85 0 0 0 0.00 0 0
Team 0
HILBERT COLLEGE..... 90 0 0 .000 861 9.57 105 57 133.5 1.48 59 0
Opponents........... 90 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Allegheny Mountain Collegiate Conference
Hilbert College Category Leaders (as of Dec 19, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Page Erica 88 118 1.34 65 500 .106
5 Morris Tiffany 1 0 0.00 0 1 .000
7 Stranc Laura 90 99 1.10 43 409 .137
8 Gonciarz Kristy 85 131 1.54 69 314 .197
9 Radder Melissa 15 6 0.40 11 22 -.227
13 Oag-Walker Morgan 83 4 0.05 6 11 -.182
14 Jones Carole 88 94 1.07 65 313 .093
21 Collins Sarah 38 5 0.13 9 51 -.078
29 Kick Melissa 86 15 0.17 9 68 .088
32 Brown Destyn 89 103 1.16 46 482 .118
35 Mack Brandi 59 0 0.00 3 6 -.500
HILBERT COLLEGE..... 90 575 6.39 326 2177 .114
Opponents........... 90 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
29 Kick Melissa 86 429 4.99 0 .000
7 Stranc Laura 90 42 0.47 0 .000
3 Page Erica 88 38 0.43 0 .000
9 Radder Melissa 15 3 0.20 0 .000
32 Brown Destyn 89 6 0.07 0 .000
21 Collins Sarah 38 1 0.03 0 .000
35 Mack Brandi 59 1 0.02 0 .000
13 Oag-Walker Morgan 83 1 0.01 0 .000
8 Gonciarz Kristy 85 1 0.01 0 .000
HILBERT COLLEGE..... 90 522 5.80 0 .000
Opponents........... 90 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Gonciarz Kristy 85 53 10 63.0 0.74 12
14 Jones Carole 88 39 12 51.0 0.58 30
29 Kick Melissa 86 3 13 16.0 0.19 4
3 Page Erica 88 3 10 13.0 0.15 6
7 Stranc Laura 90 3 6 9.0 0.10 5
32 Brown Destyn 89 3 5 8.0 0.09 1
21 Collins Sarah 38 1 1 2.0 0.05 1
35 Mack Brandi 59 0 0 0.0 0.00 0
13 Oag-Walker Morgan 83 0 0 0.0 0.00 0
HILBERT COLLEGE..... 90 105 57 133.5 1.48 59
Opponents........... 90 0 0 0.0 0.00 0
## KILL (by ##) G K K/Game
----------------------------------------
3 Page Erica 88 118 1.34
5 Morris Tiffany 1 0 0.00
7 Stranc Laura 90 99 1.10
8 Gonciarz Kristy 85 131 1.54
9 Radder Melissa 15 6 0.40
13 Oag-Walker Morgan 83 4 0.05
14 Jones Carole 88 94 1.07
21 Collins Sarah 38 5 0.13
29 Kick Melissa 86 15 0.17
32 Brown Destyn 89 103 1.16
35 Mack Brandi 59 0 0.00
HILBERT COLLEGE..... 90 575 6.39
Opponents........... 90 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Page Erica 88 36 34 0 .000 0.41
7 Stranc Laura 90 25 13 0 .000 0.28
8 Gonciarz Kristy 85 30 31 0 .000 0.35
9 Radder Melissa 15 4 4 0 .000 0.27
13 Oag-Walker Morgan 83 14 17 0 .000 0.17
14 Jones Carole 88 9 11 0 .000 0.10
21 Collins Sarah 38 1 3 0 .000 0.03
29 Kick Melissa 86 23 42 0 .000 0.27
32 Brown Destyn 89 15 17 0 .000 0.17
35 Mack Brandi 59 17 22 0 .000 0.29
HILBERT COLLEGE..... 90 174 194 0 .000 1.93
Opponents........... 90 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Page Erica 88 156 1.77 0
5 Morris Tiffany 1 0 0.00 0
7 Stranc Laura 90 196 2.18 0
8 Gonciarz Kristy 85 24 0.28 0
9 Radder Melissa 15 8 0.53 0
13 Oag-Walker Morgan 83 173 2.08 0
14 Jones Carole 88 11 0.12 0
21 Collins Sarah 38 3 0.08 0
29 Kick Melissa 86 119 1.38 0
32 Brown Destyn 89 121 1.36 0
35 Mack Brandi 59 50 0.85 0
HILBERT COLLEGE..... 90 861 9.57 0
Opponents........... 90 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
HILBERT COLLEGE..... 90 0 0.00 0 .000
Opponents........... 90 0 0.00 0 .000
Combined Team Statistics
Allegheny Mountain Collegiate Conference
Hilbert College Combined Team Statistics (as of Dec 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-15) ( 4-6 ) ( 2-5 ) ( 4-4 )
CONFERENCE.......... ( 1-8 ) ( 1-4 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-7 ) ( 3-2 ) ( 2-1 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Page Erica 88 118 1.34 65 500 .106 38 0.43 36 34 0.41 0 156 1.77 3 10 13 0.15 6 0
5 Morris Tiffany 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Stranc Laura 90 99 1.10 43 409 .137 42 0.47 25 13 0.28 0 196 2.18 3 6 9 0.10 5 0
8 Gonciarz Kristy 85 131 1.54 69 314 .197 1 0.01 30 31 0.35 0 24 0.28 53 10 63 0.74 12 0
9 Radder Melissa 15 6 0.40 11 22 -.227 3 0.20 4 4 0.27 0 8 0.53 0 0 0 0.00 0 0
13 Oag-Walker Morgan 83 4 0.05 6 11 -.182 1 0.01 14 17 0.17 0 173 2.08 0 0 0 0.00 0 0
14 Jones Carole 88 94 1.07 65 313 .093 0 0.00 9 11 0.10 0 11 0.12 39 12 51 0.58 30 0
21 Collins Sarah 38 5 0.13 9 51 -.078 1 0.03 1 3 0.03 0 3 0.08 1 1 2 0.05 1 0
29 Kick Melissa 86 15 0.17 9 68 .088 429 4.99 23 42 0.27 0 119 1.38 3 13 16 0.19 4 0
32 Brown Destyn 89 103 1.16 46 482 .118 6 0.07 15 17 0.17 0 121 1.36 3 5 8 0.09 1 0
35 Mack Brandi 59 0 0.00 3 6 -.500 1 0.02 17 22 0.29 0 50 0.85 0 0 0 0.00 0 0
Team 0
HILBERT COLLEGE..... 90 575 6.39 326 2177 .114 522 5.80 174 194 1.93 0 861 9.57 105 57 133.5 1.48 59 0
Opponents........... 90 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS HIL OPP
--------------------------------------
ATTACK..............
Kills............. 575 0
Errors............ 326 0
Total Attacks..... 2177 0
Attack Pct........ .114 .000
Kills/Game........ 6.4 0.0
SET.................
Assists........... 522 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 5.8 0.0
SERVE...............
Aces.............. 174 0
Errors............ 194 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 1.9 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 861 0
Digs/Game......... 9.6 0.0
BLOCKING............
Block Solo........ 105 0
Block Assist...... 57 0
Total Blocks...... 133.5 0.0
Blocks Per Game... 1.5 0.0
Block Errors...... 59 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 275 0
Dates/Avg Per Date 10/28 7/0
Neutral site #/Avg 8/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Medaille College W 3-0 30-28,30-22,30-28 -
Aug 31 vs Keuka College L 1-3 30-28,21-30,26-30,23-30 -
Sep 01 vs D'Youville College L 1-3 30-25,14-30,22-30,22-30 -
Sep 01 vs Morrisville State W 3-2 33-35,30-24,30-22,26-30,15-6 -
Sep 05 D'YOUVILLE COLLEGE L 1-3 23-30,30-22,24-30,23-30 40
Sep 09 CAZENOVIA COLLEGE W 3-2 30-17,21-30,30-19,26-30,16-14 -
Sep 09 SUNYIT W 3-0 30-21,30-22,30-10 -
Sep 14 vs Mass College Lib Art W 3-0 30-26,30-25,30-20 -
Sep 14 vs Framingham State L 0-3 18-30,25-30,28-30 -
Sep 15 vs SUNY Purchase W 3-0 30-17,30-16,30-26 -
Sep 15 at SUNYIT W 3-2 30-20,30-19,28-30,26-30,15-6 -
* Sep 22 at Univ-Pitt Greensburg L 0-3 14-30,13-30,20-30 -
* Sep 26 at Penn State Behrend L 0-3 15-30,17-30,9-30 -
* Sep 29 FROSTBURG STATE L 0-3 24-30,15-30,23-30 40
Oct 02 at Buffalo State L 0-3 24-30,25-30,20-30 -
Oct 04 at Alfred University W 3-1 30-27,29-31,30-25,30-22 -
* Oct 10 UNIV-PITT BRADFORD L 1-3 9-30,31-29,16-30,13-30 30
Oct 11 BROCKPORT STATE L 0-3 13-30,24-30,25-30 30
* Oct 13 at Mt. Aloysius College L 0-3 19-30,19-30,13-30 -
Oct 13 vs Valley Forge L 2-3 30-14,16-30,26-30,30-22,12-15 -
* Oct 16 at Lake Erie College L 0-3 15-30,20-30,18-30 -
* Oct 20 PENN STATE ALTOONA L 0-3 17-30,17-30,20-30 25
* Oct 24 MEDAILLE COLLEGE W 3-2 20-30,18-30,30-24,30-21,15-12 40
* Oct 27 LA ROCHE COLLEGE L 0-3 23-30,12-30,26-30 30
Oct 27 BUFFALO STATE W 3-0 30-17,30-23,30-21 40
Volleyball Statistics
Allegheny Mountain Collegiate Conference
Hilbert College Volleyball Statistics (as of Dec 19, 2007)
All matches
Overall record: 10-15 Conf: 1-8 Home: 4-6 Away: 2-5 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Page Erica.......... 88 118 1.34 65 500 .106 38 0.43 29 24 0.83 34 224 -.045 11 0.38
5 Morris Tiffany...... 1 0 0.00 0 1 .000 0 0.00 -
7 Stranc Laura........ 90 99 1.10 43 409 .137 42 0.47 30 24 0.80 20 175 .023 8 0.27
8 Gonciarz Kristy..... 85 131 1.54 69 314 .197 1 0.01 27 28 1.04 30 141 -.014 0 0.00
9 Radder Melissa...... 15 6 0.40 11 22 -.227 3 0.20 6 1 0.17 6 13 -.385 1 0.17
13 Oag-Walker Morgan... 83 4 0.05 6 11 -.182 1 0.01 29 0 0.00 0 2 .000 1 0.03
14 Jones Carole........ 88 94 1.07 65 313 .093 0 0.00 27 20 0.74 20 111 .000 0 0.00
21 Collins Sarah....... 38 5 0.13 9 51 -.078 1 0.03 11 2 0.18 1 20 .050 0 0.00
29 Kick Melissa........ 86 15 0.17 9 68 .088 429 4.99 30 1 0.03 2 19 -.053 97 3.23
32 Brown Destyn........ 89 103 1.16 46 482 .118 6 0.07 30 23 0.77 21 226 .009 0 0.00
35 Mack Brandi......... 59 0 0.00 3 6 -.500 1 0.02 22 0 0.00 0 1 .000 0 0.00
HILBERT COLLEGE..... 90 575 6.39 326 2177 .114 522 5.80 30 123 4.10 134 932 -.012 118 3.93
Opponents........... 90 0 0.00 0 0 .000 0 0.00 30 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Page Erica.......... 36 0.41 0 156 1.77 3 10 13 0.15 7 0.24 0 84 2.90 0 3 3 0.10
Morris Tiffany...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Stranc Laura........ 25 0.28 0 196 2.18 3 6 9 0.10 3 0.10 0 112 3.73 0 2 2 0.07
Gonciarz Kristy..... 30 0.35 0 24 0.28 53 10 63 0.74 3 0.11 0 11 0.41 4 4 8 0.30
Radder Melissa...... 4 0.27 0 8 0.53 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Oag-Walker Morgan... 14 0.17 0 173 2.08 0 0 0 0.00 2 0.07 0 91 3.14 0 0 0 0.00
Jones Carole........ 9 0.10 0 11 0.12 39 12 51 0.58 4 0.15 0 5 0.19 8 5 13 0.48
Collins Sarah....... 1 0.03 0 3 0.08 1 1 2 0.05 0 0.00 0 0 0.00 1 0 1 0.09
Kick Melissa........ 23 0.27 0 119 1.38 3 13 16 0.19 3 0.10 0 68 2.27 2 2 4 0.13
Brown Destyn........ 15 0.17 0 121 1.36 3 5 8 0.09 2 0.07 0 64 2.13 0 2 2 0.07
Mack Brandi......... 17 0.29 0 50 0.85 0 0 0 0.00 4 0.18 0 21 0.95 0 0 0 0.00
Team................ 0 0
HILBERT COLLEGE..... 174 1.93 0 861 9.57 105 57 133.5 1.48 28 0.93 0 456 15.20 15 18 24.0 0.80
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00