Allegheny Mountain Collegiate Conference
La Roche College
Match Results
Allegheny Mountain Collegiate Conference
La Roche College Match Results (as of Dec 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Grove City
Aug 31, 2007 vs Grove City 0-3 L 8-30,25-30,14-30 0-1 0-0
Sept 1, 2007 vs Wilmington 1-3 L 23-30,30-23,18-30,26-30 0-2 0-0
Sep 01, 2007 vs Oberlin 0-3 L 22-30,9-30,19-30 0-3 0-0
Sep 01, 2007 vs Bethany 1-3 L 20-30,30-26,23-30,21-30 0-4 0-0
Sep 7, 2007 vs Daemen 0-3 L 8-30,16-30,12-30 0-5 0-0
Sep 7, 2007 vs Denison 0-3 L 12-30,26-30,9-30 0-6 0-0
Sep 8, 2007 vs Case Western 0-3 L 17-30,21-30,9-30 0-7 0-0
Sep 8, 2007 vs Baldwin Wallace 0-3 L 15-30,14-30,16-30 0-8 0-0
Sep 11, 2007 at Washington & Jeffers 1-3 L 30-27,9-30,15-30,21-30 0-9 0-0
Sep 13, 2007 CHATHAM W 3-0 30-17,30-4,30-21 1-9 0-0 79
Sep 15, 2007 at St. Vincent 0-3 L 18-30,21-30,14-30 1-10 0-0
Sep 15, 2007 at PS Greater Allegheny W 3-0 30-1,30-3,30-3 2-10 0-0
Sep 15, 2007 THIEL 1-3 L 30-27,33-35,19-30,13-30 2-11 0-0
Sep. 19 2007 POINT PARK 0-3 L 14-30,22-30,13-30 2-12 0-0 78
Sep 20, 2007 CARLOW 2-3 L 28-30,30-25,30-18,29-31,8-15 2-13 0-0
* Sep 22, 2007 PENN STATE BEHREND 0-3 L 17-30,11-30,20-30 2-14 0-1
* Sep 26, 2007 at Pitt-Greensburg 0-3 L 19-30,25-30,12-30 2-15 0-2
* Sept 29,2007 at Lake Erie 0-3 L 18-30,18-30,23-30 2-16 0-3
* Oct 02, 2007 PENN STATE ALTOONA 0-3 L 28-30,15-30,18-30 2-17 0-4
Oct 05, 2007 at Waynesburg 0-3 L 27-30,19-30,19-30 2-18 0-4
* Oct 11, 2007 at Frostburg St 0-3 L 22-30,22-30,25-30 2-19 0-5
Oct 12, 2007 at Bethany 0-3 L 20-30,22-30,23-30 2-20 0-5
* Oct 13, 2007 PITT-BRADFORD 1-3 L 23-30,22-30,32-30,25-30 2-21 0-6
* Oct 16, 2007 MOUNT ALOYSIUS 0-3 L 21-30,29-30,28-30 2-22 0-7
Oct 18, 2007 CARNEIGE MELLON 0-3 L 17-30,15-30,20-30 2-23 0-7 23
* Oct 20, 2007 at Medaille W 3-1 30-25,19-30,31-29,30-24 3-23 1-7
Oct 25, 2007 at Carlow 2-3 L 31-29,28-30,21-30,34-32,11-15 3-24 1-7
* Oct 27, 2007 vs Hilbert W 3-0 30-23,30-12,30-26 4-24 2-7
Oct 27, 2007 vs Buffalo State W 4-0 30-23,30-16,30-23,30-22 5-24 2-7
TEAM RECORD W-L
---------- ---
Overall: 5-24
Conference: 2-7
Home: 1-8
Away: 2-8
Neutral: 2-8
3 games: 3-17
4 games: 2-5
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 180 6
Home: 9 180 20
Away: 10 0 0
Neutral: 10 0 0
Overall Team Statistics
Allegheny Mountain Collegiate Conference
La Roche College Overall Team Statistics (as of Dec 19, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
TEAM STATISTICS LAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 828 0
Errors...................... 429 0
Total Attacks............... 3520 1
Attack Pct.................. .113 .000
Kills/Game.................. 8.4 0.0
SET...........................
Assists..................... 663 2
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 6.8 0.0
SERVE.........................
Aces........................ 203 0
Errors...................... 188 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 272 0
Errors/Game................. 2.8 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 2044 16
Digs/Game................... 20.9 0.2
BLOCKING......................
Block Solo.................. 45 0
Block Assist................ 23 0
Total Blocks................ 56.5 0.0
Blocks Per Game............. 0.6 0.0
Block Errors................ 115 0
BALL HANDLING ERRORS.......... 112 0
ATTENDANCE....................
Total....................... 180 0
Dates/Avg Per Date.......... 9/20 10/0
Neutral site #/Avg.......... 10/0
Current win streak.......... 2 -
Home win streak............. 0 -
Overall Individual Statistics
Allegheny Mountain Collegiate Conference
La Roche College Overall Individual Statistics (as of Dec 19, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Slage Amanda 27 27-4 17 0.63 12 136 .037 35 1.30 0 .000 9 0.33 11 0 .000
2 Smalls Kavoia 13 15-2 4 0.31 11 29 -.241 5 0.38 0 .000 1 0.08 11 0 .000
3 Bemis Anne 36 29-29 396 11.00 121 1325 .208 3 0.08 0 .000 35 0.97 30 0 .000
4 Partridge Karetta 0 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 2 0 .000
6 Flaherty Julia 36 24-24 52 1.44 50 273 .007 1 0.03 0 .000 15 0.42 20 0 .000
7 Highberger Melanie 27 27-24 57 2.11 47 217 .046 21 0.78 0 .000 8 0.30 19 0 .000
9 Palmeriei Melissa 12 9-8 16 1.33 20 117 -.034 21 1.75 0 .000 0 0.00 2 0 .000
12 Blumer Ashley 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 Sheehan Veronica 33 28-26 35 1.06 26 255 .035 569 17.24 0 .000 42 1.27 23 0 .000
15 Udanis Natalie 36 27-27 72 2.00 39 448 .074 3 0.08 0 .000 30 0.83 23 0 .000
16 Mehelich Jasmin 13 12-0 0 0.00 2 10 -.200 0 0.00 0 .000 4 0.31 6 0 .000
18 Gerba Kelly 36 28-27 179 4.97 101 709 .110 5 0.14 0 .000 59 1.64 41 0 .000
LA ROCHE COLLEGE.... 98 1-1 828 8.45 429 3520 .113 663 6.77 0 .000 203 2.07 188 0 .000
Opponents........... 98 1-1 0 0.00 0 1 .000 2 0.02 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Slage Amanda 27 46 0 .000 378 14.00 0 0 0 0.00 2 7
2 Smalls Kavoia 13 11 0 .000 24 1.85 0 0 0 0.00 4 8
3 Bemis Anne 36 38 0 .000 538 14.94 10 6 16 0.44 11 3
4 Partridge Karetta 0 1 0 .000 15 0.00 0 0 0 0.00 0 0
6 Flaherty Julia 36 18 0 .000 59 1.64 9 5 14 0.39 28 10
7 Highberger Melanie 27 39 0 .000 160 5.93 0 2 2 0.07 7 14
9 Palmeriei Melissa 12 9 0 .000 12 1.00 0 1 1 0.08 3 4
12 Blumer Ashley 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
13 Sheehan Veronica 33 12 0 .000 232 7.03 0 0 0 0.00 3 31
15 Udanis Natalie 36 26 0 .000 135 3.75 17 5 22 0.61 27 11
16 Mehelich Jasmin 13 21 0 .000 123 9.46 0 0 0 0.00 0 1
18 Gerba Kelly 36 51 0 .000 367 10.19 9 4 13 0.36 30 23
TEAM 0
LA ROCHE COLLEGE.... 98 272 0 .000 2044 20.86 45 23 56.5 0.58 115 112
Opponents........... 98 0 0 .000 16 0.16 0 0 0.0 0.00 0 0
Category Leaders
Allegheny Mountain Collegiate Conference
La Roche College Category Leaders (as of Dec 19, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Slage Amanda 27 17 0.63 12 136 .037
2 Smalls Kavoia 13 4 0.31 11 29 -.241
3 Bemis Anne 36 396 11.00 121 1325 .208
4 Partridge Karetta 0 0 0.00 0 1 .000
6 Flaherty Julia 36 52 1.44 50 273 .007
7 Highberger Melanie 27 57 2.11 47 217 .046
9 Palmeriei Melissa 12 16 1.33 20 117 -.034
13 Sheehan Veronica 33 35 1.06 26 255 .035
15 Udanis Natalie 36 72 2.00 39 448 .074
16 Mehelich Jasmin 13 0 0.00 2 10 -.200
18 Gerba Kelly 36 179 4.97 101 709 .110
LA ROCHE COLLEGE.... 98 828 8.45 429 3520 .113
Opponents........... 98 0 0.00 0 1 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
13 Sheehan Veronica 33 569 17.24 0 .000
9 Palmeriei Melissa 12 21 1.75 0 .000
1 Slage Amanda 27 35 1.30 0 .000
7 Highberger Melanie 27 21 0.78 0 .000
2 Smalls Kavoia 13 5 0.38 0 .000
18 Gerba Kelly 36 5 0.14 0 .000
15 Udanis Natalie 36 3 0.08 0 .000
3 Bemis Anne 36 3 0.08 0 .000
6 Flaherty Julia 36 1 0.03 0 .000
LA ROCHE COLLEGE.... 98 663 6.77 0 .000
Opponents........... 98 2 0.02 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Udanis Natalie 36 17 5 22.0 0.61 27
3 Bemis Anne 36 10 6 16.0 0.44 11
6 Flaherty Julia 36 9 5 14.0 0.39 28
18 Gerba Kelly 36 9 4 13.0 0.36 30
9 Palmeriei Melissa 12 0 1 1.0 0.08 3
7 Highberger Melanie 27 0 2 2.0 0.07 7
2 Smalls Kavoia 13 0 0 0.0 0.00 4
1 Slage Amanda 27 0 0 0.0 0.00 2
13 Sheehan Veronica 33 0 0 0.0 0.00 3
LA ROCHE COLLEGE.... 98 45 23 56.5 0.58 115
Opponents........... 98 0 0 0.0 0.00 0
## KILL (by ##) G K K/Game
----------------------------------------
1 Slage Amanda 27 17 0.63
2 Smalls Kavoia 13 4 0.31
3 Bemis Anne 36 396 11.00
4 Partridge Karetta 0 0 0.00
6 Flaherty Julia 36 52 1.44
7 Highberger Melanie 27 57 2.11
9 Palmeriei Melissa 12 16 1.33
13 Sheehan Veronica 33 35 1.06
15 Udanis Natalie 36 72 2.00
16 Mehelich Jasmin 13 0 0.00
18 Gerba Kelly 36 179 4.97
LA ROCHE COLLEGE.... 98 828 8.45
Opponents........... 98 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Slage Amanda 27 9 11 0 .000 0.33
2 Smalls Kavoia 13 1 11 0 .000 0.08
3 Bemis Anne 36 35 30 0 .000 0.97
4 Partridge Karetta 0 0 2 0 .000 0.00
6 Flaherty Julia 36 15 20 0 .000 0.42
7 Highberger Melanie 27 8 19 0 .000 0.30
9 Palmeriei Melissa 12 0 2 0 .000 0.00
13 Sheehan Veronica 33 42 23 0 .000 1.27
15 Udanis Natalie 36 30 23 0 .000 0.83
16 Mehelich Jasmin 13 4 6 0 .000 0.31
18 Gerba Kelly 36 59 41 0 .000 1.64
LA ROCHE COLLEGE.... 98 203 188 0 .000 2.07
Opponents........... 98 0 0 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Sheehan Veronica 33 232 7.03 31
18 Gerba Kelly 36 367 10.19 23
7 Highberger Melanie 27 160 5.93 14
15 Udanis Natalie 36 135 3.75 11
6 Flaherty Julia 36 59 1.64 10
2 Smalls Kavoia 13 24 1.85 8
1 Slage Amanda 27 378 14.00 7
9 Palmeriei Melissa 12 12 1.00 4
3 Bemis Anne 36 538 14.94 3
16 Mehelich Jasmin 13 123 9.46 1
4 Partridge Karetta 0 15 0.00 0
12 Blumer Ashley 1 1 1.00 0
LA ROCHE COLLEGE.... 98 2044 20.86 112
Opponents........... 98 16 0.16 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Sheehan Veronica 33 12 0.36 0 .000
18 Gerba Kelly 36 51 1.42 0 .000
7 Highberger Melanie 27 39 1.44 0 .000
15 Udanis Natalie 36 26 0.72 0 .000
6 Flaherty Julia 36 18 0.50 0 .000
2 Smalls Kavoia 13 11 0.85 0 .000
1 Slage Amanda 27 46 1.70 0 .000
9 Palmeriei Melissa 12 9 0.75 0 .000
3 Bemis Anne 36 38 1.06 0 .000
16 Mehelich Jasmin 13 21 1.62 0 .000
4 Partridge Karetta 0 1 0.00 0 .000
LA ROCHE COLLEGE.... 98 272 2.78 0 .000
Opponents........... 98 0 0.00 0 .000
Combined Team Statistics
Allegheny Mountain Collegiate Conference
La Roche College Combined Team Statistics (as of Dec 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-24) ( 1-8 ) ( 2-8 ) ( 2-8 )
CONFERENCE.......... ( 2-7 ) ( 0-4 ) ( 1-3 ) ( 1-0 )
NON-CONFERENCE...... ( 3-17) ( 1-4 ) ( 1-5 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Slage Amanda 27 17 0.63 12 136 .037 35 1.30 9 11 0.33 46 378 14.00 0 0 0 0.00 2 7
2 Smalls Kavoia 13 4 0.31 11 29 -.241 5 0.38 1 11 0.08 11 24 1.85 0 0 0 0.00 4 8
3 Bemis Anne 36 396 11.00 121 1325 .208 3 0.08 35 30 0.97 38 538 14.94 10 6 16 0.44 11 3
4 Partridge Karetta 0 0 0.00 0 1 .000 0 0.00 0 2 0.00 1 15 0.00 0 0 0 0.00 0 0
6 Flaherty Julia 36 52 1.44 50 273 .007 1 0.03 15 20 0.42 18 59 1.64 9 5 14 0.39 28 10
7 Highberger Melanie 27 57 2.11 47 217 .046 21 0.78 8 19 0.30 39 160 5.93 0 2 2 0.07 7 14
9 Palmeriei Melissa 12 16 1.33 20 117 -.034 21 1.75 0 2 0.00 9 12 1.00 0 1 1 0.08 3 4
12 Blumer Ashley 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
13 Sheehan Veronica 33 35 1.06 26 255 .035 569 17.24 42 23 1.27 12 232 7.03 0 0 0 0.00 3 31
15 Udanis Natalie 36 72 2.00 39 448 .074 3 0.08 30 23 0.83 26 135 3.75 17 5 22 0.61 27 11
16 Mehelich Jasmin 13 0 0.00 2 10 -.200 0 0.00 4 6 0.31 21 123 9.46 0 0 0 0.00 0 1
18 Gerba Kelly 36 179 4.97 101 709 .110 5 0.14 59 41 1.64 51 367 10.19 9 4 13 0.36 30 23
TEAM 0
LA ROCHE COLLEGE.... 98 828 8.45 429 3520 .113 663 6.77 203 188 2.07 272 2044 20.86 45 23 56.5 0.58 115 112
Opponents........... 98 0 0.00 0 1 .000 2 0.02 0 0 0.00 0 16 0.16 0 0 0.0 0.00 0 0
TEAM STATISTICS LAR OPP
--------------------------------------
ATTACK..............
Kills............. 828 0
Errors............ 429 0
Total Attacks..... 3520 1
Attack Pct........ .113 .000
Kills/Game........ 8.4 0.0
SET.................
Assists........... 663 2
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 6.8 0.0
SERVE...............
Aces.............. 203 0
Errors............ 188 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 2.1 0.0
SERVE RECEPTIONS....
Errors............ 272 0
Errors/Game....... 2.8 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 2044 16
Digs/Game......... 20.9 0.2
BLOCKING............
Block Solo........ 45 0
Block Assist...... 23 0
Total Blocks...... 56.5 0.0
Blocks Per Game... 0.6 0.0
Block Errors...... 115 0
BALL HANDLING ERRORS 112 0
ATTENDANCE..........
Total............. 180 0
Dates/Avg Per Date 9/20 10/0
Neutral site #/Avg 10/0
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Grove City
Aug 31 vs Grove City L 0-3 8-30,25-30,14-30 -
Sept 1 vs Wilmington L 1-3 23-30,30-23,18-30,26-30 -
Sep 01 vs Oberlin L 0-3 22-30,9-30,19-30 -
Sep 01 vs Bethany L 1-3 20-30,30-26,23-30,21-30 -
Sep 7 vs Daemen L 0-3 8-30,16-30,12-30 -
Sep 7 vs Denison L 0-3 12-30,26-30,9-30 -
Sep 8 vs Case Western L 0-3 17-30,21-30,9-30 -
Sep 8 vs Baldwin Wallace L 0-3 15-30,14-30,16-30 -
Sep 11 at Washington & Jeffers L 1-3 30-27,9-30,15-30,21-30 -
Sep 13 CHATHAM W 3-0 30-17,30-4,30-21 79
Sep 15 at St. Vincent L 0-3 18-30,21-30,14-30 -
Sep 15 at PS Greater Allegheny W 3-0 30-1,30-3,30-3 -
Sep 15 THIEL L 1-3 30-27,33-35,19-30,13-30 -
Sep. 19 20 POINT PARK L 0-3 14-30,22-30,13-30 78
Sep 20 CARLOW L 2-3 28-30,30-25,30-18,29-31,8-15 -
* Sep 22 PENN STATE BEHREND L 0-3 17-30,11-30,20-30 -
* Sep 26 at Pitt-Greensburg L 0-3 19-30,25-30,12-30 -
* Sept 29 at Lake Erie L 0-3 18-30,18-30,23-30 -
* Oct 02 PENN STATE ALTOONA L 0-3 28-30,15-30,18-30 -
Oct 05 at Waynesburg L 0-3 27-30,19-30,19-30 -
* Oct 11 at Frostburg St L 0-3 22-30,22-30,25-30 -
Oct 12 at Bethany L 0-3 20-30,22-30,23-30 -
* Oct 13 PITT-BRADFORD L 1-3 23-30,22-30,32-30,25-30 -
* Oct 16 MOUNT ALOYSIUS L 0-3 21-30,29-30,28-30 -
Oct 18 CARNEIGE MELLON L 0-3 17-30,15-30,20-30 23
* Oct 20 at Medaille W 3-1 30-25,19-30,31-29,30-24 -
Oct 25 at Carlow L 2-3 31-29,28-30,21-30,34-32,11-15 -
* Oct 27 vs Hilbert W 3-0 30-23,30-12,30-26 -
Oct 27 vs Buffalo State W 4-0 30-23,30-16,30-23,30-22 -
Volleyball Statistics
Allegheny Mountain Collegiate Conference
La Roche College Volleyball Statistics (as of Dec 19, 2007)
All matches
Overall record: 5-24 Conf: 2-7 Home: 1-8 Away: 2-8 Neutral: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Slage Amanda........ 27 17 0.63 12 136 .037 35 1.30 3 8 2.67 5 73 .041 5 1.67
2 Smalls Kavoia....... 13 4 0.31 11 29 -.241 5 0.38 3 2 0.67 8 17 -.353 4 1.33
3 Bemis Anne.......... 36 396 11.00 121 1325 .208 3 0.08 3 148 49.33 33 456 .252 0 0.00
4 Partridge Karetta... 0 0 0.00 0 1 .000 0 0.00 -
6 Flaherty Julia...... 36 52 1.44 50 273 .007 1 0.03 3 22 7.33 17 115 .043 1 0.33
7 Highberger Melanie.. 27 57 2.11 47 217 .046 21 0.78 3 12 4.00 14 73 -.027 5 1.67
9 Palmeriei Melissa... 12 16 1.33 20 117 -.034 21 1.75 -
12 Blumer Ashley....... 1 0 0.00 0 0 .000 0 0.00 -
13 Sheehan Veronica.... 33 35 1.06 26 255 .035 569 17.24 3 13 4.33 14 99 -.010 242 80.67
15 Udanis Natalie...... 36 72 2.00 39 448 .074 3 0.08 3 26 8.67 8 124 .145 0 0.00
16 Mehelich Jasmin..... 13 0 0.00 2 10 -.200 0 0.00 0 0 0.00 1 1 -1.000 0 0.00
18 Gerba Kelly......... 36 179 4.97 101 709 .110 5 0.14 3 58 19.33 36 235 .094 4 1.33
LA ROCHE COLLEGE.... 98 828 8.45 429 3520 .113 663 6.77 29 289 9.97 136 1193 .128 261 9.00
Opponents........... 98 0 0.00 0 1 .000 2 0.02 29 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Slage Amanda........ 9 0.33 46 378 14.00 0 0 0 0.00 2 0.67 15 133 44.33 0 0 0 0.00
Smalls Kavoia....... 1 0.08 11 24 1.85 0 0 0 0.00 0 0.00 3 12 4.00 0 0 0 0.00
Bemis Anne.......... 35 0.97 38 538 14.94 10 6 16 0.44 4 1.33 10 176 58.67 4 1 5 1.67
Partridge Karetta... 0 0.00 1 15 0.00 0 0 0 0.00 -
Flaherty Julia...... 15 0.42 18 59 1.64 9 5 14 0.39 0 0.00 2 15 5.00 3 1 4 1.33
Highberger Melanie.. 8 0.30 39 160 5.93 0 2 2 0.07 1 0.33 13 47 15.67 0 1 1 0.33
Palmeriei Melissa... 0 0.00 9 12 1.00 0 1 1 0.08 -
Blumer Ashley....... 0 0.00 0 1 1.00 0 0 0 0.00 -
Sheehan Veronica.... 42 1.27 12 232 7.03 0 0 0 0.00 10 3.33 0 84 28.00 0 0 0 0.00
Udanis Natalie...... 30 0.83 26 135 3.75 17 5 22 0.61 7 2.33 4 15 5.00 1 1 2 0.67
Mehelich Jasmin..... 4 0.31 21 123 9.46 0 0 0 0.00 0 0.00 1 4 0.00 0 0 0 0.00
Gerba Kelly......... 59 1.64 51 367 10.19 9 4 13 0.36 6 2.00 5 78 26.00 1 2 3 1.00
TEAM................ 0 0
LA ROCHE COLLEGE.... 203 2.07 272 2044 20.86 45 23 56.5 0.58 30 1.03 53 564 19.45 9 6 12.0 0.41
Opponents........... 0 0.00 0 16 0.16 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00