Allegheny Mountain Collegiate Conference
Mount Aloysius
Match Results
Allegheny Mountain Collegiate Conference
Mount Aloysius Match Results (as of Dec 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs UMass-Boston 1-3 L 28-30,28-30,30-24,27-30 0-1 0-0 15
Aug 31, 2007 vs Salisbury 0-3 L 14-30,16-30,22-30 0-2 0-0 15
Sep 01, 2007 at Johns Hopkins 0-3 L 9-30,24-30,22-30 0-3 0-0 25
Sep 01, 2007 vs Goucher College 0-3 L 21-30,24-30,25-30 0-4 0-0 12
Sep 04, 2007 LYCOMING COLLEGE W 3-0 30-24,30-21,30-21 1-4 0-0 50
Sep 10, 2007 at Pitt-Johnstown 0-3 L 19-30,19-30,31-33 1-5 0-0 35
Sep 12, 2007 at Franciscan Univ. W 3-0 33-31,30-12,30-27 2-5 0-0 30
Sep 14, 2007 vs Hood College W 3-0 30-20,30-20,30-26 3-5 0-0 10
Sep 14, 2007 vs Centenary College W 3-0 30-23,30-20,30-15 4-5 0-0 15
Sep 15, 2007 at Scranton Univ. 0-3 L 20-30,22-30,14-30 4-6 0-0 20
Sep 15, 2007 vs Johns Hopkins W 3-0 30-19,30-28,30-18 5-6 0-0 10
* Sep 22, 2007 PITT-BRADFORD 1-3 L 30-10,22-30,32-34,21-30 5-7 0-1 39
Sep 22, 2007 FRANCISCAN UNIV W 3-0 30-19,30-20,30-28 6-7 0-1 27
* Sep 26, 2007 at Penn State-Altoona 0-3 L 26-30,25-30,23-30 6-8 0-2 40
* Sep 29, 2007 at Medaille College W 3-0 30-24,30-24,30-15 7-8 1-2 25
* Oct 02, 2007 FROSTBURG STATE 0-3 L 16-30,29-31,28-30 7-9 1-3 53
Oct 05, 2007 vs Geneseo State W 3-2 30-20,25-30,23-30,30-25,15-9 8-9 1-3 10
Oct 05, 2007 vs Penn Tech W 3-0 30-16,30-17,30-23 9-9 1-3 15
Oct 06, 2007 at Lycoming College W 3-0 30-28,30-24,30-21 10-9 1-3 25
Oct 9, 2007 at St. Vincent College 1-3 L 19-30,30-28,16-30,18-30 10-10 1-3 25
* Oct 13, 2007 HILBERT COLLEGE W 3-0 30-19,30-19,30-13 11-10 2-3 8
Oct 13, 2007 VALLEY FORGE W 3-0 30-15,30-20,30-18 12-10 2-3 12
Oct 15, 2007 at PSU-Fayette W 3-0 30-15,30-20,30-7 13-10 2-3 25
* Oct 16, 2007 at La Roche W 3-0 30-21,31-29,31-28 14-10 3-3 15
* Oct 20, 2007 at PSU-Behrend 0-3 L 26-30,27-30,29-31 14-11 3-4 29
* Oct 27, 2007 at Lake Erie College 2-3 L 30-25,30-17,16-30,23-30,13-15 14-12 3-5 25
Oct 27, 2007 vs West Liberty St. W 3-2 25-30,30-24,24-30,30-25,15-5 15-12 3-5 25
Oct 22, 2007 PITT-JOHNSTOWN 0-3 L 14-30,15-30,31-33 15-13 3-5 45
* Oct 24, 2007 PITT-GREENSBURG 0-3 L 27-30,29-31,27-30 15-14 3-6 35
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 3-6
Home: 4-4
Away: 5-7
Neutral: 6-3
3 games: 13-10
4 games: 0-3
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 715 25
Home: 8 269 34
Away: 12 319 27
Neutral: 9 127 14
Overall Team Statistics
Allegheny Mountain Collegiate Conference
Mount Aloysius Overall Team Statistics (as of Dec 19, 2007)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
TEAM STATISTICS MTA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1072 18
Errors...................... 316 10
Total Attacks............... 3196 30
Attack Pct.................. .237 .267
Kills/Game.................. 11.2 0.2
SET...........................
Assists..................... 965 7
Attempts.................... 59 0
Assist Pct.................. 16.356 .000
Assists/Game................ 10.1 0.1
SERVE.........................
Aces........................ 170 0
Errors...................... 235 11
Attempts.................... 2112 0
Serve Pct................... .889 .000
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 358 4
Errors/Game................. 3.7 0.0
Attempts.................... 2254 0
Reception Pct............... .841 .000
DEFENSE.......................
Digs........................ 963 4
Digs/Game................... 10.0 0.0
BLOCKING......................
Block Solo.................. 109 5
Block Assist................ 78 5
Total Blocks................ 148.0 7.5
Blocks Per Game............. 1.5 0.1
Block Errors................ 72 5
BALL HANDLING ERRORS.......... 89 7
ATTENDANCE....................
Total....................... 269 319
Dates/Avg Per Date.......... 8/34 12/27
Neutral site #/Avg.......... 9/14
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Allegheny Mountain Collegiate Conference
Mount Aloysius Overall Individual Statistics (as of Dec 19, 2007)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Peoples Michelle 40 21-0 8 0.20 7 36 .028 2 0.05 0 .000 12 0.30 22 66 .667
3 Paronish Tessa 96 29-27 135 1.41 68 560 .120 12 0.12 5 2.400 39 0.41 34 305 .889
4 Duke Ashley 19 12-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.05 2 18 .889
6 Cameron Melinda 93 28-25 70 0.75 45 304 .082 67 0.72 0 .000 16 0.17 29 249 .884
7 Robinson Ashley 3 3-0 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0 0 .000
9 Torquato Hannah 54 27-1 3 0.06 2 6 .167 37 0.69 0 .000 8 0.15 7 97 .928
10 Baker Brianna 96 29-28 515 5.36 76 1042 .421 8 0.08 0 .000 24 0.25 26 239 .891
11 Gibson Meghan 96 29-28 161 1.68 49 641 .175 15 0.16 1 15.000 28 0.29 17 405 .958
12 Byrne Kate 85 26-20 26 0.31 0 51 .510 810 9.53 51 15.882 18 0.21 34 354 .904
14 Reed Desiree 96 29-28 146 1.52 59 513 .170 5 0.05 0 .000 9 0.09 28 49 .429
15 Dunkle Kylee 93 29-10 8 0.09 9 41 -.024 9 0.10 2 4.500 15 0.16 36 330 .891
MOUNT ALOYSIUS...... 96 1-1 1072 11.17 316 3196 .237 965 10.05 59 16.356 170 1.77 235 2112 .889
Opponents........... 96 1-1 18 0.19 10 30 .267 7 0.07 0 .000 0 0.00 11 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Peoples Michelle 40 4 21 .810 18 0.45 2 0 2 0.05 0 3
3 Paronish Tessa 96 87 587 .852 174 1.81 4 6 10 0.10 5 6
4 Duke Ashley 19 3 27 .889 24 1.26 0 0 0 0.00 0 0
6 Cameron Melinda 93 10 57 .825 87 0.94 11 20 31 0.33 12 16
7 Robinson Ashley 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 Torquato Hannah 54 5 16 .688 39 0.72 1 1 2 0.04 1 0
10 Baker Brianna 96 23 165 .861 105 1.09 57 29 86 0.90 25 3
11 Gibson Meghan 96 101 710 .858 179 1.86 0 5 5 0.05 2 6
12 Byrne Kate 85 1 4 .750 89 1.05 1 5 6 0.07 5 53
14 Reed Desiree 96 1 17 .941 16 0.17 31 12 43 0.45 21 0
15 Dunkle Kylee 93 123 650 .811 232 2.49 2 0 2 0.02 1 2
TEAM 0
MOUNT ALOYSIUS...... 96 358 2254 .841 963 10.03 109 78 148.0 1.54 72 89
Opponents........... 96 4 0 .000 4 0.04 5 5 7.5 0.08 5 7
Category Leaders
Allegheny Mountain Collegiate Conference
Mount Aloysius Category Leaders (as of Dec 19, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Peoples Michelle 40 8 0.20 7 36 .028
3 Paronish Tessa 96 135 1.41 68 560 .120
6 Cameron Melinda 93 70 0.75 45 304 .082
7 Robinson Ashley 3 0 0.00 1 2 -.500
9 Torquato Hannah 54 3 0.06 2 6 .167
10 Baker Brianna 96 515 5.36 76 1042 .421
11 Gibson Meghan 96 161 1.68 49 641 .175
12 Byrne Kate 85 26 0.31 0 51 .510
14 Reed Desiree 96 146 1.52 59 513 .170
15 Dunkle Kylee 93 8 0.09 9 41 -.024
MOUNT ALOYSIUS...... 96 1072 11.17 316 3196 .237
Opponents........... 96 18 0.19 10 30 .267
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Byrne Kate 85 810 9.53 51 15.882
6 Cameron Melinda 93 67 0.72 0 .000
9 Torquato Hannah 54 37 0.69 0 .000
11 Gibson Meghan 96 15 0.16 1 15.000
3 Paronish Tessa 96 12 0.12 5 2.400
15 Dunkle Kylee 93 9 0.10 2 4.500
10 Baker Brianna 96 8 0.08 0 .000
14 Reed Desiree 96 5 0.05 0 .000
2 Peoples Michelle 40 2 0.05 0 .000
MOUNT ALOYSIUS...... 96 965 10.05 59 16.356
Opponents........... 96 7 0.07 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Baker Brianna 96 57 29 86.0 0.90 25
14 Reed Desiree 96 31 12 43.0 0.45 21
6 Cameron Melinda 93 11 20 31.0 0.33 12
3 Paronish Tessa 96 4 6 10.0 0.10 5
12 Byrne Kate 85 1 5 6.0 0.07 5
11 Gibson Meghan 96 0 5 5.0 0.05 2
2 Peoples Michelle 40 2 0 2.0 0.05 0
9 Torquato Hannah 54 1 1 2.0 0.04 1
15 Dunkle Kylee 93 2 0 2.0 0.02 1
MOUNT ALOYSIUS...... 96 109 78 148.0 1.54 72
Opponents........... 96 5 5 7.5 0.08 5
## KILL (by ##) G K K/Game
----------------------------------------
2 Peoples Michelle 40 8 0.20
3 Paronish Tessa 96 135 1.41
6 Cameron Melinda 93 70 0.75
7 Robinson Ashley 3 0 0.00
9 Torquato Hannah 54 3 0.06
10 Baker Brianna 96 515 5.36
11 Gibson Meghan 96 161 1.68
12 Byrne Kate 85 26 0.31
14 Reed Desiree 96 146 1.52
15 Dunkle Kylee 93 8 0.09
MOUNT ALOYSIUS...... 96 1072 11.17
Opponents........... 96 18 0.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Peoples Michelle 40 12 22 66 .667 0.30
3 Paronish Tessa 96 39 34 305 .889 0.41
4 Duke Ashley 19 1 2 18 .889 0.05
6 Cameron Melinda 93 16 29 249 .884 0.17
9 Torquato Hannah 54 8 7 97 .928 0.15
10 Baker Brianna 96 24 26 239 .891 0.25
11 Gibson Meghan 96 28 17 405 .958 0.29
12 Byrne Kate 85 18 34 354 .904 0.21
14 Reed Desiree 96 9 28 49 .429 0.09
15 Dunkle Kylee 93 15 36 330 .891 0.16
MOUNT ALOYSIUS...... 96 170 235 2112 .889 1.77
Opponents........... 96 0 11 0 .000 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Byrne Kate 85 89 1.05 53
6 Cameron Melinda 93 87 0.94 16
11 Gibson Meghan 96 179 1.86 6
3 Paronish Tessa 96 174 1.81 6
10 Baker Brianna 96 105 1.09 3
2 Peoples Michelle 40 18 0.45 3
15 Dunkle Kylee 93 232 2.49 2
4 Duke Ashley 19 24 1.26 0
14 Reed Desiree 96 16 0.17 0
9 Torquato Hannah 54 39 0.72 0
MOUNT ALOYSIUS...... 96 963 10.03 89
Opponents........... 96 4 0.04 7
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Reed Desiree 96 1 0.01 17 .941
4 Duke Ashley 19 3 0.16 27 .889
10 Baker Brianna 96 23 0.24 165 .861
11 Gibson Meghan 96 101 1.05 710 .858
3 Paronish Tessa 96 87 0.91 587 .852
6 Cameron Melinda 93 10 0.11 57 .825
15 Dunkle Kylee 93 123 1.32 650 .811
2 Peoples Michelle 40 4 0.10 21 .810
12 Byrne Kate 85 1 0.01 4 .750
9 Torquato Hannah 54 5 0.09 16 .688
MOUNT ALOYSIUS...... 96 358 3.73 2254 .841
Opponents........... 96 4 0.04 0 .000
Combined Team Statistics
Allegheny Mountain Collegiate Conference
Mount Aloysius Combined Team Statistics (as of Dec 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-14) ( 4-4 ) ( 5-7 ) ( 6-3 )
CONFERENCE.......... ( 3-6 ) ( 1-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (12-8 ) ( 3-1 ) ( 3-4 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Peoples Michelle 40 8 0.20 7 36 .028 2 0.05 12 22 0.30 4 18 0.45 2 0 2 0.05 0 3
3 Paronish Tessa 96 135 1.41 68 560 .120 12 0.12 39 34 0.41 87 174 1.81 4 6 10 0.10 5 6
4 Duke Ashley 19 0 0.00 0 0 .000 0 0.00 1 2 0.05 3 24 1.26 0 0 0 0.00 0 0
6 Cameron Melinda 93 70 0.75 45 304 .082 67 0.72 16 29 0.17 10 87 0.94 11 20 31 0.33 12 16
7 Robinson Ashley 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Torquato Hannah 54 3 0.06 2 6 .167 37 0.69 8 7 0.15 5 39 0.72 1 1 2 0.04 1 0
10 Baker Brianna 96 515 5.36 76 1042 .421 8 0.08 24 26 0.25 23 105 1.09 57 29 86 0.90 25 3
11 Gibson Meghan 96 161 1.68 49 641 .175 15 0.16 28 17 0.29 101 179 1.86 0 5 5 0.05 2 6
12 Byrne Kate 85 26 0.31 0 51 .510 810 9.53 18 34 0.21 1 89 1.05 1 5 6 0.07 5 53
14 Reed Desiree 96 146 1.52 59 513 .170 5 0.05 9 28 0.09 1 16 0.17 31 12 43 0.45 21 0
15 Dunkle Kylee 93 8 0.09 9 41 -.024 9 0.10 15 36 0.16 123 232 2.49 2 0 2 0.02 1 2
TEAM 0
MOUNT ALOYSIUS...... 96 1072 11.17 316 3196 .237 965 10.05 170 235 1.77 358 963 10.03 109 78 148.0 1.54 72 89
Opponents........... 96 18 0.19 10 30 .267 7 0.07 0 11 0.00 4 4 0.04 5 5 7.5 0.08 5 7
TEAM STATISTICS MTA OPP
--------------------------------------
ATTACK..............
Kills............. 1072 18
Errors............ 316 10
Total Attacks..... 3196 30
Attack Pct........ .237 .267
Kills/Game........ 11.2 0.2
SET.................
Assists........... 965 7
Attempts.......... 59 0
Assist Pct........ 16.356 .000
Assists/Game...... 10.1 0.1
SERVE...............
Aces.............. 170 0
Errors............ 235 11
Attempts.......... 2112 0
Serve Pct......... .889 .000
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 358 4
Errors/Game....... 3.7 0.0
Attempts.......... 2254 0
Reception Pct..... .841 .000
DEFENSE.............
Digs.............. 963 4
Digs/Game......... 10.0 0.0
BLOCKING............
Block Solo........ 109 5
Block Assist...... 78 5
Total Blocks...... 148.0 7.5
Blocks Per Game... 1.5 0.1
Block Errors...... 72 5
BALL HANDLING ERRORS 89 7
ATTENDANCE..........
Total............. 269 319
Dates/Avg Per Date 8/34 12/27
Neutral site #/Avg 9/14
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs UMass-Boston L 1-3 28-30,28-30,30-24,27-30 15
Aug 31 vs Salisbury L 0-3 14-30,16-30,22-30 15
Sep 01 at Johns Hopkins L 0-3 9-30,24-30,22-30 25
Sep 01 vs Goucher College L 0-3 21-30,24-30,25-30 12
Sep 04 LYCOMING COLLEGE W 3-0 30-24,30-21,30-21 50
Sep 10 at Pitt-Johnstown L 0-3 19-30,19-30,31-33 35
Sep 12 at Franciscan Univ. W 3-0 33-31,30-12,30-27 30
Sep 14 vs Hood College W 3-0 30-20,30-20,30-26 10
Sep 14 vs Centenary College W 3-0 30-23,30-20,30-15 15
Sep 15 at Scranton Univ. L 0-3 20-30,22-30,14-30 20
Sep 15 vs Johns Hopkins W 3-0 30-19,30-28,30-18 10
* Sep 22 PITT-BRADFORD L 1-3 30-10,22-30,32-34,21-30 39
Sep 22 FRANCISCAN UNIV W 3-0 30-19,30-20,30-28 27
* Sep 26 at Penn State-Altoona L 0-3 26-30,25-30,23-30 40
* Sep 29 at Medaille College W 3-0 30-24,30-24,30-15 25
* Oct 02 FROSTBURG STATE L 0-3 16-30,29-31,28-30 53
Oct 05 vs Geneseo State W 3-2 30-20,25-30,23-30,30-25,15-9 10
Oct 05 vs Penn Tech W 3-0 30-16,30-17,30-23 15
Oct 06 at Lycoming College W 3-0 30-28,30-24,30-21 25
Oct 9 at St. Vincent College L 1-3 19-30,30-28,16-30,18-30 25
* Oct 13 HILBERT COLLEGE W 3-0 30-19,30-19,30-13 8
Oct 13 VALLEY FORGE W 3-0 30-15,30-20,30-18 12
Oct 15 at PSU-Fayette W 3-0 30-15,30-20,30-7 25
* Oct 16 at La Roche W 3-0 30-21,31-29,31-28 15
* Oct 20 at PSU-Behrend L 0-3 26-30,27-30,29-31 29
* Oct 27 at Lake Erie College L 2-3 30-25,30-17,16-30,23-30,13-15 25
Oct 27 vs West Liberty St. W 3-2 25-30,30-24,24-30,30-25,15-5 25
Oct 22 PITT-JOHNSTOWN L 0-3 14-30,15-30,31-33 45
* Oct 24 PITT-GREENSBURG L 0-3 27-30,29-31,27-30 35
Volleyball Statistics
Allegheny Mountain Collegiate Conference
Mount Aloysius Volleyball Statistics (as of Dec 19, 2007)
All matches
Overall record: 15-14 Conf: 3-6 Home: 4-4 Away: 5-7 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Peoples Michelle.... 40 8 0.20 7 36 .028 2 0.05 6 2 0.33 1 7 .143 1 0.17
3 Paronish Tessa...... 96 135 1.41 68 560 .120 12 0.12 30 48 1.60 26 222 .099 2 0.07
4 Duke Ashley......... 19 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
6 Cameron Melinda..... 93 70 0.75 45 304 .082 67 0.72 30 21 0.70 10 94 .117 13 0.43
7 Robinson Ashley..... 3 0 0.00 1 2 -.500 0 0.00 -
9 Torquato Hannah..... 54 3 0.06 2 6 .167 37 0.69 17 0 0.00 1 2 -.500 0 0.00
10 Baker Brianna....... 96 515 5.36 76 1042 .421 8 0.08 30 177 5.90 24 366 .418 2 0.07
11 Gibson Meghan....... 96 161 1.68 49 641 .175 15 0.16 30 52 1.73 16 223 .161 6 0.20
12 Byrne Kate.......... 85 26 0.31 0 51 .510 810 9.53 26 9 0.35 0 24 .375 294 11.31
14 Reed Desiree........ 96 146 1.52 59 513 .170 5 0.05 30 43 1.43 21 154 .143 0 0.00
15 Dunkle Kylee........ 93 8 0.09 9 41 -.024 9 0.10 30 6 0.20 4 27 .074 3 0.10
MOUNT ALOYSIUS...... 96 1072 11.17 316 3196 .237 965 10.05 30 358 11.93 103 1119 .228 321 10.70
Opponents........... 96 18 0.19 10 30 .267 7 0.07 30 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Peoples Michelle.... 12 0.30 4 18 0.45 2 0 2 0.05 0 0.00 0 3 0.50 1 0 1 0.17
Paronish Tessa...... 39 0.41 87 174 1.81 4 6 10 0.10 15 0.50 30 80 2.67 3 2 5 0.17
Duke Ashley......... 1 0.05 3 24 1.26 0 0 0 0.00 0 0.00 0 13 2.60 0 0 0 0.00
Cameron Melinda..... 16 0.17 10 87 0.94 11 20 31 0.33 4 0.13 4 40 1.33 2 5 7 0.23
Robinson Ashley..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Torquato Hannah..... 8 0.15 5 39 0.72 1 1 2 0.04 2 0.12 1 10 0.59 0 1 1 0.06
Baker Brianna....... 24 0.25 23 105 1.09 57 29 86 0.90 5 0.17 11 62 2.07 15 7 22 0.73
Gibson Meghan....... 28 0.29 101 179 1.86 0 5 5 0.05 6 0.20 19 63 2.10 0 0 0 0.00
Byrne Kate.......... 18 0.21 1 89 1.05 1 5 6 0.07 9 0.35 0 31 1.19 0 3 3 0.12
Reed Desiree........ 9 0.09 1 16 0.17 31 12 43 0.45 4 0.13 0 2 0.07 9 5 14 0.47
Dunkle Kylee........ 15 0.16 123 232 2.49 2 0 2 0.02 2 0.07 37 82 2.73 0 0 0 0.00
TEAM................ 0 0
MOUNT ALOYSIUS...... 170 1.77 358 963 10.03 109 78 148.0 1.54 47 1.57 102 386 12.87 30 23 41.5 1.38
Opponents........... 0 0.00 4 4 0.04 5 5 7.5 0.08 0 0.00 0 0 0.00 0 0 0.0 0.00