|
|
|
Newcomer of the Year KAYLEE KEAGY Mount Aloysius College |
Player of the Year KELSEY WILCOX Pitt-Greensburg |
Coach of the Year DONNA KLING Penn St. Altoona |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Katie Moore + | Pitt-Bradford | G/F | SR | Warren, PA/Warren |
| Nicole Reiser #* | Pitt-Greensburg | G | SR | Renfrew, PA/Knoch |
| Carissa Ferrucci | Medaille College | G | SR | Hamburg, NY/Immaculata |
| Kelsey Wilcox #$ | Pitt-Greensburg | F | JR | Dubois, PA/Dubois |
| Brittany James | Frostburg St. University | F | JR | Baltimore, MD/Milford Mill |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Natalie Engel | Penn St. Behrend | G | SR | McDonald, PA/Fort Cherry |
| Alicia Glasser | Penn St. Altoona | F | JR | Marion Center, PA/Marion Center |
| Caryn Wright | Frostburg St. University | F | JR | Baltimore, MD/Western Tech |
| Jaquaylla Kessler | La Roche College | G/F | SO | Pittsburgh, PA/Wilkensburg |
| Kaylee Keagy | Mt. Aloysius College | F | FR | Altoona, PA/Bishop Guilfoyle |
|
HONORABLE MENTION |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Cara Mitchell | Franciscan University | G | JR | Annandale, VA/Paul VI |
| Amanda Sheaffer | Pitt-Greensburg | F | JR | Pittsburgh, PA/Keystone Oaks |
| Amanda Sahhar | Medaille College | G | SO | Orchard Park, NY/Orchard Park |
| Rachel Richardson | Penn St. Behrend | G | SO | Moon Twp., PA/Moon Area |
| Tamara Thomas | Penn St. Altoona | F | FR | Altoona, PA/Altoona |
|
KEY |
|
| 2007-08 | 2006-07 |
|
+ First Team |
- |
| * Second Team | - |
| $ Honorable Mention | # Honorable Mention |