|
|
|
ALL-CONFERENCE TEAM |
|||
|
Name |
School |
Year |
Hometown/High School |
| Gwen Massey #+* | Frostburg State University | SR | Thorofare, NJ/West Deptford |
| Erin Bliss * | Franciscan University | JR | Woodbridge, VA/Seton |
| Theresa Evans | Franciscan University | JR | Mendota Heights, MN/Visitation |
| Anne Patron * | Frostburg State University | SO | Baltimore, MD/Dulaney |
| Monica Rust * | Franciscan University | SO | Boise, ID/Capital |
| Katherine Manion | Franciscan University | FR | South Bend, IN/St. Joseph |
| Ali Mertsock #+ | Pitt-Bradford | SR | Shinglehouse, PA/Oswayo Valley |
| Alexandra Burkholder | Penn State Altoona | FR | Downingtown, PA/Downingtown |
| Lexie Mathis | Franciscan University | JR | Ann Arbor, MI/Saline |
| Jessica O'Neil | Frostburg State University | JR | Mechanicsville, MD/Chopticon |
| Emily Berry +* | Penn State Behrend | JR | Reno, PA/Rocky Grove |
| Lydia Valenta | Frostburg State University | FR | Frostburg, MD/Homeschool |
| Christina Aumand # | Frostburg State University | SR | Chesapeake Beach, MD/Huntingtown |
| Jenna Fatica * | Penn State Behrend | SO | Erie, PA/Villa Maria |
| Danielle Bonnesen | Franciscan University | FR | Berkley Heights, NJ/Mt. St. Mary |
KEY
|
2008 |
2007 | 2006 |
|
* All-Conference Team |
+ All-Conference Team | # All-Conference Team |