|
|
|
Co-Newcomers of the Year DAVE KOERBEL Penn St. Behrend JESSE YANO Pitt-Bradford |
Co-Players of the Year BILLYE HOLLISTER Frostburg St. TONY PETULLA Penn St. Altoona |
Co-Coaches of the Year BRET BUTLER Pitt-Bradford RON NERO Medaille |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Billye Hollister + | Frostburg State | P | SR | Waldorf, MD/Thomas Stone |
| Jeff Butterworth # | La Roche | P | SR | N. Cambria, PA/Hagerstown CC |
| Dom Morelli ^ | Pitt-Bradford | C | JR | DuBois, PA/DuBois |
| Chris Scelsi * | Penn State Altoona | 1B | SR | Yonkers, NY/Iona Prep |
| Shane Scott | Penn St. Behrend | 2B | SO | Stoneboro, PA/Lakeview |
| Michael Hanck # | La Roche | 3B | JR | Warren, OH/Garrett CC |
| Tony Petulla + | Penn St. Altoona | SS | JR | Osceola Mills, PA/Philipsburg-Osceola |
| Shane Elzer #^ | Penn State Behrend | OF | SR | Washington, PA/Trinity |
| Ryan Unger %* | La Roche | OF | SR | Johnstown, PA/Richland |
| Kyle Mahan | Frostburg State | OF | SR | Woodbridge, VA/Potomac |
| Derek Compo | Pitt-Greensburg | DH | JR | Moon Twp., PA/Moon |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Chris McCartney | Penn St. Behrend | P | SR | Pittsburgh, PA/Baldwin |
| Kevin Maluchnik | Medaille | P | JR | Niagara Falls, NY/Niagara Falls |
| Gabe Stephenson | Penn St. Behrend | C | JR | State College, PA/State College |
| Allen Peake ^ | Frostburg State | 1B | SO | Fredericksburg, VA/Stafford |
| Steve Walczak | Lake Erie | 2B | JR | Painesville, OH/Riverside |
| Arthur Barone + | Frostburg State | 3B | SO | Chestnut Ridge, NY/Spring Valley |
| Mike Stetz + | Penn St. Behrend | SS | JR | Johnstown, PA/Bishop McCort |
| Chris Jones + | Frostburg State | OF | JR | Baltimore, MD/Towson |
| Andy Bagley * | Penn State Altoona | OF | SR | Altoona, PA/Altoona |
| Corey Smock | Pitt-Bradford | OF | JR | Guy Mills, PA/Maplewood |
| Ryan Snyder # | Pitt-Bradford | DH | SR | Aliquippa, PA/Hopewell |
|
HONORABLE MENTION |
||||
| Name | School | Pos. | Class | Hometown/High School |
| Nate Jones | Pitt-Bradford | P | JR | Horseheads, NY/Horseheads |
| John Micklus | Frostburg State | P | SO | La Plata, MD/McDonough |
| Cliff Veverka | Mount Aloysius | C | SR | Ashland, OH/Mapleton |
| Brandon LaBrozzi | Pitt-Bradford | 1B | JR | Bradford, PA/Bradford |
| Kurt Hauser | Medaille | 2B | JR | East Aurora, NY/Iroquois |
| Brandon Bryner | Mount Aloysius | 3B | SR | Connellsville, PA/Connellsville |
| Todd Deloplaine & | Pitt-Greensburg | SS | JR | Pittsburgh, PA/North Catholic |
| Dan Clark | Mount Aloysius | OF | FR | Windber, PA/Windber |
| Jeremy Vogel | Penn St. Altoona | OF | FR | Altoona, PA/Altoona |
| Rocky Pfisterer | Lake Erie | OF | SO | Akron, OH/Green |
| Anthony Beckham | Lake Erie | DH | SR | East Cleveland, OH/Shaw |
KEY
| 2005 | 2004 |
|
+ First Team |
# First Team |
| ^ Second Team | & Second Team |
| * Honorable Mention | % Honorable Mention |