Results By Miles of Smiles Timing Services
Place Name Team Bib No Age Age Group Time Pace
1 Kevin Gorny PENN STATE BEHREND 255 4 1 M 0-99 28:58.5 5:49/M
2 Andy Iams PENN STATE BEHREND 256 4 2 M 0-99 29:05.9 5:50/M
3 Steve Monnie PENN STATE BEHREND 259 3 3 M 0-99 29:07.9 5:51/M
4 Justin DiPenti PENN STATE BEHREND 258 3 4 M 0-99 29:10.8 5:51/M
5 Gavin Caupp FROSTBURG STATE 164 2 5 M 0-99 29:19.3 5:53/M
6 Kevin Codd FRANCISCAN 136 4 6 M 0-99 29:42.1 5:58/M
7 Alex Myers PENN STATE BEHREND 264 1 7 M 0-99 29:55.7 6:00/M
8 Josh Ferrell PENN STATE BEHREND 265 1 8 M 0-99 30:18.9 6:05/M
9 Carl Kallgren PENN STATE BEHREND 261 2 9 M 0-99 30:24.7 6:06/M
10 Kevin LeRoy FRANCISCAN 140 2 10 M 0-99 30:30.2 6:07/M
11 Rob Shrawder PENN STATE BEHREND 257 4 11 M 0-99 30:30.5 6:07/M
12 James Gourley PENN STATE ALTOONA 238 1 12 M 0-99 30:40.4 6:09/M
13 Jake Rudd FRANCISCAN 151 1 13 M 0-99 30:44.7 6:10/M
14 Wesley Brubaker PENN STATE ALTOONA 230 2 14 M 0-99 30:46.7 6:11/M
15 Marcus Fluty FRANCISCAN 141 2 15 M 0-99 31:01.8 6:14/M
16 David Suhan PENN STATE BEHREND 267 1 16 M 0-99 31:11.0 6:16/M
17 Jack Kaiser FRANCISCAN 150 1 17 M 0-99 31:19.6 6:17/M
18 Jesse Henderson FROSTBURG STATE 166 2 18 M 0-99 31:25.9 6:19/M
19 Tim Karls PENN STATE BEHREND 268 1 19 M 0-99 31:31.9 6:20/M
20 Kevin Wright FROSTBURG STATE 163 3 20 M 0-99 31:37.2 6:21/M
21 Steel Flynn PENN STATE BEHREND 260 3 21 M 0-99 31:41.8 6:22/M
22 Michael Evans PITT BRADFORD 292 3 22 M 0-99 31:47.7 6:23/M
23 Nick Weddle FROSTBURG STATE 169 2 23 M 0-99 31:50.0 6:24/M
24 Steve Gibbens PENN STATE BEHREND 262 2 24 M 0-99 31:55.9 6:25/M
25 Dustin Eagle FROSTBURG STATE 161 4 25 M 0-99 32:01.3 6:26/M
26 Eric Gerber PENN STATE BEHREND 266 1 26 M 0-99 32:04.1 6:26/M
27 Jordan Rowley PENN STATE ALTOONA 234 2 27 M 0-99 32:15.7 6:29/M
28 Jonah Carlstrom FRANCISCAN 143 2 28 M 0-99 32:28.6 6:31/M
29 Phil Shriver PENN STATE ALTOONA 239 1 29 M 0-99 32:35.8 6:33/M
30 Max Maier FROSTBURG STATE 167 2 30 M 0-99 32:40.7 6:34/M
31 Ryan Frankowski PENN STATE BEHREND 269 1 31 M 0-99 32:42.6 6:34/M
32 Cameron Tirabasssi PITT BRADFORD 295 1 32 M 0-99 32:49.9 6:35/M
33 Peter Holman PENN STATE ALTOONA 237 1 33 M 0-99 32:51.9 6:36/M
34 Braden Davis PENN STATE BEHREND 270 1 34 M 0-99 32:55.4 6:37/M
35 Chris Chovan PENN STATE BEHREND 263 2 35 M 0-99 33:02.9 6:38/M
36 Calvin Shriver FROSTBURG STATE 168 2 36 M 0-99 33:06.5 6:39/M
37 Michael Gotta FRANCISCAN 152 1 37 M 0-99 33:10.1 6:40/M
38 Jon Karrasch PITT BRADFORD 297 1 38 M 0-99 33:18.1 6:41/M
39 Robert Minkle HILBERT 178 4 39 M 0-99 33:20.3 6:42/M
40 Matthew Krepel FRANCISCAN 144 2 40 M 0-99 33:21.1 6:42/M
41 Daryl Brown PENN STATE ALTOONA 236 1 41 M 0-99 33:35.5 6:45/M
42 Jared Kimutis FRANCISCAN 139 3 42 M 0-99 33:38.8 6:45/M
43 Brad Tibbons PENN STATE ALTOONA 233 2 43 M 0-99 33:56.1 6:49/M
44 Nate Evans PITT BRADFORD 291 4 44 M 0-99 34:01.5 6:50/M
45 Christopher Ribble MEDAILLE 201 2 45 M 0-99 34:02.7 6:50/M
46 Drew Haller PITT GREENSBURG 278 2 46 M 0-99 34:09.1 6:51/M
47 Christopher Bradigan PENN STATE ALTOONA 229 4 47 M 0-99 34:11.1 6:52/M
48 Corey Miller PITT GREENSBURG 282 1 48 M 0-99 34:11.6 6:52/M
49 Sonny Ramirez FRANCISCAN 142 2 49 M 0-99 34:27.3 6:55/M
50 Dylan Husted PITT BRADFORD 296 1 50 M 0-99 34:39.4 6:57/M
51 Connor Walsh MOUNT ALOYSIUS 215 2 51 M 0-99 34:49.5 6:59/M
52 Eric Foti FROSTBURG STATE 165 2 52 M 0-99 35:03.2 7:02/M
53 Jim Gherardi PENN STATE ALTOONA 241 1 53 M 0-99 35:05.1 7:03/M
54 Tom Hoffman MOUNT ALOYSIUS 211 4 54 M 0-99 35:10.8 7:04/M
55 Sean Breeden FRANCISCAN 138 4 55 M 0-99 35:18.4 7:05/M
56 Michael Garretson PENN STATE ALTOONA 232 2 56 M 0-99 35:44.4 7:11/M
57 Nick Tamburrino FROSTBURG STATE 162 3 57 M 0-99 35:54.1 7:13/M
58 Nick Gorayeb PITT BRADFORD 298 1 58 M 0-99 35:54.9 7:13/M
59 Rob Canfield FRANCISCAN 137 4 59 M 0-99 35:56.6 7:13/M
60 Kyle Bloser PITT GREENSBURG 279 2 60 M 0-99 36:01.8 7:14/M
61 Christopher Musial MEDAILLE 199 3 61 M 0-99 36:05.3 7:15/M
62 Jeff Dailey LAROCHE 187 2 62 M 0-99 36:25.8 7:19/M
63 Sean Blouin FRANCISCAN 145 2 63 M 0-99 36:28.6 7:19/M
64 Stephen Mann PENN STATE ALTOONA 235 2 64 M 0-99 36:30.3 7:20/M
65 Greg Bliss FRANCISCAN 153 1 65 M 0-99 36:37.5 7:21/M
66 Andrew Mlinek FRANCISCAN 147 2 66 M 0-99 36:50.9 7:24/M
67 Peter Korovesis PENN STATE ALTOONA 240 1 67 M 0-99 37:11.3 7:28/M
68 Allen Seibert MOUNT ALOYSIUS 216 2 68 M 0-99 37:42.4 7:34/M
69 Joe Feeley FRANCISCAN 146 2 69 M 0-99 38:12.1 7:40/M
70 Ryan Ferguson PITT GREENSBURG 283 1 70 M 0-99 38:25.8 7:43/M
71 Joseph Pawlak MEDAILLE 202 2 71 M 0-99 38:36.5 7:45/M
72 Connor Cuningham PITT GREENSBURG 281 1 72 M 0-99 39:15.4 7:53/M
73 Jeff Gauthier HILBERT 184 1 73 M 0-99 39:17.6 7:53/M
74 Aung Kyaw D'YOUVILLE 112 1 74 M 0-99 39:38.5 7:58/M
75 Ryan Dunlap PITT GREENSBURG 280 2 75 M 0-99 39:51.6 8:00/M
76 Aaron Lawrence HILBERT 181 3 76 M 0-99 40:07.6 8:03/M
77 Patrick O'Hara MOUNT ALOYSIUS 218 1 77 M 0-99 40:09.6 8:04/M
78 Dave Tran MOUNT ALOYSIUS 217 1 78 M 0-99 40:15.2 8:05/M
79 Kyle Trimble D'YOUVILLE 108 4 79 M 0-99 40:24.7 8:07/M
80 Luke Tristani FRANCISCAN 148 2 80 M 0-99 40:55.5 8:13/M
81 Steve Widmann MOUNT ALOYSIUS 214 3 81 M 0-99 41:32.5 8:20/M
82 Jason Kiszka D'YOUVILLE 110 3 82 M 0-99 41:36.4 8:21/M
83 Stephen Guarano D'YOUVILLE 111 1 83 M 0-99 41:47.0 8:23/M
84 Chatham Marcolini MEDAILLE 203 1 84 M 0-99 42:30.5 8:32/M
85 Adam Sepesy LAROCHE 188 2 85 M 0-99 42:53.9 8:37/M
86 Dan Wolfe HILBERT 180 4 86 M 0-99 42:55.9 8:37/M
87 Matthew Klubek MEDAILLE 204 1 87 M 0-99 43:09.7 8:40/M
88 R J Sykora HILBERT 182 3 88 M 0-99 43:35.4 8:45/M
89 Matt Hoover MOUNT ALOYSIUS 213 3 89 M 0-99 43:44.6 8:47/M
90 James Faber MEDAILLE 200 3 90 M 0-99 46:53.2 9:25/M
91 Paul Coleman HILBERT 183 2 91 M 0-99 48:44.5 9:47/M
92 Dick Hanaburgh D'YOUVILLE 109 3 92 M 0-99 51:17.5 10:18/M
93 Chad McCoy LAROCHE 186 4 93 M 0-99 53:45.7 10:48/M
94 Scott Caverak LAROCHE 189 1 94 M 0-99 53:49.9 10:48/M
95 Joe Braunlich LAROCHE 190 1 95 M 0-99 53:50.3 10:49/M
96 Justin Smithmyer MOUNT ALOYSIUS 212 4 96 M 0-99 56:58.8 11:26/M
97 Orren Trudeau MEDAILLE 198 4 97 M 0-99 1:07:18.2 13:31/M
PENN STATE BEHREND Finish Position - 1
Team Score (places): 17 Team Score (times): 2:26:19.0 Average Time: 29:15.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 255 Kevin Gorny 1 1 28:58.5 28:58.5 0:00.0
2 256 Andy Iams 2 3 29:05.9 58:04.4 0:07.3
3 259 Steve Monnie 3 6 29:07.9 1:27:12.4 0:09.4
4 258 Justin DiPenti 4 10 29:10.8 1:56:23.2 0:12.2
5 264 Alex Myers 7 17 29:55.7 2:26:19.0 0:57.2
6 265 Josh Ferrell 8 25 30:18.9 2:56:38.0 1:20.4
7 261 Carl Kallgren 9 34 30:24.7 3:27:02.8 1:26.2
8 257 Rob Shrawder More Than 7 30:30.5 3:57:33.4 1:32.0
9 267 David Suhan More Than 7 31:11.0 4:28:44.5 2:12.5
10 268 Tim Karls More Than 7 31:31.9 5:00:16.4 2:33.3
11 260 Steel Flynn More Than 7 31:41.8 5:31:58.3 2:43.2
12 262 Steve Gibbens More Than 7 31:55.9 6:03:54.2 2:57.3
13 266 Eric Gerber More Than 7 32:04.1 6:35:58.3 3:05.5
14 269 Ryan Frankowski More Than 7 32:42.6 7:08:41.0 3:44.0
15 270 Braden Davis More Than 7 32:55.4 7:41:36.4 3:56.9
16 263 Chris Chovan More Than 7 33:02.9 8:14:39.4 4:04.3
FRANCISCAN Finish Position - 2
Team Score (places): 57 Team Score (times): 2:33:18.7 Average Time: 30:39.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 136 Kevin Codd 6 6 29:42.1 29:42.1 0:00.0
2 140 Kevin LeRoy 10 16 30:30.2 1:00:12.3 0:48.0
3 151 Jake Rudd 12 28 30:44.7 1:30:57.1 1:02.6
4 141 Marcus Fluty 14 42 31:01.8 2:01:59.0 1:19.7
5 150 Jack Kaiser 15 57 31:19.6 2:33:18.7 1:37.5
6 143 Jonah Carlstrom 22 79 32:28.6 3:05:47.3 2:46.5
7 152 Michael Gotta 28 107 33:10.1 3:38:57.5 3:28.0
8 144 Matthew Krepel More Than 7 33:21.1 4:12:18.7 3:39.0
9 139 Jared Kimutis More Than 7 33:38.8 4:45:57.5 3:56.6
10 142 Sonny Ramirez More Than 7 34:27.3 5:20:24.8 4:45.1
11 138 Sean Breeden More Than 7 35:18.4 5:55:43.3 5:36.2
12 137 Rob Canfield More Than 7 35:56.6 6:31:39.9 6:14.4
13 145 Sean Blouin More Than 7 36:28.6 7:08:08.6 6:46.4
14 153 Greg Bliss More Than 7 36:37.5 7:44:46.1 6:55.4
15 147 Andrew Mlinek More Than 7 36:50.9 8:21:37.1 7:08.7
16 146 Joe Feeley More Than 7 38:12.1 8:59:49.2 8:29.9
17 148 Luke Tristani More Than 7 40:55.5 9:40:44.7 11:13.3
FROSTBURG STATE Finish Position - 3
Team Score (places): 77 Team Score (times): 2:36:13.9 Average Time: 31:14.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 164 Gavin Caupp 5 5 29:19.3 29:19.3 0:00.0
2 166 Jesse Henderson 16 21 31:25.9 1:00:45.2 2:06.5
3 163 Kevin Wright 17 38 31:37.2 1:32:22.4 2:17.9
4 169 Nick Weddle 19 57 31:50.0 2:04:12.5 2:30.7
5 161 Dustin Eagle 20 77 32:01.3 2:36:13.9 2:42.0
6 167 Max Maier 24 101 32:40.7 3:08:54.6 3:21.4
7 168 Calvin Shriver 27 128 33:06.5 3:42:01.1 3:47.1
8 165 Eric Foti More Than 7 35:03.2 4:17:04.4 5:43.9
9 162 Nick Tamburrino More Than 7 35:54.1 4:52:58.5 6:34.7
PENN STATE ALTOONA Finish Position - 4
Team Score (places): 94 Team Score (times): 2:39:10.7 Average Time: 31:50.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 238 James Gourley 11 11 30:40.4 30:40.4 0:00.0
2 230 Wesley Brubaker 13 24 30:46.7 1:01:27.2 0:06.3
3 234 Jordan Rowley 21 45 32:15.7 1:33:42.9 1:35.3
4 239 Phil Shriver 23 68 32:35.8 2:06:18.8 1:55.3
5 237 Peter Holman 26 94 32:51.9 2:39:10.7 2:11.5
6 236 Daryl Brown 31 125 33:35.5 3:12:46.3 2:55.0
7 233 Brad Tibbons 32 157 33:56.1 3:46:42.4 3:15.7
8 229 Christopher Bradigan More Than 7 34:11.1 4:20:53.6 3:30.7
9 241 Jim Gherardi More Than 7 35:05.1 4:55:58.8 4:24.7
10 232 Michael Garretson More Than 7 35:44.4 5:31:43.2 5:03.9
11 235 Stephen Mann More Than 7 36:30.3 6:08:13.6 5:49.9
12 240 Peter Korovesis More Than 7 37:11.3 6:45:25.0 6:30.9
PITT BRADFORD Finish Position - 5
Team Score (places): 142 Team Score (times): 2:46:36.7 Average Time: 33:19.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 292 Michael Evans 18 18 31:47.7 31:47.7 0:00.0
2 295 Cameron Tirabasssi 25 43 32:49.9 1:04:37.6 1:02.2
3 297 Jon Karrasch 29 72 33:18.1 1:37:55.7 1:30.4
4 291 Nate Evans 33 105 34:01.5 2:11:57.3 2:13.8
5 296 Dylan Husted 37 142 34:39.4 2:46:36.7 2:51.7
6 298 Nick Gorayeb 40 182 35:54.9 3:22:31.6 4:07.1
PITT GREENSBURG Finish Position - 6
Team Score (places): 204 Team Score (times): 3:02:03.9 Average Time: 36:24.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 278 Drew Haller 35 35 34:09.1 34:09.1 0:00.0
2 282 Corey Miller 36 71 34:11.6 1:08:20.7 0:02.5
3 279 Kyle Bloser 41 112 36:01.8 1:44:22.6 1:52.7
4 283 Ryan Ferguson 45 157 38:25.8 2:22:48.4 4:16.7
5 281 Connor Cuningham 47 204 39:15.4 3:02:03.9 5:06.3
6 280 Ryan Dunlap 50 254 39:51.6 3:41:55.5 5:42.5
MOUNT ALOYSIUS Finish Position - 7
Team Score (places): 226 Team Score (times): 3:08:07.7 Average Time: 37:37.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 215 Connor Walsh 38 38 34:49.5 34:49.5 0:00.0
2 211 Tom Hoffman 39 77 35:10.8 1:10:00.4 0:21.3
3 216 Allen Seibert 44 121 37:42.4 1:47:42.9 2:52.9
4 218 Patrick O'Hara 52 173 40:09.6 2:27:52.5 5:20.1
5 217 Dave Tran 53 226 40:15.2 3:08:07.7 5:25.6
6 214 Steve Widmann 55 281 41:32.5 3:49:40.3 6:42.9
7 213 Matt Hoover 63 344 43:44.6 4:33:24.9 8:55.0
8 212 Justin Smithmyer More Than 7 56:58.8 5:30:23.7 22:09.2
MEDAILLE Finish Position - 8
Team Score (places): 241 Team Score (times): 3:14:24.7 Average Time: 38:52.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 201 Christopher Ribble 34 34 34:02.7 34:02.7 0:00.0
2 199 Christopher Musial 42 76 36:05.3 1:10:08.0 2:02.6
3 202 Joseph Pawlak 46 122 38:36.5 1:48:44.5 4:33.8
4 203 Chatham Marcolini 58 180 42:30.5 2:31:15.0 8:27.8
5 204 Matthew Klubek 61 241 43:09.7 3:14:24.7 9:07.0
6 200 James Faber 64 305 46:53.2 4:01:17.9 12:50.5
7 198 Orren Trudeau 70 375 1:07:18.2 5:08:36.1 33:15.5
HILBERT Finish Position - 9
Team Score (places): 251 Team Score (times): 3:19:17.0 Average Time: 39:51.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 178 Robert Minkle 30 30 33:20.3 33:20.3 0:00.0
2 184 Jeff Gauthier 48 78 39:17.6 1:12:37.9 5:57.2
3 181 Aaron Lawrence 51 129 40:07.6 1:52:45.6 6:47.2
4 180 Dan Wolfe 60 189 42:55.9 2:35:41.5 9:35.6
5 182 R J Sykora 62 251 43:35.4 3:19:17.0 10:15.1
6 183 Paul Coleman 65 316 48:44.5 4:08:01.6 15:24.1
D'YOUVILLE Finish Position - 10
Team Score (places): 282 Team Score (times): 3:34:44.4 Average Time: 42:56.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 112 Aung Kyaw 49 49 39:38.5 39:38.5 0:00.0
2 108 Kyle Trimble 54 103 40:24.7 1:20:03.2 0:46.1
3 110 Jason Kiszka 56 159 41:36.4 2:01:39.7 1:57.8
4 111 Stephen Guarano 57 216 41:47.0 2:43:26.8 2:08.5
5 109 Dick Hanaburgh 66 282 51:17.5 3:34:44.4 11:39.0
LAROCHE Finish Position - 11
Team Score (places): 306 Team Score (times): 4:00:45.8 Average Time: 48:09.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 187 Jeff Dailey 43 43 36:25.8 36:25.8 0:00.0
2 188 Adam Sepesy 59 102 42:53.9 1:19:19.8 6:28.1
3 186 Chad McCoy 67 169 53:45.7 2:13:05.6 17:19.9
4 189 Scott Caverak 68 237 53:49.9 3:06:55.5 17:24.0
5 190 Joe Braunlich 69