|
|
|
ALL-CONFERENCE TEAM |
|||
|
Name |
School |
Year |
Hometown/High School |
| Nicole Krajewski + | Franciscan University | S0 | Battle Creek, MI/Lakeview |
| Catie Bertges + | Penn State Behrend | SO | Erie, PA/Collegiate Academy |
| Theresa Evans # | Franciscan University | SR | Mendota Heights, MN/Visitation |
| Carrie Chelich | Penn State Behrend | FR | Hobart, IN/Hobart |
| Sara Mueller | Franciscan University | SR | St. Paul, MN/Mahtomedi |
| Molly Chambers | Franciscan University | SO | Tiffin, OH/Calvert |
| Katie Patterson + | Penn State Behrend | JR | Erie, PA/Villa Maria |
| Haley Hughes + | Penn State Behrend | SO | Cochranton, PA/Cochranton |
| Mary Nevin Brockway | Franciscan University | SR | Gobles, MI/Homeschooled |
| Zofia Stark | Penn State Behrend | FR | Bradford, PA/Bradford |
| Danielle Bonnessen | Franciscan University | JR | Stirling, NJ/Mount St. Mary |
| Melissa Scandrol | Penn State Altoona | FR | South Park, PA/South Park |
| Maria Fusco | D'Youville College | FR | Clifton Park, NY/Shenendehowa |
| Claire Bach | Franciscan University | SO | Walton, KY/St. Henry |
| Kristen Cummings | Penn State Altoona | SO | Pittsburgh, PA/Brentwood |
KEY
| 2010 | 2009 |
| + All-Conference Team | # All-Conference Team |