Frostburg State University Hy-Tek's Meet Manager
Allegheny Mountain Collegiate Conference - 10/30/2004
Men's and Women's Cross Country Championships
Frostburg State Univ - Western MD 4-H Center
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Knapp, Jess SR Penn State Behrend 6:42.6 25:01.00 1
2 Gentile, Leslie SO Penn State Behrend 6:57.7 25:57.00 2
3 Axman, Bonnie SO Frostburg State 7:08.7 26:38.00
4 Madigan, Erin SO La Roche College 7:17.0 27:09.00 3
5 Manelick, Claire SR Penn State Behrend 7:22.3 27:29.00 4
6 Paterson, Willa SO Penn State Behrend 7:25.0 27:39.00 5
7 Zinck, Stacy JR Hilbert College 7:26.4 27:44.00
8 Cascino, Leann FR Penn State Altoona 7:30.4 27:59.00 6
9 Lyell, Katie FR Frostburg State 7:31.2 28:02.00
10 Kilkus, Carolyn JR Frostburg State 7:31.7 28:04.00
11 Dorsheimer, Katy SR Hilbert College 7:36.0 28:20.00
12 Soergel, Leisl FR Penn State Behrend 7:43.0 28:46.00 7
13 Wilken, Rose SO Pitt-Bradford 7:52.9 29:23.00 8
14 Itle, Marcia FR Penn State Altoona 7:55.9 29:34.00 9
15 Hughes, Jessica SO Penn State Altoona 7:56.7 29:37.00 10
16 Seidel, Kimberly FR Penn State Altoona 8:07.7 30:18.00 11
17 Augustson, Alyssa Lake Erie College 8:13.0 30:38.00 12
18 Byers, Rachel SR Pitt-Greensburg 8:16.0 30:49.00 13
19 Lentz, Alison SO Penn State Altoona 8:19.2 31:01.00 14
20 Vanocker, Kari FR Penn State Altoona 8:20.8 31:07.00 15
21 Silay, Jessica SO Penn State Altoona 8:21.6 31:10.00 16
22 Shuck, Jenna SO Mt Aloysius Coll 8:23.2 31:16.00 17
23 Lyons, Tara JR Mt Aloysius Coll 8:23.5 31:17.00 18
24 Feathers, Jennah FR Penn State Altoona 8:38.5 32:13.00
25 Lucas, Sara FR Penn State Behrend 8:41.5 32:24.00 19
26 Garris, Jennifer JR Medaille College 9:01.9 33:40.00 20
27 Wertz, Missy JR Mt Aloysius Coll 9:09.4 34:08.00 21
28 Wargo, Mary SO Pitt-Greensburg 9:14.2 34:26.00 22
29 Funk, Shannon FR Medaille College 9:14.5 34:27.00 23
30 Wheeler, Sara SO Pitt-Greensburg 9:20.6 34:50.00 24
31 Madison, Julie FR Medaille College 9:25.2 35:07.00 25
32 Phillips, Beth FR Pitt-Greensburg 9:41.3 36:07.00 26
33 Diehl, Angel SR Mt Aloysius Coll 9:42.9 36:13.00 27
34 Smith, Christina FR Pitt-Greensburg 9:52.3 36:48.00 28
35 Dodge, Jen Lake Erie College 10:01.7 37:23.00 29
36 Morton, Sarah SO Frostburg State 10:29.0 39:05.00
37 Cooper, Heidi FR La Roche College 10:34.4 39:25.00 30
38 Retterer, Catrina SO Pitt-Bradford 10:44.6 40:03.00 31
39 Carden, Alyssa FR La Roche College 10:52.1 40:31.00 32
40 Miller, Michelle SR La Roche College 10:55.3 40:43.00 33
41 Graves, Jenny JR Pitt-Bradford 10:57.5 40:51.00 34
42 Boggs, Jo Jo Lake Erie College 10:59.6 40:59.00 35
43 Garvey, Jill Lake Erie College 11:10.3 41:39.00 36
44 Overturf, Christina FR La Roche College 11:10.9 41:41.00 37
45 Conger, Mallory FR La Roche College 11:17.6 42:06.00 38
46 Scibilia, Kate SR Medaille College 11:27.8 42:44.00 39
47 MacDonald, Susan SR Medaille College 11:34.7 43:10.00 40
48 Hyland, K.T. SO Mt Aloysius Coll 11:51.4 44:12.00 41
49 Kunka, Kate Lake Erie College 11:58.3 44:38.00 42
50 Darling, Sara SO Pitt-Bradford 12:57.9 48:20.00 43
51 Johnson, Shelley JR Pitt-Bradford 15:24.1 57:25.00 44
52 Vanderpool, Shaina Lake Erie College 16:05.4 59:59.00 45
53 Melshenker, Keri Lake Erie College 16:05.4 59:59.00 46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Penn State Behrend 19 1 2 4 5 7 19
Total Time: 2:14:52.00
Average: 26:58.40
2 Penn State Altoona 50 6 9 10 11 14 15 16
Total Time: 2:28:29.00
Average: 29:41.80
3 Pitt-Greensburg 113 13 22 24 26 28
Total Time: 2:53:00.01
Average: 34:36.00
4 Mount Aloysius College 124 17 18 21 27 41
Total Time: 2:57:06.01
Average: 35:25.20
5 La Roche College 135 3 30 32 33 37 38
Total Time: 3:09:29.01
Average: 37:53.80
6 Medaille College 147 20 23 25 39 40
Total Time: 3:09:08.01
Average: 37:49.60
7 Lake Erie College 154 12 29 35 36 42 45 46
Total Time: 3:15:17.01
Average: 39:03.40
8 Pitt-Bradford 160 8 31 34 43 44
Total Time: 3:36:02.01
Average: 43:12.40